crockpot
(29 Recipes) Created by PATNPAT2
Recipes in this Collection
|
Quick, Easy, Lowfat Dinner! Submitted by NOVAMATER Carbs: 4.8g | Fat: 0.4g | Fiber: 1g | Protein: 12.3g | Calories: 71
|
Very easy recipe that satisfies my craving for Chicken Parmesan. Submitted by SRNDR46 Carbs: 11g | Fat: 9.6g | Fiber: 2g | Protein: 29.6g | Calories: 263.5
|
|
Submitted by MISSCONNIE1946 Carbs: 50.1g | Fat: 3.9g | Fiber: 16.7g | Protein: 30.7g | Calories: 347.3
|
Very tasty and easy to make Submitted by BUSYCHARLES Carbs: 14.5g | Fat: 2g | Fiber: 5.1g | Protein: 11.1g | Calories: 118.6
|
|
A family favorite that takes no time at all--except for in the slow cooker! Submitted by BF819CJ Carbs: 13.8g | Fat: 9.5g | Fiber: 1.5g | Protein: 31.6g | Calories: 273.5
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
Submitted by PAMALA3 Carbs: 34.3g | Fat: 3g | Fiber: 4.5g | Protein: 15.1g | Calories: 224.3
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
This recipe has been marked private.
|
|
Low Calorie and High Fiber! Submitted by PENSKE40 Carbs: 12.4g | Fat: 0.3g | Fiber: 4g | Protein: 3.8g | Calories: 65
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
Amazing creamy/rich tasting chicken, for very few calories/fat. Serve with brown rice or whole wheat pasta. Submitted by KAY_WOOD Carbs: 16.1g | Fat: 2g | Fiber: 0.3g | Protein: 6.8g | Calories: 111.7
|
Submitted by HEILEE Carbs: 12.5g | Fat: 19.4g | Fiber: 0.8g | Protein: 41g | Calories: 399
|
|
Very easy to make! Submitted by TANGY613 Carbs: 24.1g | Fat: 4.9g | Fiber: 1g | Protein: 58.7g | Calories: 391.4
|
Submitted by WEN130 Carbs: 19.7g | Fat: 2.3g | Fiber: 1.2g | Protein: 42.5g | Calories: 276.5
|
|
This is a dish I came up with on my quest for low sodium meals for my boyfriend. I was in the mood for something Italian... it turned out very moist and flavorful. Leftovers freeze well. Submitted by APRILDAWN678 Carbs: 7.4g | Fat: 2g | Fiber: 1.7g | Protein: 34.1g | Calories: 189.3
|
A low budget, easy to make, family favorite! Submitted by XIMORA Carbs: 72.3g | Fat: 2.3g | Fiber: 7g | Protein: 17.2g | Calories: 366.5
|
|
Submitted by SLCOLMAN Carbs: 9.4g | Fat: 3.1g | Fiber: 2.9g | Protein: 54.7g | Calories: 302.8
|
Submitted by LOISDESK Carbs: 18.1g | Fat: 13.2g | Fiber: 3.4g | Protein: 8.2g | Calories: 215.5
|
|
Delicious, nutritious and easy to make! Submitted by CECE0330 Carbs: 26g | Fat: 5.5g | Fiber: 0.2g | Protein: 24.2g | Calories: 259.2
|
Just set it and forget it. And no worries on heating up the kitchen on those hot summer days. Submitted by PILGRIMK Carbs: 53g | Fat: 12.8g | Fiber: 6.3g | Protein: 23.9g | Calories: 419.6
|
|
Submitted by KJ2572 Carbs: 5.8g | Fat: 4.4g | Fiber: 0.9g | Protein: 42g | Calories: 239.3
|
Submitted by KIME1313 Carbs: 31.3g | Fat: 1.9g | Fiber: 2.7g | Protein: 16.1g | Calories: 207
|
|
Only 4 Ingedents Submitted by MORNINGSTAR64 Carbs: 22g | Fat: 18.3g | Fiber: 4g | Protein: 72.3g | Calories: 558.3
|
I found this in a "Fix it and Forget it Lightly" crock pot cook book Submitted by FREDDIE32 Carbs: 56.5g | Fat: 2.1g | Fiber: 3.7g | Protein: 22.9g | Calories: 341.1
|
|
4 oz= 1 serving Submitted by THENIKNAK Carbs: 14.2g | Fat: 6g | Fiber: 0.3g | Protein: 20.4g | Calories: 183.3
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
I simmer my stew meat in the crock pot half the day, so this is really easy, when the meat is tender I transfer to a pan or wok and cook up the veggies! Super easy, no fuss dinner! Submitted by MINDYYY Carbs: 10.5g | Fat: 3.9g | Fiber: 2g | Protein: 26.8g | Calories: 187.8
|



















