Snacks
(11 Recipes) Created by TRISH261
Recipes in this Collection
|
Submitted by IWASINABAND Carbs: 10g | Fat: 3.7g | Fiber: 0.1g | Protein: 1.3g | Calories: 75.9
|
Greek Yogurt is very high in protein Submitted by BYUNG47 Carbs: 15.1g | Fat: 9.2g | Fiber: 1g | Protein: 12.8g | Calories: 189.4
|
|
These are delicious and very easy to make. Good for last minute get togethers. Submitted by NONISPARKS Carbs: 7.3g | Fat: 5.5g | Fiber: 0g | Protein: 3.4g | Calories: 88.9
|
This is a high protein breakfast that will keep you full all morning. Submitted by LISADOZ Carbs: 42.6g | Fat: 0.3g | Fiber: 4.7g | Protein: 23.7g | Calories: 270.5
|
|
sweet red peppers, stuffed with cottage cheese and salad to taste. An excellent 'light lunch' filling and satisfying! Submitted by DOLLY_DAUGHTER Carbs: 17.9g | Fat: 2.9g | Fiber: 3.4g | Protein: 32.6g | Calories: 226.8
|
Delicious and easy to prepare, this fun finger food is perfect for an informal dinner party. Submitted by ZAHNASGRANDMA Carbs: 26.3g | Fat: 20.5g | Fiber: 7.4g | Protein: 7.8g | Calories: 309.2
|
|
Turn ordinary fruit into a delicious 100 calorie Dessert! Submitted by ELAINEHN Carbs: 23.1g | Fat: 0.6g | Fiber: 1.9g | Protein: 2.9g | Calories: 103.1
|
The McDonalds Fruit n' Yogurt Parfait is a great snack, but it's got a lot of calories for such a tiny little thing. This dish is a much larger, more filling portion with 10 fewer calories than the McD's parfait, 2 more grams of protein, less fat, and nearly the exact same taste and texture! Submitted by SHEHEATHIE Carbs: 32.3g | Fat: 1.2g | Fiber: 1.8g | Protein: 6.1g | Calories: 149.5
|
|
Great appetizer to bring to any party so there's a healthy and delicious option! Easy and fast to make, too! Submitted by SHADEOFGREEN Carbs: 0.6g | Fat: 0g | Fiber: 0.2g | Protein: 0.2g | Calories: 2.6
|
Chop tomatoes ,salt and drain in a colainder 15 mins, Submitted by HARRIETSDESIGN Carbs: 19.3g | Fat: 5.8g | Fiber: 1.7g | Protein: 3.4g | Calories: 140.5
|
|
I found this in a kid-friendly cookbook Submitted by MOMRITZ Carbs: 51.7g | Fat: 1.4g | Fiber: 2.9g | Protein: 8.9g | Calories: 254.8
|














