Jenny's home cooking
(30 Recipes) Created by XXJENNYXX
Recipes in this Collection
|
Submitted by AMMER333 Carbs: 12g | Fat: 11.1g | Fiber: 2.4g | Protein: 30.5g | Calories: 275.4
|
MAKES 2 SERVINGS (CAN BE DOUBLED) Submitted by CHRISTREIGNS77 Carbs: 42.6g | Fat: 7.5g | Fiber: 2.7g | Protein: 38.5g | Calories: 401.8
|
|
Yummy pork and beans fix them with extra lean ground beef with a really delicious smell to country bbq Submitted by XXJENNYXX Carbs: 38.3g | Fat: 9.8g | Fiber: 0.8g | Protein: 11.4g | Calories: 282.3
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
|
These spicy and moist pork chops are made with no added fat, egg whites, evaporated skim milk, and a lively herb mixture. Carbs: 11.2g | Fat: 12.1g | Fiber: 0.3g | Protein: 28.1g | Calories: 271.6
|
A wonderful option for cold winter nights. Submitted by SUDDENSTORM Carbs: 9.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 14.5g | Calories: 129
|
|
The kids wanted a shake for a snack, and I had part of a bag of peaches in the freezer that were crying out to be used up. You can add honey if you want it a little sweeter. Submitted by CRAFTYLADY79 Carbs: 26.6g | Fat: 3.8g | Fiber: 1.3g | Protein: 6g | Calories: 157.6
|
Submitted by AFRICAPARISH Carbs: 12.4g | Fat: 1.6g | Fiber: 0.5g | Protein: 0.9g | Calories: 63.3
|
|
Submitted by JOELLENWALDEN Carbs: 23.1g | Fat: 5.9g | Fiber: 1.2g | Protein: 1g | Calories: 145
|
Reduced fat and sugar free dip for all sorts of fruit. Submitted by BEACHEDBUM Carbs: 2.4g | Fat: 2.5g | Fiber: 0g | Protein: 2g | Calories: 41.1
|
|
Deliciously simple and healthy all natural granola bars. Submitted by AHEALTH1 Carbs: 14.2g | Fat: 9g | Fiber: 1.3g | Protein: 5.8g | Calories: 150.5
|
Submitted by DRDIGGER Carbs: 30.2g | Fat: 7.5g | Fiber: 3.9g | Protein: 32.8g | Calories: 318.3
|
|
This recipe has been marked private.
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 8g | Fiber: 0g | Protein: 19.4g | Calories: 166.4
|
|
This is so yummy! Submitted by TERRILSMITH Carbs: 35g | Fat: 4.5g | Fiber: 2.8g | Protein: 42.5g | Calories: 361.5
|
Submitted by 4KRYSTAL4 Carbs: 15.4g | Fat: 1.2g | Fiber: 2.2g | Protein: 2.4g | Calories: 71.6
|
|
Submitted by KSPILLS713 Carbs: 11.5g | Fat: 9.6g | Fiber: 2.2g | Protein: 3.4g | Calories: 138.1
|
Submitted by NANA-TOO Carbs: 25g | Fat: 15.2g | Fiber: 3.5g | Protein: 32.2g | Calories: 370.6
|
|
Very Tasty Submitted by KAIROSGRAMMY Carbs: 38.9g | Fat: 13.4g | Fiber: 3g | Protein: 18.2g | Calories: 347.8
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
|
This recipe was passed down from my mother. Submitted by TXSANDY Carbs: 11g | Fat: 8.1g | Fiber: 0.6g | Protein: 18.5g | Calories: 195
|
This easy recipe makes a complete meal in the Crock Pot! Submitted by KARICHELLE Carbs: 36.7g | Fat: 4.9g | Fiber: 4.8g | Protein: 28.4g | Calories: 304.8
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
A combination of two favorite Italian classics - a definite family favorite that's easy to make. Submitted by POLYCAT Carbs: 33.1g | Fat: 12.4g | Fiber: 1.9g | Protein: 32.7g | Calories: 383.8
|
|
A tasty, low-calorie dinner! Submitted by KAMIKALIKIMAKA Carbs: 10.2g | Fat: 8g | Fiber: 0.7g | Protein: 16.6g | Calories: 181.1
|
WLS friendly chicken cordon blue. The chicken comes out moist on the inside and crunchy on the outside. The cheese is hot and gooey. Serve with a side of steamed veggies and melon for a very satisfying, high protein meal. Submitted by DEBB48 Carbs: 2.6g | Fat: 8.7g | Fiber: 0.8g | Protein: 34.9g | Calories: 226.3
|
|
Submitted by BADABOO Carbs: 18.9g | Fat: 12.6g | Fiber: 1.8g | Protein: 27.6g | Calories: 314.7
|
Submitted by AMYKAREENA Carbs: 26.6g | Fat: 2.7g | Fiber: 1.4g | Protein: 1.8g | Calories: 135.3
|
|
Very filling and tasty chicken and potatoes with gravy meal. Serves great with a green salad on the side. Submitted by MISSY_MAGOO Carbs: 40.4g | Fat: 9.7g | Fiber: 4.3g | Protein: 35.7g | Calories: 385.3
|
This recipe is too good to be true... Much flavor and soooo easy to make! Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|




















