nanalynne goodies
(47 Recipes) Created by CHUBSEY
Recipes in this Collection
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
a yummy garden recipe Submitted by DONNARR Carbs: 9g | Fat: 9.5g | Fiber: 2.5g | Protein: 8.1g | Calories: 149.1
|
|
Awesome sandwich you can take and go. Submitted by CHELLEBELLE104 Carbs: 17.2g | Fat: 13.5g | Fiber: 10.6g | Protein: 9.2g | Calories: 191.6
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
|
Flavorful, baked chicken Submitted by CROCHETLUVER Carbs: 0.7g | Fat: 9.4g | Fiber: 0g | Protein: 2.9g | Calories: 98.1
|
Submitted by TALULAH812 Carbs: 33.2g | Fat: 17.5g | Fiber: 3g | Protein: 5.4g | Calories: 302.2
|
|
These are also Gluten free Submitted by JDWINNELLS Carbs: 10.7g | Fat: 5.5g | Fiber: 0.7g | Protein: 2.9g | Calories: 98.6
|
Submitted by COFFEE_KISS Carbs: 8.2g | Fat: 23.5g | Fiber: 3.1g | Protein: 21.6g | Calories: 337.7
|
|
Low in Calories and Super Delicious TOO! Submitted by RUNNING2LIVE Carbs: 23.3g | Fat: 14.5g | Fiber: 10g | Protein: 28.3g | Calories: 207.1
|
Healthy main dish pasta that can be prepared in 5 minutes. Submitted by GREENIETWO Carbs: 26.6g | Fat: 2.2g | Fiber: 4.9g | Protein: 26.2g | Calories: 222.7
|
|
Submitted by GRACIEALVAREZ4 Carbs: 7.9g | Fat: 2.9g | Fiber: 0.1g | Protein: 0.7g | Calories: 60.3
|
This is the yummiest way to have Thanksgiving without the holiday...Very filling and delicious with lots of the flavors of home. Submitted by CERISERENEE Carbs: 42.2g | Fat: 3.1g | Fiber: 3.4g | Protein: 19.7g | Calories: 442.8
|
|
Simple, perfect roast turkey just like grandma used to make. The flavors of the turkey really stand out. Stuff with your favorite dressing Submitted by TABBYKAT75 Carbs: 5.6g | Fat: 8.4g | Fiber: 1.5g | Protein: 32.8g | Calories: 235.6
|
Submitted by JKAPLAN86 Carbs: 33.8g | Fat: 2.5g | Fiber: 2g | Protein: 4.6g | Calories: 176.8
|
|
Submitted by YAHTZEELOU Carbs: 17.8g | Fat: 1.2g | Fiber: 1.5g | Protein: 2.7g | Calories: 91.5
|
Something I grew up eating as a kid, but with ground beef. Gave it a twist with fajita chicken. Yummy! Submitted by CHELLEBELLE104 Carbs: 45.3g | Fat: 17.1g | Fiber: 9.5g | Protein: 35.4g | Calories: 468.7
|
|
Quick and easy soup Submitted by NOMADE Carbs: 13.2g | Fat: 1.7g | Fiber: 2.6g | Protein: 5.2g | Calories: 82.3
|
A healthy dressing alternative for your favorite salad. Submitted by SCRAPULOUS Carbs: 2g | Fat: 10.5g | Fiber: 0.1g | Protein: 0g | Calories: 101.9
|
|
A new spin on potatoes...I know we have several potato lovers out there, but who needs the extra calories and fat from butter and sour cream? This is an easy side and it tastes great without all the stuff you don't need. Submitted by SHERRYHUNTER |
Carbs: 19.2g | Fat: 2.6g | Fiber: 5.8g | Protein: 9.1g | Calories: 131
|
|
Ree's Lasagna. Submitted by DZMOM76 Carbs: 31.6g | Fat: 23g | Fiber: 3.5g | Protein: 28.7g | Calories: 452.9
|
Flavorful low in fat Italian dish - great over Angel Hair Pasta or your favorite pasta or rice. The key is flavor with garlic, peppers, spices added to cubed zucchini. Submitted by LLCURTS Carbs: 14.9g | Fat: 3.4g | Fiber: 3.6g | Protein: 6.4g | Calories: 107.5
|
|
Submitted by ALASS3 Carbs: 11.5g | Fat: 13.4g | Fiber: 3.4g | Protein: 14.3g | Calories: 227
|
Goes nicely with ham and bean soup. I use half the sugar called for in the original recipe. Submitted by NAN_LT Carbs: 23.2g | Fat: 8.1g | Fiber: 1.4g | Protein: 4.6g | Calories: 184.2
|
|
DELICIOUS! Low fat chicken noodle soup, great for any day! Submitted by LEODORA Carbs: 26.2g | Fat: 2.2g | Fiber: 1.4g | Protein: 16g | Calories: 191.5
|
this is an old recipe my grandma had in her box of tricks, and i thought it would be wonderful for fall equinox festival. again this would be great for thanksgiving Carbs: 53.8g | Fat: 13.7g | Fiber: 1.7g | Protein: 5.6g | Calories: 355.2
|
|
Great for pasta, bread, recipes, etc. Submitted by JENSHAINES Carbs: 8.6g | Fat: 2.7g | Fiber: 2.1g | Protein: 1.4g | Calories: 58.3
|
This is an easy salad to throw together as a side dish or by itself. Submitted by CALITOMUTIGER Carbs: 31.2g | Fat: 7.4g | Fiber: 7g | Protein: 6.3g | Calories: 205.8
|
|
If you love cheese, this is the recipe for you! This recipe is low fat, high protein, and FULL of flavor! Recipe scaled for 4. Submitted by THEMIGHTYLILLIE Carbs: 38.6g | Fat: 1.7g | Fiber: 2.4g | Protein: 27.4g | Calories: 281
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
|
This is a great moist snack cake!! Carbs: 36.9g | Fat: 4.2g | Fiber: 1.5g | Protein: 2.1g | Calories: 191.5
|
Carbs: 29.5g | Fat: 0.2g | Fiber: 3.8g | Protein: 3.7g | Calories: 130.8
|
|
Quick and comparitively healthy - I use reduced fat bisquick for the dumplings. Awesomely good and filling - a good comfort food fix with a lot of protein. Submitted by HHUSTON Carbs: 42g | Fat: 8.2g | Fiber: 5g | Protein: 37.5g | Calories: 401.2
|
Submitted by NICOLETTEG Carbs: 32.2g | Fat: 2.4g | Fiber: 4.1g | Protein: 3.7g | Calories: 162
|
|
Crispy, garlic seasonedl oven fries, low fat Submitted by LAYCEY Carbs: 33g | Fat: 0.4g | Fiber: 4.1g | Protein: 4.2g | Calories: 144
|
This recipe has been marked private.
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
The night before you intend to make this you need to boil your chicken on med to high for 2 1/2 hours. Let chicken cool and then place in fridge. The next morning you need to take chicken off of the bones. Use your hands this will help you take out all the little bones. Then take the shredded chicken and place in a crock pot or stove to pan. Add Cream of chicken soup(1 large can), and chicken stuffing(1 box). Let cook until chicken hot. Serve with hamburger buns or on pita bread. Submitted by ELUCIER02 Carbs: 12.7g | Fat: 3.2g | Fiber: 0.5g | Protein: 12.3g | Calories: 131.8
|
|
Submitted by DRDIGGER Carbs: 30.2g | Fat: 7.5g | Fiber: 3.9g | Protein: 32.8g | Calories: 318.3
|
It's loaded with all kinds of tasty veggies. Carbs: 54.8g | Fat: 5.3g | Fiber: 11.5g | Protein: 10.6g | Calories: 300.8
|
|
Stuffed Green Peppers with some fat, calories and work cut out! Submitted by NEWHOPE4UNME Carbs: 23g | Fat: 13.7g | Fiber: 3.3g | Protein: 17.7g | Calories: 277.8
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
|
Make into bread or muffins. Great for a snack or breakfast. Submitted by JENNLAVOIE Carbs: 20.6g | Fat: 1.8g | Fiber: 0.7g | Protein: 1.8g | Calories: 105.1
|
Submitted by CORRIGAN8 Carbs: 4.4g | Fat: 4.2g | Fiber: 0.7g | Protein: 2.3g | Calories: 56.3
|
|
These aren't particularly healthy, but they are delicious! Submitted by CATCHASTAR Carbs: 13.7g | Fat: 8.5g | Fiber: 0.9g | Protein: 4g | Calories: 139.9
|























