More Recipe Collections
Recipes in this Collection
|
This recipe has been marked private.
|
This is a quick and delicious recipe. My dad made this and I was a picky eater, but I LOVED it and so does my child now. Submitted by DAYNAKAY1 Carbs: 17.1g | Fat: 4.2g | Fiber: 1.8g | Protein: 9.5g | Calories: 144.2
|
|
Perfect pork chops EVERY time!! Play around with the amount of each spice. Whatever works for you. Submitted by MYSHARONANY Carbs: 6.9g | Fat: 11g | Fiber: 1.3g | Protein: 33.3g | Calories: 263.9
|
This recipe is delicious and easy! Submitted by JENNIW70 Carbs: 49.7g | Fat: 7.9g | Fiber: 3.1g | Protein: 24.9g | Calories: 368.6
|
|
This recipe has been marked private.
|
Submitted by AUTHENTICMOM Carbs: 5.9g | Fat: 5.1g | Fiber: 0.2g | Protein: 26.6g | Calories: 179.3
|
|
This recipe has been marked private.
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
Printed with permission from the American Institute for Cancer Research Carbs: 19.6g | Fat: 6.4g | Fiber: 2.4g | Protein: 18.2g | Calories: 202.4
|
|
These are wonderful! I take the pan juices after cooking and make gravy out of it. Really good over whole wheat noodles. Submitted by CHERYL002 Carbs: 12g | Fat: 5g | Fiber: 1.6g | Protein: 27.6g | Calories: 205.5
|
low cal,carb, and fat!and awesome good super easy home cooked dish!! perfect with mash potatoes! kid friendly! Submitted by JMELYN Carbs: 7.7g | Fat: 6.3g | Fiber: 0.8g | Protein: 18.4g | Calories: 167.2
|
|
Submitted by DUSTIEU Carbs: 4.9g | Fat: 3.5g | Fiber: 1g | Protein: 13g | Calories: 103.1
|
Submitted by TORI_N_CHUCK Carbs: 10.6g | Fat: 4.2g | Fiber: 1.4g | Protein: 29g | Calories: 206.2
|
|
While the title says "venison", this is really good with any tough cut of meat, whether beef, pork or other game. I've even used it with boneless, skinless chicken thighs. It's just really good, and incredibly easy! You can vary the "heat" with your choice of salsa. Submitted by CAROLLIZC Carbs: 16.2g | Fat: 0.6g | Fiber: 4.1g | Protein: 3.3g | Calories: 72.5
|
Submitted by JUSTPEACHY35 Carbs: 18.8g | Fat: 7.7g | Fiber: 1.1g | Protein: 14.7g | Calories: 178.3
|
|
Saok any venison to remove gamey taste. Carbs: 1.5g | Fat: 0.6g | Fiber: 0g | Protein: 8.2g | Calories: 48
|
Submitted by KWILL23 Carbs: 12.5g | Fat: 15.3g | Fiber: 0.7g | Protein: 50.1g | Calories: 400.7
|
|
Goes great with Betty Crocker Sour Cream and Chives mashed potatoes. Pour a little of the mushroom sauce from the chicken over the potatoes as well and enjoy! Submitted by DREAMSOFSIZE8 Carbs: 7g | Fat: 21g | Fiber: 0g | Protein: 26.6g | Calories: 327
|
Submitted by VTOOKER Carbs: 1.5g | Fat: 17.7g | Fiber: 0g | Protein: 26.8g | Calories: 279.6
|
|
A great meal on a cold day! Submitted by SAUGADREZ Carbs: 14.2g | Fat: 3.1g | Fiber: 2g | Protein: 11.1g | Calories: 125.9
|
This version only has 225 calories per serving! Submitted by EMMJAE Carbs: 18.9g | Fat: 8.3g | Fiber: 1.2g | Protein: 17.9g | Calories: 222.2
|
|
Good as a light lunch or add beef to make a hearty stew. Submitted by GLASSGIRL Carbs: 11.4g | Fat: 2g | Fiber: 2.2g | Protein: 2.5g | Calories: 76.7
|
A delicious soup that is high in calcium. Submitted by ANDREEKAHHH Carbs: 34.1g | Fat: 10.7g | Fiber: 4.6g | Protein: 13.3g | Calories: 276.1
|
|
Great soup to take the chill off of fall nights! Submitted by KCTAYLOR71 Carbs: 13.6g | Fat: 4.2g | Fiber: 1.5g | Protein: 10.2g | Calories: 135.8
|
For all you cabbage lovers--this may be the soup for you. Submitted by WITTSEND Carbs: 49.4g | Fat: 1.9g | Fiber: 3.6g | Protein: 29.5g | Calories: 320.1
|
|
Savory soup for a cold winter's day Submitted by JSWECKER Carbs: 10g | Fat: 6.2g | Fiber: 2.9g | Protein: 6.3g | Calories: 115.8
|
Submitted by TRISHN222 Carbs: 15.9g | Fat: 3.8g | Fiber: 1.1g | Protein: 17.3g | Calories: 170.6
|
|
Submitted by 1STCINDERALLA Carbs: 4.9g | Fat: 1.3g | Fiber: 0.6g | Protein: 3.6g | Calories: 44
|
For even more nutrition, look for "whole ground corn meal" or corn meal that had not been de-germinated. This recipe cuts the oil and doubles the fiber for a great-tasting muffin with 1/2 the calories of regular corn muffins. Submitted by OELAINEO Carbs: 16.6g | Fat: 2.7g | Fiber: 3.2g | Protein: 5.2g | Calories: 104.9
|
|
Not your average summer salad, this is a healthy take on a much higher calorie version served long ago at the Heidel House in Green Lake, WI. It works well instead of coleslaw or potato salad at a cookout or picnic. Submitted by GOURDLADY Carbs: 8.8g | Fat: 3.6g | Fiber: 1.8g | Protein: 4.3g | Calories: 83
|
A taco salad that's as easy to make as it is nutritious! Submitted by SSEJICA81 Carbs: 23.8g | Fat: 8.2g | Fiber: 3.5g | Protein: 11.2g | Calories: 208
|
|
Very fiber-full recipe!! Submitted by TONIBALOGNA_11 Carbs: 12.2g | Fat: 5.2g | Fiber: 3.3g | Protein: 8.5g | Calories: 127.9
|
satisfying oatmeal drink, perfect for the holidays or anytime! Submitted by CHICANA_PEACH Carbs: 20.6g | Fat: 1.2g | Fiber: 2g | Protein: 4.5g | Calories: 102.8
|
|
Yummy & healthy...what more can you want? These can be made into cookies or muffins. Submitted by 53PINKROSES Carbs: 24g | Fat: 3.2g | Fiber: 2.3g | Protein: 4g | Calories: 137.2
|
I've been tweaking this recipe for a while, and it's pretty good, although I'm still trying to reduce the calories a little. We also cut the slices pretty thick around here, so you can do better if you cut into 12 instead of 10. Submitted by LAKATGA Carbs: 36.3g | Fat: 2.4g | Fiber: 2.4g | Protein: 3.7g | Calories: 168.8
|
|
I made this guacamole to impress my future Latino/Italian in-laws. (It worked!) It's so easy to make, yet the tastes are complex and packs a fresh punch - whether or not you make it for a football party or for a party, this will disappear in minutes! Guacamole from stores and restaurants haven't tasted the same since! Submitted by KITTYROXX Carbs: 3.1g | Fat: 4.4g | Fiber: 1.8g | Protein: 0.6g | Calories: 50.2
|
Carbs: 41.5g | Fat: 2.3g | Fiber: 1g | Protein: 2g | Calories: 194.5
|
|
This is a great moist snack cake!! Carbs: 36.9g | Fat: 4.2g | Fiber: 1.5g | Protein: 2.1g | Calories: 191.5
|
A low fat version of an all-time favorite. Submitted by GGKIDS7 Carbs: 16.9g | Fat: 1.8g | Fiber: 1.7g | Protein: 3.8g | Calories: 96.9
|
|
Smooth, creamy and delicious - tastes like fall! Submitted by KBEEPS Carbs: 30.9g | Fat: 1.9g | Fiber: 3.8g | Protein: 7.4g | Calories: 164.2
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
Submitted by WENDYS24 Carbs: 18.1g | Fat: 1.2g | Fiber: 0.5g | Protein: 1.2g | Calories: 85.6
|
Banana and oatmeal are a perfect pair in these not-too-sweet treats. Carbs: 12.2g | Fat: 2.5g | Fiber: 0.5g | Protein: 1.1g | Calories: 66.8
|
|
A gingerbread recipe with a healthy twist--the addition of the pumpkin helps to make this treat much more nutritious. Submitted by KNITTINGKITTY Carbs: 27.7g | Fat: 5.2g | Fiber: 0.8g | Protein: 2.8g | Calories: 167
|
This recipe creates its own thin crust and can easily be made vegan. Submitted by STILLFLYIN Carbs: 32.1g | Fat: 1.5g | Fiber: 2.3g | Protein: 5.1g | Calories: 161.6
|
|
This recipe is a lighter twist on a fall favorite. Submitted by RCWILKINSON Carbs: 16.7g | Fat: 2.2g | Fiber: 1.7g | Protein: 4.2g | Calories: 195.9
|
A yummy dessert made with complex carbs. Carbs: 35.3g | Fat: 2.6g | Fiber: 1.7g | Protein: 7.9g | Calories: 196.1
|
|
Make in cake pan or ramekins Submitted by CINDYSUE48 Carbs: 3.4g | Fat: 22.3g | Fiber: 0g | Protein: 4.9g | Calories: 231.8
|
Gluten-free, low sugar and low sodium! Submitted by EMJAYEL25 Carbs: 3.6g | Fat: 3.9g | Fiber: 0.2g | Protein: 2.2g | Calories: 57.7
|
|
Applesauce makes this cake healthier than your regular cake. Carbs: 21.5g | Fat: 5.7g | Fiber: 2.9g | Protein: 3.6g | Calories: 145.8
|
The night before Thanksgiving and on Christmas Eve (in preparation for holiday gatherings) we all gang up in the kitchen and whip up batch of these goodies! Fruit never disappeared THIS fast! Submitted by GOJAZZYNANNA Carbs: 29.2g | Fat: 1.2g | Fiber: 1.7g | Protein: 2.1g | Calories: 143.3
|
|
A tasty alternative to pumpkin pie. Submitted by HAPPYWIFE Carbs: 24.3g | Fat: 0.2g | Fiber: 2g | Protein: 3.7g | Calories: 128.9
|
I had to try it to believe it! Carbs: 39g | Fat: 5g | Fiber: 2g | Protein: 2g | Calories: 210
|
|
Classic holiday favorite without the sugar. Carbs: 20.1g | Fat: 9.1g | Fiber: 2.1g | Protein: 3.7g | Calories: 177.7
|
This is pure heaven for chocoholics! This is a very rich dense cake for those watching their carbs, you will feel like you are cheating. Watch out though this is very rich, you can cut it into smaller pieces. Submitted by BPRWATSON Carbs: 12.2g | Fat: 18.8g | Fiber: 2.7g | Protein: 4.5g | Calories: 211.3
|
|
A nice fall treat; perfect with a warm cup of tea. Carbs: 18.1g | Fat: 0.8g | Fiber: 4.1g | Protein: 1.6g | Calories: 127.7
|
An interesting but tasty dessert, perfect for a cool evening. Carbs: 29.5g | Fat: 1.8g | Fiber: 2g | Protein: 5.2g | Calories: 143
|
|
Low-cal holiday cookies have never tasted so good! Add color and flare with your favorite decorations. Carbs: 9.9g | Fat: 1g | Fiber: 0.1g | Protein: 0.8g | Calories: 52.2
|
A delicious no fat/low calorie treat Submitted by SHA-DE Carbs: 6.4g | Fat: 1g | Fiber: 0g | Protein: 4.6g | Calories: 56.9
|
|
A terrific single-serving desert, perfect when you are craving something sweet. Submitted by LVMYKDZ Carbs: 23.8g | Fat: 5.2g | Fiber: 5.5g | Protein: 3.6g | Calories: 194
|
Use your Crockpot or slow cooker to make this delicious bread pudding that is guilt-free! Submitted by LADONAB Carbs: 26.7g | Fat: 5.3g | Fiber: 4g | Protein: 4.5g | Calories: 161.7
|
|
Great for a fall get together! Submitted by EKMP636 Carbs: 3.3g | Fat: 0.3g | Fiber: 0.1g | Protein: 0.2g | Calories: 17.4
|
A terrific & sweet desert. Submitted by DARCYMAC Carbs: 26.5g | Fat: 15.4g | Fiber: 4.5g | Protein: 7.2g | Calories: 257.9
|
|
Moist carrot cake with the added advantage of being SUGAR FREE! Submitted by DARCYMAC Carbs: 39.7g | Fat: 8.9g | Fiber: 5g | Protein: 10.4g | Calories: 270.7
|
This is a World War I recipe used to conserve wheat. Submitted by ZEERN3 Carbs: 9g | Fat: 0.8g | Fiber: 0.7g | Protein: 1.2g | Calories: 46.8
|
|
Made with sugar substitute, this almond flavored favorite is easy on your waistline. Carbs: 5.8g | Fat: 19.6g | Fiber: 1.9g | Protein: 7g | Calories: 213.7
|
A healthy on-the-go snack. Submitted by SHES.SMOKIN Carbs: 21.5g | Fat: 9g | Fiber: 2.5g | Protein: 3.6g | Calories: 174.4
|
|
These miniature sweet potato pies feature a topping made with hazelnuts, although any nut will work. Carbs: 11.5g | Fat: 3.2g | Fiber: 0.6g | Protein: 1.3g | Calories: 78.2
|
Honestly sweet, they are studded with almonds, raisins and dates that add crunchy, chewy pleasure. Carbs: 16.6g | Fat: 1.5g | Fiber: 1.2g | Protein: 1.2g | Calories: 79.1
|
|
|
Submitted by RUIZPETER Carbs: 3.5g | Fat: 0g | Fiber: 0g | Protein: 0.1g | Calories: 13.4
|
|
A more nutritious side dish for burgers, packed full of Vitamin A. Submitted by CAHLES Carbs: 19.3g | Fat: 0.2g | Fiber: 2.1g | Protein: 1.1g | Calories: 85.9
|
A nice way to introduce veggies to your meals Submitted by GINITASD Carbs: 19.4g | Fat: 7.7g | Fiber: 1.9g | Protein: 2.5g | Calories: 152.5
|
|
A wonderful alternative to the "usual" grilled burgers. Submitted by GINNA79 Carbs: 14.1g | Fat: 0.5g | Fiber: 1.5g | Protein: 3g | Calories: 73.7
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|





























