Jatona's favorites
(39 Recipes) Created by JTKHINTZ
Recipes in this Collection
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
Quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
|
Super quick and easy low fat, low calorie Taco Tuesday option! Submitted by BOOTSTRAPBABY Carbs: 31.5g | Fat: 1.4g | Fiber: 2.5g | Protein: 14.7g | Calories: 207.5
|
I love enchiladas! These are full of vegetables in addition to the cheese and creamy sauce. Each one has a full serving of veggies, plus almost 20% of your daily fiber. Submitted by CHEF_MEG Carbs: 31.5g | Fat: 11.4g | Fiber: 6.2g | Protein: 29.2g | Calories: 335.7
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
Easy to Make and healthy Submitted by MREIMANN Carbs: 11.3g | Fat: 0.6g | Fiber: 2.4g | Protein: 5.8g | Calories: 67.3
|
Serve this over brown rice Submitted by TRISH2007 Carbs: 16.1g | Fat: 7g | Fiber: 1.2g | Protein: 35.2g | Calories: 271.1
|
|
Submitted by CAP0824 Carbs: 20.7g | Fat: 26.4g | Fiber: 2.5g | Protein: 29.9g | Calories: 448.8
|
from Harvard Health Institute Submitted by CFELTS217 Carbs: 6g | Fat: 4.5g | Fiber: 1g | Protein: 22g | Calories: 158.3
|
|
Delicious and filling! Submitted by JCCHAMBERLAIN Carbs: 12.3g | Fat: 11.3g | Fiber: 3.6g | Protein: 14.8g | Calories: 202.6
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
|
Clean Eating Magazine Submitted by DARA52 Carbs: 49.9g | Fat: 3.6g | Fiber: 1.5g | Protein: 29.4g | Calories: 335.8
|
Yummy and easy! Submitted by MAMAAIDAN Carbs: 14g | Fat: 16.5g | Fiber: 3.3g | Protein: 31.9g | Calories: 330.5
|
|
Oh so delicious as an appetizer or main course served with brown rice! Submitted by BONFIREBAMBI Carbs: 3.8g | Fat: 3.5g | Fiber: 0.4g | Protein: 13.1g | Calories: 101.1
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
Prize winning green tomatoe that will add some Feista to any party! Submitted by BGGARDEN Carbs: 5.1g | Fat: 0.9g | Fiber: 1.5g | Protein: 0.9g | Calories: 27.3
|
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
Easy nutritious appetizer for a crowd Submitted by SANELL Carbs: 7.1g | Fat: 0.5g | Fiber: 1.6g | Protein: 1.7g | Calories: 38.5
|
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
This is a modified version of a recipe on allrecipes.com that I enjoy greatly and that gives you a lot of protein, a lot of taste, and very few calories. You could make it much faster and easier with pre-prepared chicken breast, first sauteed with the onions and garlic in olive oil. You would increase the amount of broth by 1/2 cup or so and wouldn't use water in that scenario. Submitted by TISHARAY Carbs: 16.4g | Fat: 1.4g | Fiber: 5g | Protein: 18.3g | Calories: 150.8
|
|
This is very tasty and filling- a good way to get your protein, dairy and fruit in one serving. Submitted by OILPAINTER Carbs: 38.2g | Fat: 3.1g | Fiber: 4.6g | Protein: 13.4g | Calories: 212.8
|
This is a simple recipe that tastes amazing, it is also better than any traditional chicken Parmesan I had tried. When you consider it's lower in fat, takes about 10 minutes to put together, it's no wonder why this is my new favorite recipe. Submitted by MDKIMIST Carbs: 11.9g | Fat: 14.6g | Fiber: 1.7g | Protein: 37.4g | Calories: 335.8
|
|
Submitted by KIMERIKA Carbs: 30.7g | Fat: 14.2g | Fiber: 3.8g | Protein: 23g | Calories: 338.8
|
Submitted by KEEYAHWE Carbs: 28.6g | Fat: 8.1g | Fiber: 4.1g | Protein: 16.3g | Calories: 248
|
|
Submitted by CASSILICIOUS Carbs: 32.8g | Fat: 17.9g | Fiber: 2.1g | Protein: 26.9g | Calories: 387.1
|
This crock pot meal of baked chicken in a creamy onion sauce is fast, easy to prepare and tastes great. Submitted by TABBYKAT75 Carbs: 7.8g | Fat: 7.1g | Fiber: 0.5g | Protein: 56g | Calories: 336
|
|
Egg noodles tossed with strips of zucchini and chicken in a curry sauce made with coconut milk Submitted by BREE-420-77 Carbs: 49.6g | Fat: 13.5g | Fiber: 3.8g | Protein: 35.8g | Calories: 471.4
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
Weight-loss friendly version of a french classic. A little bit of prep goes into this dish, but the payoff is SO worth it! Submitted by CRIS76 Carbs: 6.2g | Fat: 3.1g | Fiber: 0.3g | Protein: 33.3g | Calories: 192.6
|







































