salads
(14 Recipes) Created by TWEETYSATHOME
Recipes in this Collection
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
This is a healthier spin on taco salad but you will still enjoy the great taste. Submitted by KTDID525 Carbs: 25.9g | Fat: 10.5g | Fiber: 7.2g | Protein: 25.3g | Calories: 293.1
|
|
You've never used ramen noodles like this before. Try this in place of traditional Kugel. Carbs: 22.2g | Fat: 9.6g | Fiber: 4.1g | Protein: 3.6g | Calories: 178.2
|
Eat this as your main dish! A whole lotta salad. Carbs: 16.8g | Fat: 3.8g | Fiber: 3.7g | Protein: 21.6g | Calories: 184.5
|
|
Fall fruit adds a twist and replacing mayo with low-fat yogurt makes it a little more healthy. This is great for leftover chicken. Submitted by SHAUGHNA_S Carbs: 10.8g | Fat: 2.2g | Fiber: 2.2g | Protein: 28.7g | Calories: 180.9
|
Fat free mayo and BBQ sauce make this a great sandwich filling! Submitted by PHILOSCHIC Carbs: 3.9g | Fat: 4.4g | Fiber: 0.7g | Protein: 18.8g | Calories: 132.5
|
|
This is a makeover of Ruby Tuesdays Carolina Chicken Salad, with a calorie intake at over 1,000, is no way for any American to eat, there has to be a better way. Submitted by MEYLOSE Carbs: 8g | Fat: 9.1g | Fiber: 1.8g | Protein: 23.1g | Calories: 204.9
|
Crispy lettuce and spicy peanut sauce come together into a delicious salad. Submitted by GRANT_ME_WINGS Carbs: 31.1g | Fat: 7.4g | Fiber: 8.5g | Protein: 40.5g | Calories: 335.6
|
|
A very delicious variation on chicken salad. Using Dijon and honey in the dressing make the difference. It's great to make a whole batch and just eat on it all week. Super crunchy, super good, you'll want to serve this at all your brunches and lunches. Submitted by ANNETTEBELISLE Carbs: 17.8g | Fat: 14.2g | Fiber: 1.5g | Protein: 3.5g | Calories: 211.9
|
Submitted by SANDY0524 Carbs: 35g | Fat: 15.8g | Fiber: 5.7g | Protein: 8.3g | Calories: 293.5
|
|
delicious taco salad restaurant style Submitted by RACHELTMUA Carbs: 21.2g | Fat: 5.1g | Fiber: 2.9g | Protein: 9.1g | Calories: 167.9
|
I remade Chili's Boneless Buffalo Chicken Salad because I really like chicken salads and I like hot wings. This recipe cuts the original's calories by about half. Most of the savings comes in baking the chicken in panko instead of frying the chicken in a batter. Submitted by JASONIOUS Carbs: 37.3g | Fat: 5.6g | Fiber: 4.8g | Protein: 35.8g | Calories: 350.2
|
|
This salad is FULL of flavor and very nutritious. Submitted by ODYJAY Carbs: 49.2g | Fat: 9.8g | Fiber: 11.2g | Protein: 31.5g | Calories: 394.1
|
Submitted by RACHELHOPE13 Carbs: 4.2g | Fat: 9.5g | Fiber: 0.5g | Protein: 9.5g | Calories: 140.9
|

















