Penney's favorites
Many of these recipes I have used and have them here for my convenience to use over and over again.
(75 Recipes) Created by PENNEYV
Recipes in this Collection
|
Cookbook creator says: I omitted the butter and used 2 T of fat free yogurt with good results, consequently I also used pan spray. Submitted by AMARANTHUS Carbs: 18.4g | Fat: 1.2g | Fiber: 0.7g | Protein: 2.4g | Calories: 95.9
|
Cookbook creator says: Added 1/4 cup dried dates. Nicer than banana muffins. Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
Friend bought some "just cranberries" (they are dried cranberries) and didn't like the taste, I took them and made wonderful muffins. Submitted by CBSPECIAL Carbs: 21.8g | Fat: 4.2g | Fiber: 3.8g | Protein: 4.7g | Calories: 126.5
|
High in fiber and low in fat-- a great way to start you day! Submitted by KARRI25 Carbs: 34.9g | Fat: 1.8g | Fiber: 1.1g | Protein: 7.7g | Calories: 188.3
|
|
Crispy, garlic seasonedl oven fries, low fat Submitted by LAYCEY Carbs: 33g | Fat: 0.4g | Fiber: 4.1g | Protein: 4.2g | Calories: 144
|
These mildly sweet muffins make great snacks during the fall and winter! Submitted by COACH_NICOLE Carbs: 8.8g | Fat: 1.6g | Fiber: 0.8g | Protein: 1.2g | Calories: 52.5
|
|
Submitted by MJ121799 Carbs: 24.5g | Fat: 3.1g | Fiber: 3.3g | Protein: 4.4g | Calories: 130.7
|
Cookbook creator says: try this Submitted by ROSEHIP:-) Carbs: 12.5g | Fat: 0g | Fiber: 0.1g | Protein: 0g | Calories: 52.2
|
|
This recipe creates its own thin crust and can easily be made vegan. Submitted by STILLFLYIN Carbs: 32.1g | Fat: 1.5g | Fiber: 2.3g | Protein: 5.1g | Calories: 161.6
|
This is chocolate cake in a coffee cup...with a few changes to make it healthier Submitted by SPITFIRE12 Carbs: 42.7g | Fat: 0.5g | Fiber: 1.5g | Protein: 6.3g | Calories: 198.1
|
|
I would like to share this recipe as it is somewhat like Mrs. Dash,but you can make your own.And, we like to have it fresh and on supply. Submitted by FIDDLER4JESUS Carbs: 39.7g | Fat: 2.4g | Fiber: 1.8g | Protein: 7.6g | Calories: 212.8
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
It's loaded with all kinds of tasty veggies. Carbs: 54.8g | Fat: 5.3g | Fiber: 11.5g | Protein: 10.6g | Calories: 300.8
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
|
Red sweet pepper,winter squash, and cilantro brighten this spicy soup, making this one-dish meal the perfect family dinner. Submitted by LADYBUG459 Carbs: 19.6g | Fat: 4.4g | Fiber: 4.3g | Protein: 18.2g | Calories: 182.7
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
|
Tired of the same ol' green beans? Then, try this recipe! Submitted by BETINA1 Carbs: 13.9g | Fat: 9.4g | Fiber: 5.7g | Protein: 3.3g | Calories: 140.8
|
I've got a lot of cajun in me, and there are some recipes I can't live without! This is classic red beans and rice like my mama makes, only without any animal. Submitted by KMCQUAGE Carbs: 48.6g | Fat: 3.6g | Fiber: 18.5g | Protein: 14.9g | Calories: 277.3
|
|
My grandmother's crusty bread. This is extremely easy to make. Its great for use with soups, pastas, and as croutons. Submitted by LEGOS2STILETTOS Carbs: 36.5g | Fat: 2.3g | Fiber: 2.1g | Protein: 5.2g | Calories: 186.2
|
Super Easy and pretty tasty low fat biscuits! Submitted by MOXIE6 Carbs: 9g | Fat: 0.1g | Fiber: 0.3g | Protein: 1.8g | Calories: 45.4
|
|
A friend makes these for an oil drilling camp -- I've made 'em low fat Submitted by JESPAH Carbs: 28.4g | Fat: 0.3g | Fiber: 1.1g | Protein: 4.7g | Calories: 142.7
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
|
This is for my record of an adapted recipe Submitted by PENNEYV Carbs: 14g | Fat: 3.4g | Fiber: 0.5g | Protein: 2.5g | Calories: 95.4
|
All the great taste of fudge, no sugar! Great for any "diet". I like it as a spread on bagels myself, but, a great little chocolate treat, with less guilt! Submitted by EVILMICHELLE666 Carbs: 2.9g | Fat: 1.9g | Fiber: 0.6g | Protein: 5.4g | Calories: 46.2
|
|
Best Peanut Butter Fudge I've Ever Eaten. Submitted by CATCHRISTA50 Carbs: 19.1g | Fat: 1.5g | Fiber: 0.2g | Protein: 1g | Calories: 90
|
Cookbook creator says: Work on these to correct nutrition count. Fat I know is wrong. Use black beans perhaps. Submitted by NANCYBFULLER Carbs: 26.7g | Fat: 1.5g | Fiber: 0.6g | Protein: 0.6g | Calories: 119.7
|
|
These can be cut into bars Submitted by JOGIKA Carbs: 1.6g | Fat: 1.7g | Fiber: 0g | Protein: 0.2g | Calories: 21
|
Great served with our Chili Lime Tortilla Chips. Carbs: 9.5g | Fat: 0.4g | Fiber: 1.9g | Protein: 2.6g | Calories: 47.4
|
|
I took an old family favorite and converted it by using sugar free jello, diet coke and fat free cream cheese. I also reduced the amount of pecans, but chopping fine still spreads the nutty taste around. Submitted by PENNEYV Carbs: 3.9g | Fat: 2.1g | Fiber: 0.5g | Protein: 4g | Calories: 50.3
|
Pumpkin cream cheese roll with egg beaters and low-fat cream cheese Submitted by METSFAN81 Carbs: 31.5g | Fat: 3.2g | Fiber: 1.4g | Protein: 6.4g | Calories: 203.7
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Cookbook creator says: 1/3/09 Submitted by MSTRAWBS Carbs: 7g | Fat: 1g | Fiber: 0.5g | Protein: 3.5g | Calories: 41.6
|
|
great tasting and filling muffins Submitted by PAULAHOHL Carbs: 15.3g | Fat: 4.8g | Fiber: 2g | Protein: 2.9g | Calories: 113.4
|
Courtesy of the NLHB, part of the National Institutes of Health and the U.S. Department of Health and Human Services www.nhlbi.nih.gov Carbs: 26.2g | Fat: 6.8g | Fiber: 1.2g | Protein: 3.8g | Calories: 178.9
|
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
Use this whole-wheat and cornmeal crust to make my delicious Mexican pizza. Submitted by SP_STEPF Carbs: 18g | Fat: 2.2g | Fiber: 2.8g | Protein: 3g | Calories: 97.7
|
|
Submitted by JUNEBUG2671 Carbs: 34.4g | Fat: 6.1g | Fiber: 1g | Protein: 4.3g | Calories: 279.2
|
Great for picnics & parties! Submitted by CATALYA Carbs: 24.8g | Fat: 4.7g | Fiber: 0.7g | Protein: 1.2g | Calories: 222.6
|
|
We use this dressing for my fat free Oriental Chicken Salad. We love it, and it is fat free...I usually double or triple the recipe to have some on hand...just for fat free dipping too!! Yummy!! Submitted by TEASJOURNEY Carbs: 8.5g | Fat: 0g | Fiber: 0.2g | Protein: 2.1g | Calories: 40.8
|
An even healthier version of this Mexican classic. Submitted by JESSNEW Carbs: 25.2g | Fat: 10.8g | Fiber: 4.2g | Protein: 21.4g | Calories: 324
|
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
Cookbook creator says: Made a version of this that will fit our taste. Very good! Submitted by ANNIEHOWELL Carbs: 30.6g | Fat: 3.8g | Fiber: 3.4g | Protein: 10.6g | Calories: 194.2
|
|
Add more or less curry for your taste and serve over rice and top with peanuts as desired (rice and peanuts not included in calorie count). Submitted by ANG1ROBERTS Carbs: 17.2g | Fat: 13.6g | Fiber: 2.9g | Protein: 22.8g | Calories: 268.7
|
I got the basic recipe from Dierberg's and used my own approximations based on the order of ingredients. My friends and family love it! This version makes 4 cups or 8 servings of 1/2 cup each. You can eat it warm also and it tastes like a loaded baked potato! Submitted by RUMBAMEL Carbs: 16.1g | Fat: 4.8g | Fiber: 1.5g | Protein: 4.7g | Calories: 128.4
|
|
Black Bean Salsa Submitted by JANAE55 Carbs: 8.8g | Fat: 1.7g | Fiber: 2.4g | Protein: 2.5g | Calories: 56.7
|
Cookbook creator says: I added 1/2 fat free sour cream, 1/2 chopped onion, 1/2 tsp red pepper flakes. Worked very well! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
Cookbook creator says: left out oil & used pan spray to lower fat Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
Cookbook creator says: Add extra cilantro, garlic and enchilada sauce for more flavor Submitted by ONECALMMOM Carbs: 31.6g | Fat: 8.5g | Fiber: 8.6g | Protein: 15.7g | Calories: 239.6
|
Cookbook creator says: try Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
|
Cookbook creator says: need to try this Sodium ok Submitted by MARLENAC85 Carbs: 6.3g | Fat: 3g | Fiber: 1.9g | Protein: 34.3g | Calories: 194.1
|
These are wonderful! I take the pan juices after cooking and make gravy out of it. Really good over whole wheat noodles. Submitted by CHERYL002 Carbs: 12g | Fat: 5g | Fiber: 1.6g | Protein: 27.6g | Calories: 205.5
|
|
One bite and you're transported to Louisiana! Submitted by CHEF_MEG Carbs: 45.1g | Fat: 4.9g | Fiber: 6.3g | Protein: 22.8g | Calories: 302.1
|
Now, let me say first, I am not claiming this is a "healthy crazy good for ya" bread. It's just plain good and is better for you than most store bought HFCS breads. :) Submitted by MOMRITZ Carbs: 34.7g | Fat: 4.7g | Fiber: 1.7g | Protein: 4.9g | Calories: 200.4
|
|
This recipe has been marked private.
|
Carly Rules...My coworker had an awesome recipe that I wanted to try...but of course had to change it up to lower the fat...since I gain 5 pounds just LOOKING at food... Submitted by BONFIRE8171 Carbs: 21.2g | Fat: 1.4g | Fiber: 1.5g | Protein: 16.4g | Calories: 166.6
|
|
Submitted by DILBERTA Carbs: 16.6g | Fat: 0.3g | Fiber: 3g | Protein: 4.3g | Calories: 84.5
|
Cookbook creator says: not low fat,low sodium or low cal, but sound delicious Submitted by BROKENKITTEN Carbs: 36.6g | Fat: 6.2g | Fiber: 1.4g | Protein: 5.1g | Calories: 225.4
|
|
Cookbook creator says: lower fat pretzels try this one first Submitted by JSBERNHOLT Carbs: 88.1g | Fat: 1.8g | Fiber: 2.7g | Protein: 10.8g | Calories: 400.5
|
Chef Meg's homemade and natural ricotta cheese is easy to make and a fun project for someone who likes to cook. Submitted by CHEF_MEG Carbs: 1.5g | Fat: 2.2g | Fiber: 0g | Protein: 3.2g | Calories: 39.1
|
|
These moist pancakes are lightly spiced for the palate of my young child. If you like a bit more pizazz, you can increase the spices or add others. Cinnamon and pumpkin pie spice both work nicely here. Submitted by ANNE_SP Carbs: 15.1g | Fat: 0.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 74.3
|
Submitted by PENNEYV Carbs: 36.1g | Fat: 1g | Fiber: 2g | Protein: 9g | Calories: 190.2
|
|
A basic pizza crust I learned to make in the Mediterranean. Submitted by DAMIENDUCKS Carbs: 21.3g | Fat: 3g | Fiber: 1.4g | Protein: 3.2g | Calories: 124.5
|
Cookbook creator says: try next Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
|
Biting into a perfectly crispy fried shrimp is so satisfying. The 10 grams of fat per serving? Not so satisfying. This dish has all the crunch, with much less fat. Submitted by CHEF_MEG Carbs: 12.8g | Fat: 2.9g | Fiber: 1.4g | Protein: 28g | Calories: 193.7
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
|
It looks like jam, but it's bursting with whole fruit and thick enough to eat with a fork. Serve over pork roast, on top of yogurt or cottage cheese, or on your morning toast. Submitted by CHEF_MEG Carbs: 13.9g | Fat: 0.5g | Fiber: 3.2g | Protein: 0.7g | Calories: 52.8
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
This homemade baking mix incorporates whole-wheat flour and costs about the same per serving as the national brand. Submitted by BRYNWRITES4FOOD Carbs: 23.5g | Fat: 4g | Fiber: 2.3g | Protein: 3.6g | Calories: 140
|
|
A good use of the left over turkey from Thanksgiving or just to have at any time. Submitted by BRIEANNAKIM Carbs: 37.4g | Fat: 19.2g | Fiber: 2g | Protein: 7.4g | Calories: 338.6
|
This meatloaf has the best of both worlds: a great crust and a moist interior! The trick is lining your slow cooker and creating a water bath. Trust me, it's worth the effort! Submitted by CHEF_MEG Carbs: 17.3g | Fat: 6.4g | Fiber: 1.3g | Protein: 27.1g | Calories: 234.2
|
|
Cookbook creator says: Try in cast iron skillet next time. Submitted by MRSPRINCESS07 Carbs: 21.4g | Fat: 0g | Fiber: 1.6g | Protein: 0g | Calories: 80.3
|








































