jan
(27 Recipes) Created by AVAROSE12
Recipes in this Collection
|
|
A very simple cookie recipe perfect for someone on a wheat and gluten-free diet. Submitted by COWLVRSHELL Carbs: 12.5g | Fat: 6.8g | Fiber: 0.8g | Protein: 3.6g | Calories: 118.9
|
|
Great spring soup and ever so tasty! Submitted by SHERRY.J Carbs: 24.1g | Fat: 3.9g | Fiber: 3.8g | Protein: 10.2g | Calories: 164.7
|
A steakhouse quality supper ready in under 10 minutes! Submitted by SPCOOKBOOK Carbs: 1.2g | Fat: 18.2g | Fiber: 0.4g | Protein: 18.5g | Calories: 245.8
|
|
This spring time stew is a must have at any Derby party! Traditionally made with pork, beef, chicken, and rabbit, I've added more veggies and lightened the meat. The best part: This is a slow cooker recipe, so the burgoo will be ready when the horses are loading into the gate. Submitted by CHEF_MEG Carbs: 22.5g | Fat: 2.1g | Fiber: 4.9g | Protein: 21.6g | Calories: 192.9
|
Submitted by AVAROSE12 Carbs: 12.7g | Fat: 0.2g | Fiber: 3g | Protein: 0.8g | Calories: 51.9
|
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
|
Submitted by AVAROSE12 Carbs: 26.3g | Fat: 10.8g | Fiber: 1.4g | Protein: 4.1g | Calories: 216.7
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
|
Cookbook creator says: these look really good just the thing to take for a supper. I will sure be giving these a go. Submitted by CHEF_MEG Carbs: 2.6g | Fat: 1.3g | Fiber: 0.6g | Protein: 0.9g | Calories: 26.6
|
Cookbook creator says: this sounds good will give it a go Submitted by KIMBERLYJ9 Carbs: 12g | Fat: 9.8g | Fiber: 0.7g | Protein: 5.1g | Calories: 151.5
|
|
This recipe was given to me when I volunteered with Drum Corp.. Submitted by DRVILLEN Carbs: 3.1g | Fat: 10.8g | Fiber: 0.5g | Protein: 3.8g | Calories: 133.9
|
Cookbook creator says: I like the look of this Submitted by GLOBALJUJU Carbs: 15.5g | Fat: 3.1g | Fiber: 0.9g | Protein: 3.1g | Calories: 101.3
|
|
Cookbook creator says: I replaced with quinoa Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
Cookbook creator says: I made these they are yummy, hard to make into a bar but I have since used an egg poacher to help form a shape. It also makes a good basis for home made muslei Submitted by AVAROSE12 Carbs: 8.4g | Fat: 6.3g | Fiber: 1.8g | Protein: 2.3g | Calories: 92.1
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
Cookbook creator says: this is truly amazing just like ice cream. I will be doing this again. Is it best to peel the banana before freezing I didn't and it was hard to peel from frozen but didn't want them to turn brown. Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
|
simple but very tasty Submitted by AVAROSE12 Carbs: 14.1g | Fat: 47.3g | Fiber: 1.3g | Protein: 25.4g | Calories: 588.2
|
Submitted by AVAROSE12 Carbs: 92.3g | Fat: 15.7g | Fiber: 5.5g | Protein: 14.4g | Calories: 570.4
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Submitted by LAKENDAL Carbs: 30.4g | Fat: 0.9g | Fiber: 4.4g | Protein: 5.1g | Calories: 140.7
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
This refreshing and not-too-sweet beverage is almost too pretty to drink. Almost! Submitted by CHEF_MEG Carbs: 6.8g | Fat: 0.2g | Fiber: 1.7g | Protein: 0.3g | Calories: 33.7
|




























