More Recipe Collections
yummy in the tummy recipes
(66 Recipes) Created by MOTTAMAMALOU
Recipes in this Collection
|
This meal comes together pretty fast. It's a very hearty meal, that goes great with a salad. Submitted by FOODIEWIFE Carbs: 27.3g | Fat: 8.4g | Fiber: 2.3g | Protein: 17.3g | Calories: 251.9
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
|
Submitted by SENORAVILLA Carbs: 22.4g | Fat: 8.2g | Fiber: 4.6g | Protein: 17.6g | Calories: 230.6
|
Submitted by AUSTINITE Carbs: 9.9g | Fat: 7.9g | Fiber: 0.9g | Protein: 9.3g | Calories: 144.2
|
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
Great as a side dish or dessert! Submitted by ELAINEHN Carbs: 20.1g | Fat: 0.4g | Fiber: 3.1g | Protein: 0.2g | Calories: 90.7
|
|
Submitted by RAVENLYNNE Carbs: 18.3g | Fat: 7.8g | Fiber: 0.5g | Protein: 20.7g | Calories: 228
|
This is something I learned at Weight Watcher's a very long time ago. It tastes just like an ice cream sandwich and so many less calories! Submitted by MSCAT3851 Carbs: 13.5g | Fat: 1.8g | Fiber: 0.5g | Protein: 1g | Calories: 77.5
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and whole-grain flour. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 5.3g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
|
Super Good, Super Quick!This recipe is spectacular! If you want an amazingly quick meal, this is the way to do it. For a little less tang, reduce the lemon juice. Submitted by SEABEACON8 Carbs: 1.1g | Fat: 8.5g | Fiber: 0g | Protein: 25.2g | Calories: 186.5
|
I know this one sounds a little strange, but give it a try; it's a great source of protein. The sweetness of the roasted garlic pairs really nicely with the feta, and the egg yolk binds all of the flavors into one cohesive package. If you're squeamish about undercooked eggs or can't eat egg yolks, this probably isn't the recipe for you as I've tried it with the egg cooked differently and never found it as good. Submitted by ARTEPHIUS Carbs: 8.3g | Fat: 5.3g | Fiber: 1.1g | Protein: 19.7g | Calories: 160.3
|
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
Easy to make Ice Cream Sandwiches Submitted by SWEETKERRYK Carbs: 11.3g | Fat: 3.9g | Fiber: 0.5g | Protein: 1g | Calories: 84.3
|
|
This recipe has been marked private.
|
Submitted by BEATLEBANDAIDE Carbs: 7g | Fat: 0.3g | Fiber: 1.5g | Protein: 2.4g | Calories: 34.6
|
|
This is one of the most simple recipes you will ever make in your life. It's delicious, smooth, and you can eat a big bowl of it without the side effects of regular ice cream. Submitted by NEKOMEME Carbs: 32.2g | Fat: 0.7g | Fiber: 3.2g | Protein: 1.3g | Calories: 131.1
|
My entire family loves this recipe. It's wonderful on a cold day. Submitted by SHELMIKLIS Carbs: 14.4g | Fat: 6.1g | Fiber: 3g | Protein: 8.5g | Calories: 142.4
|
|
This recipe has been marked private.
|
Adapted from eatbetteramerica.com Submitted by KIMD1972 Carbs: 23.4g | Fat: 4.3g | Fiber: 6.4g | Protein: 4g | Calories: 119.4
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
This light version of an old-time favorite will save you approximately 50 calories and 8 grams of fat per serving. Submitted by SHELMIKLIS Carbs: 14.5g | Fat: 8.1g | Fiber: 1.7g | Protein: 26.5g | Calories: 249
|
|
This is the easiest fish recipe you will ever make! It only involves three ingredients: fish, olive oil and salsa. Submitted by STRONGINTHECITY Carbs: 3g | Fat: 7.1g | Fiber: 0g | Protein: 50.2g | Calories: 293.1
|
Submitted by KOENIG71 Carbs: 10.8g | Fat: 1.4g | Fiber: 0.4g | Protein: 1g | Calories: 59.2
|
|
Tastes just like the real thing without all the fat and grease and mess of deep frying. Submitted by NIKI778 Carbs: 11.3g | Fat: 3.3g | Fiber: 2.1g | Protein: 8.6g | Calories: 100.3
|
5 Bean Salad or Dip Style Submitted by LADYBUG0147 Carbs: 20.9g | Fat: 2.4g | Fiber: 5.8g | Protein: 6.2g | Calories: 125.7
|
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 33.7g | Fat: 0.6g | Fiber: 4.7g | Protein: 1.7g | Calories: 221.3
|
Low fat milk and clam juice are the secrets to the lower fat and saturated fat content of this satisfying supper soup. Carbs: 21.7g | Fat: 4.4g | Fiber: 1.8g | Protein: 16.7g | Calories: 194.3
|
|
This recipe has been marked private.
|
Make your own popcicles. Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 0.5g | Calories: 35.6
|
|
From the Amateur Gourmet.com Submitted by MAINERK8 Carbs: 9.6g | Fat: 4g | Fiber: 4.4g | Protein: 4.7g | Calories: 80.1
|
This smoothie is loaded with antioxidants! Carbs: 31.3g | Fat: 1.7g | Fiber: 2.3g | Protein: 5g | Calories: 151.2
|
|
This dish is sweet and tangy and just delicious Submitted by MSSBETTYBOOP6 Carbs: 7.4g | Fat: 6.9g | Fiber: 0g | Protein: 31.5g | Calories: 231.5
|
A light summery fruit soup. Submitted by JULZ654 Carbs: 25.3g | Fat: 1.3g | Fiber: 2.1g | Protein: 4g | Calories: 123.6
|
|
A quick and delicious smoothie to satisfy that sweet tooth in a healthy way! My kids LOVE these smoothies. Submitted by RAEBRALOP Carbs: 25.8g | Fat: 1.4g | Fiber: 2.2g | Protein: 5.3g | Calories: 131.6
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
This is a great meal idea, lunch or dinner. It is full of flavor and very satisfying. Submitted by RUNNING@MYPACE Carbs: 35.7g | Fat: 13.1g | Fiber: 2.7g | Protein: 7.3g | Calories: 291.7
|
|
Submitted by ANNIE1227 Carbs: 1.5g | Fat: 2g | Fiber: 0.3g | Protein: 1g | Calories: 58.8
|
This is a yummy dessert or snack that I have when I am craving something sweet. Submitted by AUTCODJADCAL Carbs: 22g | Fat: 1.4g | Fiber: 0.4g | Protein: 7.8g | Calories: 133.2
|
|
Low carb and great for cooking out! Submitted by TANGY613 Carbs: 3.3g | Fat: 19.8g | Fiber: 0.5g | Protein: 26.8g | Calories: 285.6
|
Submitted by SHELLTHERUNNER Carbs: 8.8g | Fat: 9g | Fiber: 0.9g | Protein: 27.6g | Calories: 227.2
|
|
An easy and tasty casserole for any meal! It also reheats well in the microwave. Submitted by CJCERTS Carbs: 9.7g | Fat: 9.1g | Fiber: 0g | Protein: 13.9g | Calories: 178.2
|
Just like the one from your favorite chain restaurant, only healthier and not 9 bucks a pop! (the dressing is an EXACT copy!) Submitted by JAMIEMONSTER Carbs: 29.4g | Fat: 10.1g | Fiber: 4.4g | Protein: 32.3g | Calories: 330.6
|
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
Submitted by MISSCONNIE1946 Carbs: 50.1g | Fat: 3.9g | Fiber: 16.7g | Protein: 30.7g | Calories: 347.3
|
|
A healthier version of the chow mein noodle haystacks we remember from childhood Submitted by CRUELLA Carbs: 7.9g | Fat: 2g | Fiber: 2.2g | Protein: 0.4g | Calories: 41.4
|
This recipe can serve as a tasty snack or lite lunch. Submitted by TURTAPOE Carbs: 20g | Fat: 3.3g | Fiber: 1.5g | Protein: 4.5g | Calories: 125
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Submitted by SHANIMCK Carbs: 25.7g | Fat: 4.3g | Fiber: 4.6g | Protein: 2.6g | Calories: 145
|
|
Submitted by IAMTHIN72 Carbs: 46g | Fat: 2.4g | Fiber: 6.9g | Protein: 9.2g | Calories: 222.6
|
This colorful pasta will DEFINITELY satisfy your comfort food craving for Italian food. Submitted by JACKIE-78 Carbs: 23.7g | Fat: 10.6g | Fiber: 3.4g | Protein: 2.1g | Calories: 198.9
|
|
Great Soup Submitted by ONENAILER Carbs: 68.6g | Fat: 16.8g | Fiber: 14g | Protein: 26.7g | Calories: 525.6
|
Submitted by DSTYLES43 Carbs: 32.3g | Fat: 0.3g | Fiber: 0g | Protein: 2.8g | Calories: 123
|
|
Easy to make, and you probably have all the ingredients on hand already. Submitted by JEEP_GIRL Carbs: 16.3g | Fat: 2.7g | Fiber: 3.7g | Protein: 11.1g | Calories: 133.1
|
Ahi Tuna (Yellowfin) Steaks Grilled with a Mediterranean Flair. Yellowfin Tuna or Ahi Tuna is usually served either Raw, as in sushi or Seared. or Grilled. When I first had this tuna grilled in spain with olive oil and salt I couldn't believe it was fish at all. This recipe is a bit of a cross between seared italian style and Spanish grilled. Submitted by MILLCITY2 Carbs: 0.5g | Fat: 5.3g | Fiber: 0.1g | Protein: 42.5g | Calories: 229.2
|
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
|
If you love Mexican and are looking for a new way to prepare chicken breast, here it is. It is so delicious and so easy to prepare. Enjoy!! Submitted by KWOODSON Carbs: 5.7g | Fat: 3.1g | Fiber: 1g | Protein: 26.6g | Calories: 160
|
Submitted by AMAGDEFRAU Carbs: 24.4g | Fat: 9.8g | Fiber: 2.3g | Protein: 5g | Calories: 203
|
|
A wonderful way to use up the vegetables in your crisper. Submitted by BLUEMURRAY Carbs: 23.9g | Fat: 12.1g | Fiber: 4.3g | Protein: 6.2g | Calories: 221.2
|
Quick & easy egg muffins to make now and take later! South Beach - all phases Submitted by CODYJO Carbs: 1.8g | Fat: 10.1g | Fiber: 0.1g | Protein: 10.7g | Calories: 142.7
|
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
This is the recipe from Veganomicon, unchanged. Isa calls it 4-6 servings, so I split the difference and listed it as 5. Submitted by STORMYSUNDAY Carbs: 27.1g | Fat: 4g | Fiber: 6.9g | Protein: 6g | Calories: 154.2
|





































