Phelicia11 Cookbook
(64 Recipes) Created by PHELICIA1
Recipes in this Collection
|
This recipe has been marked private.
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
|
A twist on an old favorite. Submitted by FUNNYSUNNY123 Carbs: 18.5g | Fat: 5.7g | Fiber: 6.6g | Protein: 7.5g | Calories: 147.8
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 8g | Fiber: 0g | Protein: 19.4g | Calories: 166.4
|
|
This recipe has been marked private.
|
Quick and easy soup Submitted by NOMADE Carbs: 13.2g | Fat: 1.7g | Fiber: 2.6g | Protein: 5.2g | Calories: 82.3
|
|
Submitted by ANALYTICAL40 Carbs: 34.6g | Fat: 10.5g | Fiber: 7.5g | Protein: 28.5g | Calories: 331.1
|
Submitted by LRUSSELLFAMILY Carbs: 41.7g | Fat: 2.8g | Fiber: 11.8g | Protein: 3.6g | Calories: 179.6
|
|
Submitted by MUSICFREAK911 Carbs: 59.4g | Fat: 17.3g | Fiber: 3.2g | Protein: 22g | Calories: 482.4
|
Submitted by JOHNNYH2 Carbs: 11.6g | Fat: 5.1g | Fiber: 0.4g | Protein: 1.8g | Calories: 97.5
|
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
Submitted by NRDANIELS Carbs: 63g | Fat: 9.9g | Fiber: 13.9g | Protein: 24.8g | Calories: 413.6
|
|
This recipe uses a bread machine to produce 2 thin crust, turkey pepperoni and mushroom pizzas with a minimum of fat. We use a combo of low fat mozzarella and Veggie Shreds because one of us is watching his cholesterol and the other doesn't want to eat too much soy (thyroid issues). Still makes a great pizza! Submitted by TUESDAYS Carbs: 11.4g | Fat: 2.6g | Fiber: 1.5g | Protein: 4.3g | Calories: 85.1
|
If you can find ready-made pizza dough, this comes together really fast. I'm fortunate to live near a Trader Joe's where I can buy freshly made pizza dough that doesn't come in a can. Submitted by FOODIEWIFE Carbs: 25.6g | Fat: 7.4g | Fiber: 2.3g | Protein: 9.4g | Calories: 204.9
|
|
Something I grew up eating as a kid, but with ground beef. Gave it a twist with fajita chicken. Yummy! Submitted by CHELLEBELLE104 Carbs: 45.3g | Fat: 17.1g | Fiber: 9.5g | Protein: 35.4g | Calories: 468.7
|
Submitted by BEARZZZZ Carbs: 41.5g | Fat: 10g | Fiber: 5.5g | Protein: 31.4g | Calories: 371.8
|
|
This recipe has been marked private.
|
Submitted by LEONA424 Carbs: 7.7g | Fat: 3.3g | Fiber: 0.8g | Protein: 1.8g | Calories: 67.4
|
|
This recipe has been marked private.
|
A healthy dressing alternative for your favorite salad. Submitted by SCRAPULOUS Carbs: 2g | Fat: 10.5g | Fiber: 0.1g | Protein: 0g | Calories: 101.9
|
|
A great fish recipe that can undergo many adaptations depending on the seasonings you choose to use. Submitted by BRENNA_A Carbs: 3.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 18g | Calories: 102.6
|
Submitted by KMBERLY817 Carbs: 43.3g | Fat: 9.1g | Fiber: 2.6g | Protein: 16.7g | Calories: 326.6
|
|
Fire up the grill to cook these easy Kabobs. Yummy! from Tasteofhome.com Submitted by CHELLEBELLE104 Carbs: 28.1g | Fat: 2.2g | Fiber: 0.9g | Protein: 24.3g | Calories: 223.8
|
Submitted by JAMEEBROOKS Carbs: 22.3g | Fat: 16.9g | Fiber: 2.6g | Protein: 33.7g | Calories: 381.2
|
|
This recipe has been marked private.
|
Great recipe for pot lucks. Each serving is worth 6 WW points. Submitted by L@DYBUG Carbs: 17.3g | Fat: 12.1g | Fiber: 0.5g | Protein: 15.1g | Calories: 238.8
|
|
Perfect for a Bridal or Baby Shower or other event Submitted by ELAINEHN Carbs: 1.3g | Fat: 2.8g | Fiber: 0.2g | Protein: 6.3g | Calories: 56
|
Cheap 'n easy chili that's tasty! Submitted by POUNCIFUL Carbs: 24.4g | Fat: 0.9g | Fiber: 8.1g | Protein: 11.6g | Calories: 137.1
|
|
This recipe has been marked private.
|
These golden nuggets of goodness are great-tasting, and actually not bad for you! Carbs: 7.6g | Fat: 2.7g | Fiber: 1g | Protein: 15.8g | Calories: 120.6
|
|
Submitted by AIMEEFLA Carbs: 0.6g | Fat: 0.5g | Fiber: 0.1g | Protein: 1.7g | Calories: 14.5
|
with hardy black beans and light on the cheese ,this southwestern-influenced salad needs nothing on the side except some iced tea. Fresh lime gives it a citrusy counterpunch. Submitted by BGGARDEN Carbs: 29.8g | Fat: 14.9g | Fiber: 10.6g | Protein: 20.5g | Calories: 325.9
|
|
Rich in flavor & nutrients, these are adapted from a recipe originally called "disappearing cookies". Very approriate name! These servings are large cookies. Soooo tasty & good for you! Check out the nutritional value. Submitted by 53PINKROSES Carbs: 28.7g | Fat: 7g | Fiber: 3.2g | Protein: 3.8g | Calories: 183.2
|
This recipe has been marked private.
|
|
Submitted by AMCGON88 Carbs: 69.4g | Fat: 75.9g | Fiber: 8.5g | Protein: 51.3g | Calories: 1105.9
|
Cinnamon-Almond Christmas Cookie Submitted by GOSHEILA Carbs: 6g | Fat: 3g | Fiber: 0.5g | Protein: 0.9g | Calories: 53.5
|
|
A new twist on an old favorite Submitted by GALINKZOO7 Carbs: 12.9g | Fat: 0.9g | Fiber: 3.6g | Protein: 2.9g | Calories: 61.8
|
This is a great comfort food that serves a lot and won't put a huge dent in your daily calories. It's great on a cold snowy day and also good to put in before you leave for work in the morning. Dinner is ready when you walk in the door that night! Submitted by NEWME841 Carbs: 4.2g | Fat: 12g | Fiber: 1.5g | Protein: 18.7g | Calories: 209.5
|
|
Submitted by EMIFLAMM Carbs: 14.4g | Fat: 9.7g | Fiber: 0.4g | Protein: 7.5g | Calories: 177.1
|
Submitted by SHARON45648 Carbs: 5.4g | Fat: 5.7g | Fiber: 0.4g | Protein: 4.9g | Calories: 90
|
|
stay warm with this recipe Submitted by BRAND.NEW.ME Carbs: 49.6g | Fat: 5.7g | Fiber: 7.9g | Protein: 16g | Calories: 308.9
|
An easy way to make a vegetarian burrito! Submitted by TBARTON Carbs: 32.2g | Fat: 11.5g | Fiber: 16g | Protein: 14.6g | Calories: 231.6
|
|
Flavorful low in fat Italian dish - great over Angel Hair Pasta or your favorite pasta or rice. The key is flavor with garlic, peppers, spices added to cubed zucchini. Submitted by LLCURTS Carbs: 14.9g | Fat: 3.4g | Fiber: 3.6g | Protein: 6.4g | Calories: 107.5
|
This recipe has been marked private.
|
|
A new spin on potatoes...I know we have several potato lovers out there, but who needs the extra calories and fat from butter and sour cream? This is an easy side and it tastes great without all the stuff you don't need. Submitted by SHERRYHUNTER |
Ree's Lasagna. Submitted by DZMOM76 Carbs: 31.6g | Fat: 23g | Fiber: 3.5g | Protein: 28.7g | Calories: 452.9
|
|
This temptation was Hansel and Gretel's downfall. But fear not, these snaps hold no hidden traps. No need to proceed gingerly! Carbs: 38.2g | Fat: 9g | Fiber: 0.8g | Protein: 2.8g | Calories: 243.2
|
A fat free vegetable soup made with broth, carrots, celery, and onions. Warms you up and tastes great! Submitted by TINKERZOE Carbs: 12.2g | Fat: 0.2g | Fiber: 2.5g | Protein: 15.1g | Calories: 110.6
|
|
Absolutely have to have that holiday candy? Carbs: 5.8g | Fat: 2.2g | Fiber: 0.3g | Protein: 0.4g | Calories: 38.2
|
Submitted by CAHIJU62 Carbs: 16.9g | Fat: 2.4g | Fiber: 0g | Protein: 0.8g | Calories: 89.2
|
|
Submitted by AKAYCAT Carbs: 9.8g | Fat: 1.4g | Fiber: 0.5g | Protein: 7.5g | Calories: 83.8
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
|
Submitted by STRONGANDSEXY1 Carbs: 45.4g | Fat: 18.8g | Fiber: 6.1g | Protein: 20.5g | Calories: 412.6
|
I got this recipe from the FoodNetwork, but modified for lowfat butter and sour cream Submitted by BUBBABELLYBGONE Carbs: 21.3g | Fat: 16.9g | Fiber: 2.1g | Protein: 3.8g | Calories: 244.6
|
|
My family loves this soup on a cool fall day. Submitted by SUZPEMBER Carbs: 23.5g | Fat: 13.6g | Fiber: 5.4g | Protein: 16g | Calories: 273.3
|
Submitted by TRISHA26 Carbs: 13.5g | Fat: 11.5g | Fiber: 2.7g | Protein: 27.9g | Calories: 267.3
|
|
This is a spin-off of the Chili's Southwestern Egg rolls. Instead of deep-frying the filling, you put it in a tortilla and make a quesadilla. Submitted by LAKATGA Carbs: 44.2g | Fat: 11.6g | Fiber: 8.2g | Protein: 25.3g | Calories: 380.3
|
This is my take on Racheal Ray's Spanikopita Burgers. I usually double the recipe so I have extras for lunch the next day. I love these things. Submitted by LITERB93 Carbs: 7.9g | Fat: 19.9g | Fiber: 3g | Protein: 29.6g | Calories: 320
|
|
Submitted by LRUSSELLFAMILY Carbs: 50.3g | Fat: 2.6g | Fiber: 8.9g | Protein: 0.6g | Calories: 207.4
|
Submitted by BECKYBENCE Carbs: 19g | Fat: 20.6g | Fiber: 4.6g | Protein: 27.5g | Calories: 364.1
|
|
You can change the seasoning to suit your taste or use what you have on hand. Submitted by LRUSSELLFAMILY Carbs: 34.6g | Fat: 2.2g | Fiber: 4.5g | Protein: 4.1g | Calories: 169.4
|
You won't believe how tasty this is! Submitted by ANGIETUNIE Carbs: 1g | Fat: 0g | Fiber: 0g | Protein: 0.2g | Calories: 5.2
|
|
Warm and tastey meal for the cold winter nights. Freeze and keep on hand. Low calorie Submitted by BECCACOATS Carbs: 29.6g | Fat: 1.1g | Fiber: 6.1g | Protein: 3.7g | Calories: 126.2
|
Healthy Home made chicken soup Submitted by SPARK-JEAN Carbs: 47g | Fat: 1g | Fiber: 7g | Protein: 30g | Calories: 370
|























