Raquel's
(13 Recipes) Created by RFRITZ76
Recipes in this Collection
|
This is an incredibly healthy and low fat way to get some nutrients in at dinner time. This meal is absolutely delicious and VERY quick to make. Submitted by SOLOVUS Carbs: 55.4g | Fat: 7.6g | Fiber: 5.2g | Protein: 53.1g | Calories: 510.7
|
A new spin on potatoes...I know we have several potato lovers out there, but who needs the extra calories and fat from butter and sour cream? This is an easy side and it tastes great without all the stuff you don't need. Submitted by SHERRYHUNTER |
|
Ree's Lasagna. Submitted by DZMOM76 Carbs: 31.6g | Fat: 23g | Fiber: 3.5g | Protein: 28.7g | Calories: 452.9
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 8g | Fiber: 0g | Protein: 19.4g | Calories: 166.4
|
|
Submitted by STRONGANDSEXY1 Carbs: 45.4g | Fat: 18.8g | Fiber: 6.1g | Protein: 20.5g | Calories: 412.6
|
Submitted by PINGUINLVR Carbs: 19.7g | Fat: 11.2g | Fiber: 7.4g | Protein: 19.7g | Calories: 267.9
|
|
This a great dish to have with salmon or chicken. It is healthy and delicious!! Submitted by CRATHOMA Carbs: 29.3g | Fat: 7g | Fiber: 3.5g | Protein: 2.8g | Calories: 187
|
Submitted by STACYV24 Carbs: 45.7g | Fat: 4.6g | Fiber: 3.5g | Protein: 8.5g | Calories: 257.1
|
|
Submitted by PABURNS1 Carbs: 14g | Fat: 2.9g | Fiber: 2.9g | Protein: 16g | Calories: 140.8
|
Great early fall dish from Racheal Ray. She used 2 large tenderloins, but I chose to use four lean loin chops. The servings for this recipe are large, based on a full 5 oz chop. Submitted by GREENGIRL531 Carbs: 26.8g | Fat: 15.2g | Fiber: 3.6g | Protein: 46.2g | Calories: 433.5
|
|
Originally this is cooked with a cajun spice, but could be substituted for Italian or Indian... just add the types of spice flavours you fancy. Submitted by WOTSHEWROTE Carbs: 47.2g | Fat: 13.2g | Fiber: 6.5g | Protein: 27.8g | Calories: 420.5
|
one my my hubby's favorites Submitted by RANDYLYNNE Carbs: 15.6g | Fat: 23.4g | Fiber: 2.7g | Protein: 17.3g | Calories: 337.3
|
|
Submitted by PARISG1 Carbs: 13.5g | Fat: 18g | Fiber: 1.9g | Protein: 23.8g | Calories: 311.5
|















