Salads
(9 Recipes) Created by LVSHERKIDS05
Recipes in this Collection
|
Submitted by LEPRECHAUN0610 Carbs: 23.1g | Fat: 1.5g | Fiber: 3.5g | Protein: 2.9g | Calories: 111.7
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
Submitted by DD-THEOTHERHALF Carbs: 6.1g | Fat: 4.9g | Fiber: 0.2g | Protein: 1.1g | Calories: 66.7
|
These tostadas are cheap and easy to make--and they're full of fiber! Submitted by SP_STEPF Carbs: 34.8g | Fat: 2.8g | Fiber: 8.6g | Protein: 13.9g | Calories: 214.7
|
|
Perfect for your next party--or turn any snack into a festive event! Submitted by CHEF_MEG Carbs: 2.6g | Fat: 1.3g | Fiber: 0.6g | Protein: 0.9g | Calories: 26.6
|
This recipe was a finalist in the SparkPeople Un-Chained Recipe Contest! Submitted by KALORIE-KILLAH Carbs: 38.6g | Fat: 11.8g | Fiber: 3.8g | Protein: 28g | Calories: 366.5
|
|
Even a lunch portion of fettuccine Alfredo has 800 calories and 48 grams of fat. Mine has less than 1/2 the calories, 1/5 the fat, and plenty of veggies, too. Submitted by CHEF_MEG Carbs: 53g | Fat: 9.8g | Fiber: 8.9g | Protein: 16.9g | Calories: 343.6
|
Enjoy this savory afternoon snack. Submitted by DAISY_RECIPES Carbs: 5g | Fat: 3g | Fiber: 1g | Protein: 6g | Calories: 70
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|




















