SANDYKAY'S HEALTHY CHOICES
(80 Recipes) Created by LILDARLIN123
Recipes in this Collection
|
You'll get 100% of your daily vitamin C with this dish! Carbs: 26g | Fat: 6.6g | Fiber: 3g | Protein: 19.4g | Calories: 235.9
|
A wonderful option for cold winter nights. Submitted by SUDDENSTORM Carbs: 9.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 14.5g | Calories: 129
|
|
Delicious, fast and easy dinner Submitted by DRDENISE Carbs: 10.5g | Fat: 5.8g | Fiber: 1.9g | Protein: 19.9g | Calories: 174.5
|
Polynesian style means a little sweet, a little sour, and a lot of Color! Submitted by PONYTROT Carbs: 31.2g | Fat: 1.8g | Fiber: 1.9g | Protein: 31.5g | Calories: 276.5
|
|
Submitted by SISNAMIL Carbs: 20.1g | Fat: 1.5g | Fiber: 10.8g | Protein: 25.6g | Calories: 185.3
|
This dish tastes so good it's hard to believe it's good for you! Submitted by BRANDIG7 Carbs: 19.3g | Fat: 5.8g | Fiber: 3.5g | Protein: 29.4g | Calories: 249.6
|
|
Submitted by FLUFFYDADDY67 Carbs: 0.6g | Fat: 4.3g | Fiber: 0.3g | Protein: 56.5g | Calories: 282.4
|
Very easy to make! Submitted by TANGY613 Carbs: 24.1g | Fat: 4.9g | Fiber: 1g | Protein: 58.7g | Calories: 391.4
|
|
Submitted by SIMPLY-COUTURE Carbs: 22.5g | Fat: 3.8g | Fiber: 2.1g | Protein: 8.7g | Calories: 160.1
|
This is so easy and delicious. I love it on cold days. It also freezes and re-heats very well. Submitted by AMANDARIDG Carbs: 25.6g | Fat: 2.1g | Fiber: 7g | Protein: 34.2g | Calories: 269.6
|
|
This recipe has been marked private.
|
Simple and Healthy Submitted by GORGEOUS_MESS Carbs: 12.7g | Fat: 4.3g | Fiber: 1.4g | Protein: 11g | Calories: 135.1
|
|
This orginial recipe has been a family favorite for many years. I have modified the ingredients to make it low fat . The orginial had a topping of crushed saltine crackers. Submitted by FASTPITCHFAN Carbs: 24.4g | Fat: 8.3g | Fiber: 1.8g | Protein: 10.3g | Calories: 217.1
|
An easy & healthy meal Submitted by ILKANDC Carbs: 25.5g | Fat: 1.7g | Fiber: 7.1g | Protein: 23.5g | Calories: 206.5
|
|
Hearty Southwestern Food with a Twist Submitted by SARAHWINCHE Carbs: 26g | Fat: 3.8g | Fiber: 6g | Protein: 14.9g | Calories: 191.2
|
hearty and healthy "white chili" Submitted by CINDYSIOUX Carbs: 17.6g | Fat: 2.2g | Fiber: 4.1g | Protein: 15g | Calories: 148.9
|
|
Not only easy, but low in calories, too! Submitted by CAGRANNY Carbs: 2g | Fat: 1.5g | Fiber: 0.5g | Protein: 26.6g | Calories: 148.6
|
My family loves these chicken tenders! Submitted by DEZE509 Carbs: 16.8g | Fat: 2.3g | Fiber: 2.7g | Protein: 31.8g | Calories: 218
|
|
Submitted by GVMEMOMENT Carbs: 5.2g | Fat: 1.5g | Fiber: 0.5g | Protein: 28g | Calories: 152.4
|
A delicious and healthy alternative to that popular take-out Submitted by MSAMY33 Carbs: 14g | Fat: 5.2g | Fiber: 0.2g | Protein: 23.7g | Calories: 199.1
|
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
This recipe was in a Taste of Home issue a few years back. I omitted the butter and used olive oil for a healthier version. It is so yummy, I have to share it! Pair it with some brown rice, and you have a great low fat high protein dinner! Submitted by CHENIA Carbs: 12.7g | Fat: 6.8g | Fiber: 2.5g | Protein: 36.3g | Calories: 258.3
|
|
Fast, easy & the whole family will enjoy! Submitted by JILLSWORLD Carbs: 6.3g | Fat: 7.9g | Fiber: 1.4g | Protein: 17g | Calories: 161.6
|
Submitted by KLAYZEE Carbs: 27.5g | Fat: 4.6g | Fiber: 5g | Protein: 16.9g | Calories: 226.6
|
|
This recipe has been marked private.
|
This gave me my strength back after being ill Submitted by NANNASNOTSOFAT Carbs: 46.3g | Fat: 2.3g | Fiber: 6.9g | Protein: 14.9g | Calories: 260.3
|
|
This recipe has been marked private.
|
A wonderful side dish full of flavor and Vitamin C! Submitted by PINKRAIDER Carbs: 35.6g | Fat: 5.3g | Fiber: 3.8g | Protein: 15.4g | Calories: 239.2
|
|
Submitted by SONICKRISTIN Carbs: 9.3g | Fat: 10.7g | Fiber: 0.5g | Protein: 20.1g | Calories: 211.2
|
Submitted by DCMUM61 Carbs: 17.8g | Fat: 6.5g | Fiber: 3.1g | Protein: 30.9g | Calories: 254.1
|
|
Submitted by GLENDAE2 Carbs: 13.5g | Fat: 1.5g | Fiber: 0.7g | Protein: 1.4g | Calories: 69
|
Higher in Protein & Fiber and lower in Fat and Carbs than regular pancakes! Submitted by ELAINEHN Carbs: 17.7g | Fat: 1.5g | Fiber: 3g | Protein: 10.7g | Calories: 126.2
|
|
Imitation Crab Cakes Submitted by TIME4JUDI Carbs: 21.6g | Fat: 4.4g | Fiber: 0g | Protein: 7.4g | Calories: 161.4
|
Great low calorie meal My whole family loves this dish Submitted by SUEAKE Carbs: 5.5g | Fat: 15.9g | Fiber: 1g | Protein: 21.4g | Calories: 254.9
|
|
My Husband loves meatloaf but I hate to make it because it's so high in calories and fat. I found this wonderful recipe in a wedding cookbook, and Turkey works great in it. Delicious and super moist! Long cooking time though, so good for a hearty Sunday night meal. Submitted by WESLEYSBRIDE Carbs: 8.6g | Fat: 5.1g | Fiber: 0.5g | Protein: 13.4g | Calories: 132.8
|
Traditional German Recipe w/ Healthy Twist Submitted by CARLAROSE1 Carbs: 14g | Fat: 8.1g | Fiber: 1.6g | Protein: 8.8g | Calories: 165.5
|
|
Very spicy entree using fresh, lean pork Submitted by NOTBLUSHING Carbs: 6.6g | Fat: 13.7g | Fiber: 2.1g | Protein: 20.2g | Calories: 227.1
|
Submitted by CR3964 Carbs: 40.9g | Fat: 6.9g | Fiber: 3.9g | Protein: 18.8g | Calories: 300.4
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
If you wish you liked cottage cheese, but can't handle the chunks... Submitted by CHEZDISHMAN Carbs: 5.6g | Fat: 0.3g | Fiber: 0g | Protein: 8.3g | Calories: 61
|
This recipe has been marked private.
|
|
An egg-less salad, but it tastes so good, you'll never miss them. Submitted by STACY_MAC Carbs: 3.9g | Fat: 0.8g | Fiber: 0.4g | Protein: 6.7g | Calories: 48.8
|
Easy cinnamon rolls w/o the calories. Submitted by STAMPINTINA Carbs: 17.2g | Fat: 0.8g | Fiber: 2.9g | Protein: 4.8g | Calories: 92.9
|
|
Submitted by LOLYER Carbs: 22.9g | Fat: 6.7g | Fiber: 1.4g | Protein: 1.7g | Calories: 157.8
|
Makes an interesting dessert. Carbs: 32.3g | Fat: 4.3g | Fiber: 4g | Protein: 5.5g | Calories: 178.5
|
|
This is a very low calorie diuratic soup. Faintly tastes like a peppery potato soup, though bright green in color. Submitted by CINCYMITCH Carbs: 9.4g | Fat: 0.2g | Fiber: 1.2g | Protein: 4.3g | Calories: 53.7
|
A quick dinner with a kick! Submitted by MAGNIFIEDME Carbs: 9.4g | Fat: 6g | Fiber: 2g | Protein: 15.8g | Calories: 153.8
|
|
A treat for when you're craving the taste of pumpkin pie. Submitted by ~PENNY~ Carbs: 16.8g | Fat: 2.4g | Fiber: 2.3g | Protein: 7.4g | Calories: 115
|
A recipe my mom got out or the electric co-op bulletin Submitted by FAIRYDRAGONSTAR Carbs: 20.8g | Fat: 6g | Fiber: 0.6g | Protein: 8.4g | Calories: 168.4
|
|
I got this from a poster on another website. Submitted by MCSULLIVAN Carbs: 13.6g | Fat: 1.7g | Fiber: 4.3g | Protein: 7.4g | Calories: 93.9
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
|
"Core" Friendly Submitted by GABRIELLEG52 Carbs: 5.2g | Fat: 1.1g | Fiber: 1.4g | Protein: 16g | Calories: 94.7
|
This is great as a main dish or side! Submitted by LUVMYLABS Carbs: 5g | Fat: 2.2g | Fiber: 1.2g | Protein: 17.1g | Calories: 110.1
|
|
This recipe is a lighter twist on a fall favorite. Submitted by RCWILKINSON Carbs: 16.7g | Fat: 2.2g | Fiber: 1.7g | Protein: 4.2g | Calories: 195.9
|
Make this restaurant favorite at home for a quick snack. Carbs: 10.1g | Fat: 4g | Fiber: 0.4g | Protein: 6.3g | Calories: 103.2
|
|
This hearty entrée uses half ground turkey and half lean ground beef and no added salt for a lower fat and salt tasty treat. Carbs: 24.3g | Fat: 10.2g | Fiber: 7.3g | Protein: 23.7g | Calories: 269.5
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
This pie uses only a small amount of oil in the crust and skim milk in the filling to make it heart-healthy. Carbs: 25.1g | Fat: 8g | Fiber: 3g | Protein: 6.1g | Calories: 192
|
Easy to make, delicious, great for the coming cold weather - or any time! Submitted by DOLLYB1 Carbs: 22.5g | Fat: 6g | Fiber: 1.6g | Protein: 18.8g | Calories: 221.5
|
|
pulled bbq chicken flavor, totally low cal Submitted by LANCIA12 Carbs: 15.3g | Fat: 1.5g | Fiber: 0.7g | Protein: 26.6g | Calories: 187.8
|
This is a great tasting spinach and artichoke side dish. Make it even more healthy with fat free mayo and sour cream and a butter substitute. Submitted by TAHLON Carbs: 7g | Fat: 8.3g | Fiber: 1.3g | Protein: 3.3g | Calories: 109.6
|
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
Buck tradition this Thanksgiving and forgo standard pumpkin pie. Instead, whip up a smooth, spicy and low-calorie flan. Submitted by DISTENDASI Carbs: 38g | Fat: 0.8g | Fiber: 6.1g | Protein: 5.7g | Calories: 175.6
|
|
Creamy, frozen pumpkin pie sandwiches! Submitted by PRINCESSPUMPKIN Carbs: 20.1g | Fat: 5.3g | Fiber: 1g | Protein: 2.2g | Calories: 133.1
|
Cook in the crock pot all day, add the evaporated milk, and ready to go! Submitted by JHENGESH Carbs: 31.9g | Fat: 0.4g | Fiber: 4.2g | Protein: 5.2g | Calories: 148.4
|
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
It's loaded with all kinds of tasty veggies. Carbs: 54.8g | Fat: 5.3g | Fiber: 11.5g | Protein: 10.6g | Calories: 300.8
|
|
Submitted by DEBBYSTIME Carbs: 19.4g | Fat: 14.5g | Fiber: 0.4g | Protein: 38.7g | Calories: 371.7
|
Spicy black means, great for nachos, burritos, or just on rice! Submitted by IAMTHEAMYGDALA Carbs: 37g | Fat: 4.7g | Fiber: 9.9g | Protein: 10g | Calories: 215.4
|
|
Tasty treat for breakfast, dessert, or a snack with coffee or tea. Submitted by NANCYJAC Carbs: 20.2g | Fat: 2.7g | Fiber: 1.3g | Protein: 2.1g | Calories: 109.4
|
By using nonfat sour cream and yogurt, this recipe greatly reduces the amount of fat in the dish. Carbs: 30.4g | Fat: 9.8g | Fiber: 5g | Protein: 36.2g | Calories: 351.3
|
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
|
A fun appetizer! Submitted by MISS_KITTY Carbs: 1g | Fat: 1.7g | Fiber: 0.3g | Protein: 2g | Calories: 27.3
|
A great easy-to-prepare recipe to share with your kids! Submitted by CARANA Carbs: 42.9g | Fat: 5.2g | Fiber: 2.8g | Protein: 20g | Calories: 303.8
|
|
These are a great alternative when you need the crunch factor!! Taste like Lay's chips! Carbs: 29.7g | Fat: 4.7g | Fiber: 3.7g | Protein: 3.4g | Calories: 170.7
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|

































