Dips and Dunkables
(21 Recipes) Created by KCLARK89
Recipes in this Collection
|
This dip / spread is a great way to add flavor to any snack or meal item. Submitted by SAMANTHA_SP Carbs: 1.5g | Fat: 1.1g | Fiber: 0.1g | Protein: 3.1g | Calories: 27.8
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
|
This recipe has been marked private.
|
Use this spicy, creamy sauce on pretzels, on sandwiches or even on a baked sweet potato. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 0.1g | Fiber: 0g | Protein: 0.5g | Calories: 14.7
|
|
My dip has all the flavor of the original, but it's much easier on the waistline. I prefer to eat this "dip" with a fork or raw vegetables. Submitted by CHEF_MEG Carbs: 27g | Fat: 5.6g | Fiber: 7.5g | Protein: 11.2g | Calories: 197.3
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|
I love this spread this over whole wheat toast for breakfast with nut butter or to thicken my fall soups. My son Josh loves it with bananas. You won't believe I didn't add any sugar! Submitted by CHEF_MEG Carbs: 4.9g | Fat: 0.2g | Fiber: 1.2g | Protein: 0.4g | Calories: 19.9
|
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
This creamy, tangy dip does double duty: with mint, it's a perfect pair with Greek fare; with coriander and cumin, it cools down spicy Indian curries. Submitted by CHEF_MEG Carbs: 2g | Fat: 0g | Fiber: 0.3g | Protein: 2.1g | Calories: 15.6
|
|
Making homemade peanut butter is easy, as long as you have a good blender or food processor. Carbs: 7.9g | Fat: 19.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 229
|
Growing up in the South, sausage gravy was a staple on our breakfast table, so I wanted to create a healthier version--with a secret ingredient. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 7.1g | Fiber: 0.9g | Protein: 4.8g | Calories: 115.4
|
|
Serve this dip at your next party or prepare it for a healthy afternoon snack. Submitted by DAISY_RECIPES Carbs: 5g | Fat: 2g | Fiber: 0g | Protein: 3g | Calories: 45
|
A friend issued a challenge to cure a Nutella addiction. This recipe was just the ticket! No hydrogenated oils, fewer calories, less fat--and more fiber and protein! Submitted by SP_STEPF Carbs: 8.4g | Fat: 7.6g | Fiber: 1.7g | Protein: 2.3g | Calories: 101.6
|
|
Start with this simple but flavorful recipe, then add in anything you'd like! Try it with fresh herbs like chives, cilantro, rosemary, or thyme. Submitted by CHEF_MEG Carbs: 11.2g | Fat: 1.8g | Fiber: 2.9g | Protein: 3.6g | Calories: 65.2
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
This dip is great for a midday snack alongside vegetables or whole-grain crackers or as a cold sauce for sandwiches. This version is full of vegetables and fresh herbs instead of beans. Submitted by CHEF_MEG Carbs: 3.7g | Fat: 2.4g | Fiber: 1.3g | Protein: 1.3g | Calories: 37.9
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
I combined all my favorite Greek ingredients, layered them in a dish and created a dip that's a hit at parties or family game night. Submitted by CHEF_MEG Carbs: 9.1g | Fat: 6.7g | Fiber: 1.2g | Protein: 3.3g | Calories: 103.2
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
Submitted by C5GALAXY Carbs: 3.5g | Fat: 10.7g | Fiber: 2.1g | Protein: 3.8g | Calories: 118.1
|
































