Things to try
(10 Recipes) Created by SCAWEAVER
Recipes in this Collection
|
Cookbook creator says: Saw something like this on Dr Oz too... Submitted by GUEST_CHEF Carbs: 20.2g | Fat: 14.3g | Fiber: 3.6g | Protein: 17.7g | Calories: 267.1
|
This refreshing and not-too-sweet beverage is almost too pretty to drink. Almost! Submitted by CHEF_MEG Carbs: 6.8g | Fat: 0.2g | Fiber: 1.7g | Protein: 0.3g | Calories: 33.7
|
|
Great on whole-wheat crackers or even toast. Carbs: 5.1g | Fat: 2.6g | Fiber: 1.6g | Protein: 2g | Calories: 50
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|
|
Try using an English Cut Beef Roast. It is economical and flavorful. This cut of meat comes from the shoulder or neck area of the animal. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
A very easy way to make pulled pork in the slow cooker. This is a tangy BBQ type sauce. Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
|
This is a great recipe that can be experimented with. I thought it was good as is. You can Try adding thyme, marjoram, a bayleafor two, ect. Or, for the best and easiest, substitue a good, proven barbecue rub for beef, like Heiffer Dust, which won "Best Rub" at the American Royal a year or two back and is available commercially. Submitted by MDKIMIST Carbs: 23.9g | Fat: 4.9g | Fiber: 0g | Protein: 29g | Calories: 265.7
|
These burgers are rich and meaty, the kind of burger that vegetarians have been craving. Even meat eaters will appreciate these tasty and fiber-rich burgers. Submitted by SP_STEPF Carbs: 24.9g | Fat: 8.2g | Fiber: 7.8g | Protein: 17.2g | Calories: 244.5
|
|
My favorite Mexican restaurant serves a guacamole that's heavy on vegetables--and flavor. To slim it down even more, serve with carrots, celery and cucumber slices. Submitted by SP_STEPF Carbs: 6g | Fat: 6.7g | Fiber: 3.4g | Protein: 1.1g | Calories: 81.5
|
A light and delightful summer salad, perfect for entertaining. Submitted by GUEST_CHEF Carbs: 8.1g | Fat: 14.4g | Fiber: 2.1g | Protein: 5.5g | Calories: 182.9
|























