Chicken Salad
(16 Recipes) Created by HONEYLOVE02
Recipes in this Collection
|
Fall fruit adds a twist and replacing mayo with low-fat yogurt makes it a little more healthy. This is great for leftover chicken. Submitted by SHAUGHNA_S Carbs: 10.8g | Fat: 2.2g | Fiber: 2.2g | Protein: 28.7g | Calories: 180.9
|
Salad of fresh baby spinach with grilled chicken and warm peanut butter dressing Submitted by CARRIE30 Carbs: 6.8g | Fat: 9.5g | Fiber: 3.5g | Protein: 33.4g | Calories: 246.4
|
|
light, tasty, and quick to make! Submitted by LEELEE2610 Carbs: 24.3g | Fat: 5.1g | Fiber: 5.2g | Protein: 7.9g | Calories: 163.8
|
Marinate with lemon juice, pepper and garlic Submitted by CREATIVELIZA Carbs: 10.5g | Fat: 12.1g | Fiber: 2.7g | Protein: 24.5g | Calories: 245.4
|
|
Yum. Submitted by SHEHEATHIE Carbs: 16.4g | Fat: 8.1g | Fiber: 1.6g | Protein: 18.6g | Calories: 212.1
|
100 calorie lunch! Great by itself or on bread or a pita for a sandwich. Submitted by MERLOSING Carbs: 12g | Fat: 2g | Fiber: 2.6g | Protein: 10g | Calories: 106.4
|
|
This makes a very large bowl of noodle salad, which tastes even better the next day! Submitted by MRSTEJANO Carbs: 17.8g | Fat: 15.6g | Fiber: 4.6g | Protein: 6.6g | Calories: 228.4
|
Submitted by GIHROSE Carbs: 3.8g | Fat: 5.5g | Fiber: 0.6g | Protein: 8g | Calories: 96.6
|
|
A great recipe to make when having friends over to watch your favorite game. Submitted by ALIWOLLY Carbs: 18.6g | Fat: 7.3g | Fiber: 4.1g | Protein: 28.7g | Calories: 245.9
|
Submitted by LESLEYBB Carbs: 11.4g | Fat: 6.9g | Fiber: 1.7g | Protein: 10.1g | Calories: 144.4
|
|
Submitted by JEN90210 Carbs: 52.7g | Fat: 1.8g | Fiber: 12.8g | Protein: 20.9g | Calories: 291.7
|
Submitted by BETHLONG Carbs: 4g | Fat: 1.2g | Fiber: 1g | Protein: 14g | Calories: 84.7
|
|
A weightwatchers recipe. 3 points per serving. Submitted by KUYKOUT1 Carbs: 18g | Fat: 4.5g | Fiber: 5.3g | Protein: 14.2g | Calories: 178.1
|
This is wonderful in a whole wheat pita pocket or on a hearty bread, even with wild rice mix. Submitted by SADIES_LOGIC Carbs: 15.6g | Fat: 1.6g | Fiber: 2g | Protein: 13.4g | Calories: 127.6
|
|
Submitted by HONEYLOVE02 Carbs: 14.2g | Fat: 14.7g | Fiber: 1.5g | Protein: 18.5g | Calories: 261.7
|
Submitted by HONEYLOVE02 Carbs: 19.5g | Fat: 7.5g | Fiber: 1.6g | Protein: 28g | Calories: 255.2
|















