Konjak
(8 Recipes) Created by TIGERSMAMA1
Recipes in this Collection
|
Cheating, using bottled peanut sauce. Still yummy, though! Submitted by 4A-HEALTHY-BMI Carbs: 9.8g | Fat: 5.2g | Fiber: 5.6g | Protein: 17.8g | Calories: 137.8
|
Delicious, creamy, and full of good stuff, plus super low in calories. With this pasta, you get a full 8 oz of pasta for only 40 calories, plus this delicious creamy sauce! Submitted by RESONANCE19 Carbs: 4g | Fat: 1.5g | Fiber: 4.5g | Protein: 4.6g | Calories: 69.7
|
|
Extremely low-cal, fat free, and filling! Submitted by LITTLE_NIKKE Carbs: 26.1g | Fat: 1.6g | Fiber: 8.6g | Protein: 5g | Calories: 118.2
|
This Hoppin' John recipe was adapted from several different ones I found in cook books and on the internet. Submitted by CAROLANNRX Carbs: 34.1g | Fat: 2.8g | Fiber: 9.1g | Protein: 7.3g | Calories: 183.3
|
|
You can add a protein of your choice if you like just note the calorie count will be higher. Beansprouts would also be nice in this soup. Submitted by CIOUID Carbs: 9.7g | Fat: 5.6g | Fiber: 3.1g | Protein: 17.1g | Calories: 197.6
|
This is a great alternative to a chinese meal Submitted by COVERMEYA Carbs: 15.2g | Fat: 0.9g | Fiber: 2.4g | Protein: 7.4g | Calories: 99.3
|
|
There was a little place in Burlington VT called the 5Spice Cafe. That is where Gerard (my husband and the creator of this recipe) first bit into something with the 5Spice and it’s been a favorite flavor of his ever since. It's great on pork, chicken, flank steaks and in dumplings. A little goes a long way so make sure you are using the right measurements. We are measuring in tsp (Teaspoons) here. You can always put it in, but you can’t take it out. We use it here to replicate a little chicken-noodle stir fry love for the HCG and low cal kids out there. Submitted by HELLOJODY Carbs: 9g | Fat: 5.2g | Fiber: 3.3g | Protein: 26g | Calories: 184.4
|
If you are tired of eating the same thing day after day while in phase 2 of the hCG diet, this recipe is a nice break from the norm. It's nice and spicy and very filling. Submitted by HELLOJODY Carbs: 6.5g | Fat: 2.4g | Fiber: 2.1g | Protein: 28.7g | Calories: 148.8
|














