QC's Trial Recipes
(44 Recipes) Created by QC_LADY
Recipes in this Collection
|
Easy & Delicious (makeover to lowfat :) Submitted by DEEJ4FITNESS Carbs: 16.2g | Fat: 3.9g | Fiber: 2.6g | Protein: 8.7g | Calories: 130.4
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
|
Submitted by FISHNYNE9 Carbs: 31.2g | Fat: 18.2g | Fiber: 2.2g | Protein: 32.8g | Calories: 411.7
|
A family of 4 can eat on this amount of Chili for a week. Makes several meals or snacks Submitted by NESLOD Carbs: 22.6g | Fat: 3g | Fiber: 5.3g | Protein: 11.5g | Calories: 164.6
|
|
**Edited on 12/5/10** Lower sodium chicken gravy used Submitted by ORANGECOWCAT Carbs: 33.9g | Fat: 5g | Fiber: 2.2g | Protein: 24.2g | Calories: 278.3
|
Submitted by SLCOLMAN Carbs: 8.1g | Fat: 9.3g | Fiber: 1g | Protein: 37.5g | Calories: 276.2
|
|
Wicked good pot roast from the slow cooker that makes its own gravy and cooks itself all day! Submitted by WIGGLER128 Carbs: 43.5g | Fat: 10.9g | Fiber: 5.8g | Protein: 53.5g | Calories: 491.1
|
This is a great fall soup that is a whole meal itself. It is very filling. The soup keeps great in the fridge and freezes well. By cooking it in a slow cooker the whole house smell wonderful. It is great for diabetic and if you are gluten intolerant. Submitted by JAKARINNA Carbs: 22.1g | Fat: 11.4g | Fiber: 4.5g | Protein: 24g | Calories: 278.3
|
|
Carbs: 23.3g | Fat: 12.6g | Fiber: 8.4g | Protein: 14.2g | Calories: 250.2
|
Submitted by HEILEE Carbs: 12.5g | Fat: 19.4g | Fiber: 0.8g | Protein: 41g | Calories: 399
|
|
Submitted by FLUFFYDADDY67 Carbs: 60.1g | Fat: 8g | Fiber: 7.4g | Protein: 21g | Calories: 378.4
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|
Who doesn't love rich and creamy mac and cheese? Carbs: 28g | Fat: 6.5g | Fiber: 0.9g | Protein: 15.4g | Calories: 234.2
|
|
Low in Calories and Super Delicious TOO! Submitted by RUNNING2LIVE Carbs: 23.3g | Fat: 14.5g | Fiber: 10g | Protein: 28.3g | Calories: 207.1
|
Submitted by ANICKY81 Carbs: 10.9g | Fat: 15.2g | Fiber: 2.4g | Protein: 17.3g | Calories: 239.7
|
|
This recipe has been marked private.
|
Great substitute for famous chain's delicious appetizer! Submitted by CAMPBELLPAIGE Carbs: 26.4g | Fat: 9.8g | Fiber: 1.2g | Protein: 23.5g | Calories: 289.2
|
|
Submitted by EKRACINSKI Carbs: 29.1g | Fat: 4.4g | Fiber: 15.9g | Protein: 29g | Calories: 230.5
|
Submitted by TOTCHIKO Carbs: 18.8g | Fat: 3.8g | Fiber: 3.4g | Protein: 19g | Calories: 183.9
|
|
Yummy and easy chicken wraps for lunch! Submitted by MSANYA Carbs: 29.6g | Fat: 14.2g | Fiber: 2.4g | Protein: 21g | Calories: 335
|
This roast is delicious and melts in your mouth and best of all, it does not have too many calories! I usually serve this with a side of grilled veggies. Submitted by MADI-EMMA Carbs: 7g | Fat: 6.7g | Fiber: 0.8g | Protein: 39.9g | Calories: 268.3
|
|
good as either side dish or meal Submitted by KATOUSIGNANT1 Carbs: 70.3g | Fat: 5.6g | Fiber: 7g | Protein: 2g | Calories: 314.3
|
A light and sweet fall treat! Submitted by CINNYBUG Carbs: 24.8g | Fat: 3.6g | Fiber: 4.5g | Protein: 1.8g | Calories: 125.5
|
|
This is the way my mother makes it and we love it! You can use Butternut squash instead of acorn squash. I also use unsalted butter instead of Smart Balance from time to time. Submitted by GETTO140 Carbs: 25.4g | Fat: 2.7g | Fiber: 3.2g | Protein: 1.7g | Calories: 122.5
|
This is very large portions Submitted by BOXERMOM19 Carbs: 18.9g | Fat: 6.9g | Fiber: 3.2g | Protein: 0.9g | Calories: 143.1
|
|
http://www.weightwatchers.com/util/prt/recipe.aspx?Type=1&RecipeID=67771 Submitted by BLACKDOVE5 Carbs: 16.3g | Fat: 1.9g | Fiber: 1.9g | Protein: 0.9g | Calories: 78.2
|
Submitted by RINNYLOU Carbs: 5.7g | Fat: 12.9g | Fiber: 1.1g | Protein: 3.5g | Calories: 147.7
|
|
Submitted by HRHAIMEE Carbs: 15.2g | Fat: 11.1g | Fiber: 3.5g | Protein: 2.4g | Calories: 155.7
|
Nice, healthy side dish. The first time I made it, it was mushy, but I drain the tomatoes now (or used fresh) and it made it better! Submitted by MOMMYRUST Carbs: 22.7g | Fat: 0.3g | Fiber: 3.3g | Protein: 1.7g | Calories: 92.7
|
|
Submitted by SADIEBUG29 Carbs: 19.2g | Fat: 8.2g | Fiber: 3.8g | Protein: 32.8g | Calories: 278.1
|
Submitted by GUTBOMB Carbs: 14.4g | Fat: 13.9g | Fiber: 2.2g | Protein: 12.4g | Calories: 225.9
|
|
You can also make this curry with pumpkin. Submitted by KES304 Carbs: 15.3g | Fat: 34g | Fiber: 1.1g | Protein: 5.8g | Calories: 370.1
|
Very good alternative to pasta......... Submitted by EVASUE1 Carbs: 34.3g | Fat: 11.4g | Fiber: 6.8g | Protein: 21.9g | Calories: 314.9
|
|
Submitted by CURLYQ776 Carbs: 22.1g | Fat: 6.2g | Fiber: 0.4g | Protein: 8.9g | Calories: 201.2
|
This recipe can be made vegetarian by substituting tofu for the shrimp and using vegetable broth. Submitted by THEMIS27 Carbs: 41.3g | Fat: 5.2g | Fiber: 1g | Protein: 27.3g | Calories: 318.5
|
|
A simple, hearty, slightly spicy dish that's a great craving-killer to stop you from running out to the local Indian buffet. Serve with a fresh green vegetable for a complete meal. Chicken may be substituted. Submitted by BELLICOSA Carbs: 17.8g | Fat: 19.7g | Fiber: 1.8g | Protein: 27.1g | Calories: 350.4
|
Submitted by COONEYBALLOONEY Carbs: 18.8g | Fat: 18.2g | Fiber: 2.2g | Protein: 26g | Calories: 336.7
|
|
Submitted by DSTYLES43 Carbs: 32.3g | Fat: 0.3g | Fiber: 0g | Protein: 2.8g | Calories: 123
|
From Whole Foods: The underlying sweetness in butternut squash is enhanced by cooking along with naturally light apple juice, slightly tangy paprika and savory roasted garlic. Makes a beautiful presentation when served on a large platter surrounded by brown rice or noodles. Can be made Gluten Free and Dairy Free Submitted by ICEDREGULAR Carbs: 33.9g | Fat: 1.9g | Fiber: 1.5g | Protein: 29.2g | Calories: 258.9
|
|
Submitted by MIRV22 Carbs: 67.7g | Fat: 10.2g | Fiber: 2g | Protein: 12.2g | Calories: 417.9
|
Submitted by DRDIGGER Carbs: 30.2g | Fat: 7.5g | Fiber: 3.9g | Protein: 32.8g | Calories: 318.3
|
|
This is an easy weeknight dinner that is also great for company! If you are short on time you can roll the chicken the night before and refrigerate. Serve with wild rice and a salad. Submitted by MVIGIRL Carbs: 6.9g | Fat: 10.9g | Fiber: 0.5g | Protein: 23.3g | Calories: 237.9
|
High protein, low fat, very high taste! Carbs: 26.5g | Fat: 3.5g | Fiber: 15.2g | Protein: 17.6g | Calories: 154.8
|




















