To Try
(41 Recipes) Created by SH2738
Recipes in this Collection
|
Low in Calories and Super Delicious TOO! Submitted by RUNNING2LIVE Carbs: 23.3g | Fat: 14.5g | Fiber: 10g | Protein: 28.3g | Calories: 207.1
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 1.2g | Fat: 10.5g | Fiber: 0g | Protein: 19.6g | Calories: 177.1
|
|
If you love cheese, this is the recipe for you! This recipe is low fat, high protein, and FULL of flavor! Recipe scaled for 4. Submitted by THEMIGHTYLILLIE Carbs: 38.6g | Fat: 1.7g | Fiber: 2.4g | Protein: 27.4g | Calories: 281
|
A combination of two favorite Italian classics - a definite family favorite that's easy to make. Submitted by POLYCAT Carbs: 33.1g | Fat: 12.4g | Fiber: 1.9g | Protein: 32.7g | Calories: 383.8
|
|
Great for pot lucks. Submitted by KARASTART Carbs: 24.2g | Fat: 14.8g | Fiber: 3.7g | Protein: 26.3g | Calories: 315.6
|
Rich and creamy, this risotto is full of whole grains and vegetables. Submitted by CHEF_MEG Carbs: 33.5g | Fat: 7.8g | Fiber: 3.7g | Protein: 8g | Calories: 220.2
|
|
Submitted by KIMERIKA Carbs: 30.7g | Fat: 14.2g | Fiber: 3.8g | Protein: 23g | Calories: 338.8
|
This is a simple recipe that tastes amazing, it is also better than any traditional chicken Parmesan I had tried. When you consider it's lower in fat, takes about 10 minutes to put together, it's no wonder why this is my new favorite recipe. Submitted by MDKIMIST Carbs: 11.9g | Fat: 16.3g | Fiber: 1.7g | Protein: 36.9g | Calories: 349.2
|
|
This is a great way to have your pizza and eat it, too! You don't get the pleasure of thick crust, but the flavor is fantastic and it's very quick to make!! Submitted by HEALTHIERLYNN Carbs: 22g | Fat: 11.5g | Fiber: 10g | Protein: 26g | Calories: 265
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
A delicious snack packed with fiber and flavor! Kids will love them too! Submitted by JAG1120 Carbs: 14.5g | Fat: 4.1g | Fiber: 4.4g | Protein: 1.5g | Calories: 81.3
|
YUM YUM YUM!!!!! Submitted by SHAUGHN00 Carbs: 43.3g | Fat: 2.7g | Fiber: 4.7g | Protein: 6.3g | Calories: 221
|
|
"A baked fish dish. You get to choose the heat. Use mild salsa for a little heat and extra hot salsa for lots of heat! Serve with rice, black beans, warm tortillas and lime Margaritas for a festive meal!" Submitted by GIGGLES40 Carbs: 6.6g | Fat: 14.3g | Fiber: 3.5g | Protein: 33.8g | Calories: 290
|
Wonderful Wednesday Meal Submitted by ANNISSAMARIE Carbs: 16.8g | Fat: 16.1g | Fiber: 1.4g | Protein: 25.8g | Calories: 396.7
|
|
LOW-CAL full dinner!!! A favorite amongst my 2 y/o as well!! I promise this is the BEST chicken divan and I didnt cut the fat in this recipe, but you can subsitute for low cal parmesan and fat fee mayo- but its still low-cal with all the good stuff!! Submitted by VASIESMA Carbs: 21.6g | Fat: 7.2g | Fiber: 2.1g | Protein: 16.8g | Calories: 193.3
|
A dish with many variations Submitted by EMILYD1037 Carbs: 6.3g | Fat: 8.1g | Fiber: 1g | Protein: 15.7g | Calories: 288.4
|
|
This is a great low-carb recipe and can be eaten hot or cold. Reheats easily for a quick "on the go" breakfast or can be served as a cold appetizer. Simple and delicious! Submitted by CDASUSIE Carbs: 4.7g | Fat: 14.7g | Fiber: 1.4g | Protein: 16.7g | Calories: 216.9
|
Great for a quick weeknight dinner Submitted by PSYCOFREAK Carbs: 24.2g | Fat: 15.5g | Fiber: 1.5g | Protein: 32.6g | Calories: 375
|
|
An excellent way to start the morning! Submitted by KISSIROSABEL Carbs: 12.1g | Fat: 12.9g | Fiber: 3.4g | Protein: 17.1g | Calories: 232.7
|
Trying to use up some ingredients in the fridge, I came up with this baked egg cup. Packed with protein power for an absolutely delicious breakfast, lunch, or brunch! Submitted by LANC92 Carbs: 7.9g | Fat: 3.7g | Fiber: 2.9g | Protein: 17.7g | Calories: 134.5
|
|
2 grams of fat and 95 calories per serving. Submitted by KATMARIE528 Carbs: 17.9g | Fat: 2.9g | Fiber: 0.7g | Protein: 5.3g | Calories: 121
|
This is a great grab and go breakfast treat. Perfect for brunch. Kids just love them. I submitted just the most basic concept. You get the idea. Have fun with this. Make it your own! Submitted by CONLODOW Carbs: 8.6g | Fat: 5.4g | Fiber: 0g | Protein: 5.7g | Calories: 100.4
|
|
Spinach and mozzarella cheese are baked together to make irresistable savory appetizer treats! Submitted by ERUPERTO Carbs: 5.2g | Fat: 5.4g | Fiber: 0.3g | Protein: 2.6g | Calories: 79.2
|
If your looking for something really fast to make yourself for breakfast, and cereal just isn't cutting it. Treat yourself to this. Submitted by MRSPOTATOHEAD83 Carbs: 50.7g | Fat: 10.6g | Fiber: 6.3g | Protein: 15.1g | Calories: 355.6
|
|
Less than 70 calories per pancake, you can easily have two for breakfast and still have room for some turkey bacon or eggs! Almost 2g fiber and 4g protein per pancake as well! Good and good for you, cant beat the simplicity either. Submitted by SARAHTHOMAS1 Carbs: 12.8g | Fat: 0.8g | Fiber: 1.8g | Protein: 3.7g | Calories: 69.5
|
No flour. Submitted by ROSERED5 Carbs: 4.6g | Fat: 0.5g | Fiber: 0.7g | Protein: 5.8g | Calories: 47.5
|
|
This recipe has been marked private.
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 5.1g | Fiber: 3.8g | Protein: 34.4g | Calories: 269.9
|
|
Very simple recipe using canned soup, sour cream, chicken, broccoli and crackers Submitted by SNAPPY_MOM Carbs: 23.1g | Fat: 3.8g | Fiber: 2g | Protein: 22.8g | Calories: 225.2
|
THIS IS A FAMILY FAVORITE! This recipe was brought home by my husband after visiting my brother and his wife on a hunting trip. I had no idea that this was an acceptable dinner with how yummy it is! Try it and let me know what you think!!! :) Submitted by SUZEIPOV Carbs: 5.7g | Fat: 9.5g | Fiber: 0.4g | Protein: 32.6g | Calories: 255.4
|
|
This recipe came from a card that was handed out with my weekly Weight Watchers materials. It's comfort food for 6 points per serving. Note: substitute turkey for chicken if desired. Submitted by MZMARGO Carbs: 19.2g | Fat: 1.7g | Fiber: 1g | Protein: 12.8g | Calories: 148.9
|
Great twist to regular chicken and rice! the whole family loved it! Submitted by GMNEWBERRY Carbs: 21.8g | Fat: 5.5g | Fiber: 2.2g | Protein: 41.9g | Calories: 288.4
|
|
I love faux frying foods using panko. This crunchy, spicy chicken would be great on a taco salad. Submitted by CHEF_MEG Carbs: 19.5g | Fat: 3.8g | Fiber: 3.2g | Protein: 29.7g | Calories: 221.8
|
An easy and tasty quick meal. Submitted by DAYSGIRL09 Carbs: 23.5g | Fat: 5g | Fiber: 1g | Protein: 31.2g | Calories: 274.8
|
|
Submitted by CHERYLBARKSDALE Carbs: 1.3g | Fat: 16.1g | Fiber: 0.1g | Protein: 9.5g | Calories: 191.2
|
Submitted by PRINCESSANNIE12 Carbs: 23.6g | Fat: 7.4g | Fiber: 1g | Protein: 30.7g | Calories: 285.7
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
This dish is easy to prepare - mix all ingredients (and salt and/or pepper to taste) and marinate with chicken for 10 minutes up to 24 hours before (refrigerate if marinating more than 20 minutes). For Honey, note that 1 tbsp = 3 tsp (i.e. 2/3 tbsp = 2 tsp). Feel free to substitute seasonings to taste. Submitted by ZANNERQ Carbs: 1.8g | Fat: 4.9g | Fiber: 0g | Protein: 19.9g | Calories: 138.6
|
|
I created this dish for dinner one day when I was pressed for time with ingredients I had on hand and it was an instant hit! A low carb delight as is, but you can serve over wide whole wheat noodles or brown rice if you are not watching carbs. Submitted by BETHPROVERBS31 Carbs: 7.1g | Fat: 6.2g | Fiber: 1.3g | Protein: 30.1g | Calories: 211.2
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
Borrowed from Donna (ThinMom5) ~ Thank you, Donna!! Submitted by HEALTHIERLYNN Carbs: 12.7g | Fat: 1.1g | Fiber: 0.5g | Protein: 10.9g | Calories: 107.2
|





















































