Judi's Sparks Recipes
I love baking and try to make the things I bake healthy as well as tasty.
(29 Recipes) Created by GO4ITNOW4
Recipes in this Collection
|
Submitted by GO4ITNOW4 Carbs: 8.6g | Fat: 16.8g | Fiber: 1.9g | Protein: 19.8g | Calories: 267
|
Submitted by BONDGIRL2010 Carbs: 18.8g | Fat: 6.1g | Fiber: 2.5g | Protein: 3.7g | Calories: 139.4
|
|
A slow cooked stew that is packed with Vitamins A and C. Submitted by BETHHL Carbs: 35.6g | Fat: 2.1g | Fiber: 6g | Protein: 25g | Calories: 248.9
|
Hearty & Tasty Soup that is good for you. Submitted by CHATTYCATHY2 Carbs: 33g | Fat: 2.1g | Fiber: 6.7g | Protein: 8.3g | Calories: 177.3
|
|
Quick, Easy, & Deliciously Healthy for one or the whole family. Submitted by PHANTOM7 Carbs: 2.6g | Fat: 15g | Fiber: 1.4g | Protein: 21.2g | Calories: 229.7
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
|
I stole this recipe from memebr MrsMohr.... she was on vacation and I wanted to add all the stuff together, so this is hers!! It is the only mashed cauliflower recipe I actually love! Submitted by SNAVELA1 Carbs: 5.8g | Fat: 7.9g | Fiber: 2.5g | Protein: 6.1g | Calories: 116.2
|
Think carrot cake, but without the guilt! Submitted by SQUIRRELLYPOO Carbs: 18.5g | Fat: 2.6g | Fiber: 1.4g | Protein: 2g | Calories: 101.2
|
|
sugar free too, moist and lovely. Submitted by SLOWSET Carbs: 23.1g | Fat: 0.3g | Fiber: 1.5g | Protein: 2.8g | Calories: 104
|
No flour. Submitted by ROSERED5 Carbs: 4.6g | Fat: 0.5g | Fiber: 0.7g | Protein: 5.8g | Calories: 47.5
|
|
Slowcooker Submitted by GO4ITNOW4 Carbs: 13g | Fat: 8.3g | Fiber: 3.7g | Protein: 20.2g | Calories: 198
|
This recipe has been marked private.
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
This salad uses fresh spinach and seasonal berries. It tastes good and is very healthy. Submitted by KARLYOH Carbs: 11.2g | Fat: 6.7g | Fiber: 2.8g | Protein: 2.6g | Calories: 106.7
|
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
Get your daily dose of omega-3 fatty acid with this lime and ginger flavored salmon dish. Carbs: 49.5g | Fat: 4.1g | Fiber: 2.9g | Protein: 24.1g | Calories: 313.8
|
|
A healthier french fry alternative. Submitted by MOM2CALEB Carbs: 18.4g | Fat: 3.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 108.3
|
Cookbook creator says: Add black beans & corn Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Not your basic yams. Carbs: 36.7g | Fat: 0.9g | Fiber: 4.5g | Protein: 2.6g | Calories: 162.5
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
|
Submitted by TABALICIOUS Carbs: 11g | Fat: 3.3g | Fiber: 1.5g | Protein: 38g | Calories: 241.8
|
Nice easy and great-tasting recipe! Submitted by HHONOLD Carbs: 23.8g | Fat: 1.5g | Fiber: 0.8g | Protein: 26.4g | Calories: 196.9
|
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
Serve this on top of a bed of brown rice. Carbs: 14.6g | Fat: 2.8g | Fiber: 4.1g | Protein: 41.6g | Calories: 260.9
|
Submitted by GO4ITNOW4 Carbs: 33.5g | Fat: 6.2g | Fiber: 1.1g | Protein: 2g | Calories: 193.4
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Scalloped potatoes for low potassium diet. You don't need to soak the potatoes or use rice milk if you don't have a problem with high potassium. Submitted by GO4ITNOW4 Carbs: 8.6g | Fat: 8.3g | Fiber: 1.6g | Protein: 2g | Calories: 158.7
|
|
Submitted by GO4ITNOW4 Carbs: 28.9g | Fat: 6.3g | Fiber: 1.5g | Protein: 2.2g | Calories: 175.2
|

























