HEALTHY ME COOK BOOK
(8 Recipes) Created by TRYINAGAIN2013
Recipes in this Collection
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
Cookbook creator says: great recipe, DRAIN LIQUID 1ST THEN serve on warm tortillas. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
Cookbook creator says: THIS WAS DELICIOUS. Submitted by NEW*DANA Carbs: 7.2g | Fat: 5.5g | Fiber: 0g | Protein: 23g | Calories: 175.4
|
This is one of our family favorites! Although it's pretty low in calories and fat (for fettuccine alfredo), it has plenty of flavor. This looks really good, too, so we make it sometimes when company comes. Hope you enjoy it as much as we do! Submitted by MOPSMOM3 Carbs: 16.3g | Fat: 8.1g | Fiber: 0.8g | Protein: 16.5g | Calories: 206.3
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by TRYINAGAIN2013 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.8
|
A very easy way to make pulled pork in the slow cooker. This is a tangy BBQ type sauce. Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
Easy, delicious and tender Submitted by SHEL2BE Carbs: 5.9g | Fat: 7.3g | Fiber: 0g | Protein: 20.9g | Calories: 178.7
|


















