It's Grill Time
(28 Recipes) Created by STRIKERMOM5
Recipes in this Collection
|
There is room for red meat in a healthy lifestyle. The key is choosing lean cuts and healthful cooking methods. Submitted by CHEF_MEG Carbs: 4.1g | Fat: 13g | Fiber: 0.4g | Protein: 23.4g | Calories: 230.8
|
Submitted by SARAK31 Carbs: 11.6g | Fat: 1.6g | Fiber: 0.2g | Protein: 27.9g | Calories: 175.5
|
|
A great light marinade for Chicken Submitted by FRNKGRIFFIN Carbs: 3.2g | Fat: 8.3g | Fiber: 0.5g | Protein: 26.7g | Calories: 199.2
|
These are perfect to BBQ. I also use this recipe to make meatballs (add an egg and 1/2 cup of breadcrumbs). Submitted by DISORDR5 Carbs: 3.9g | Fat: 15g | Fiber: 1.8g | Protein: 26.8g | Calories: 253.1
|
|
Awesome when you let it marinate over night! Submitted by CALLIE25 Carbs: 33.3g | Fat: 2.9g | Fiber: 0.1g | Protein: 54.7g | Calories: 379.1
|
Dried beans really aren't that much more work than canned, and they taste better too. Submitted by SURVIVEOV Carbs: 18g | Fat: 2.3g | Fiber: 4.9g | Protein: 5.5g | Calories: 109
|
|
Super easy, and fun. Not to mention delicious. Recipe is easily altered to serve as many people as you like. Same recipe is awesome for boneless pork too. Submitted by NYFASHIONQUEEN Carbs: 3.5g | Fat: 8.3g | Fiber: 0.5g | Protein: 26.5g | Calories: 197.5
|
Quick and easy grilled shrimp Submitted by ASULLYTN Carbs: 4.5g | Fat: 15.4g | Fiber: 0.2g | Protein: 36g | Calories: 306.3
|
|
If available use tilapia instead of cod. Recipe is easy and so light and tasty. Enjoy! Submitted by ROSE1FLORES Carbs: 23.2g | Fat: 10.5g | Fiber: 3.1g | Protein: 27.3g | Calories: 290.7
|
Saute or Grill Submitted by GOGREENGOWHITE Carbs: 1.2g | Fat: 3.7g | Fiber: 0.3g | Protein: 2.4g | Calories: 46.6
|
|
This is a quick and easy way to fix fresh summer produce from your garden, farmers market or the grocery store. Submitted by LILBITBEV Carbs: 12.1g | Fat: 0.5g | Fiber: 2.8g | Protein: 2.1g | Calories: 54.5
|
Grilled Submitted by CATHER2000 Carbs: 4.8g | Fat: 5.5g | Fiber: 0.6g | Protein: 27.6g | Calories: 181.6
|
|
Submitted by GR8FRIENDS Carbs: 4.7g | Fat: 5.2g | Fiber: 0.5g | Protein: 39.7g | Calories: 232.6
|
Start preparing this entree the night before you wants to grill it. This is a fabulous marinade with a unique flavor. Submitted by CAROL54904 Carbs: 2g | Fat: 6.9g | Fiber: 0.5g | Protein: 1.2g | Calories: 72.2
|
|
Sweet & Spicy Chicken...Mexican Style Submitted by MORGANWHITNEY83 Carbs: 24.1g | Fat: 2g | Fiber: 2.2g | Protein: 17.4g | Calories: 171.6
|
My husband always orders these when we go out so I decided to make them at home and he LOVED them!! Submitted by HOTOMALE Carbs: 1.3g | Fat: 3.3g | Fiber: 0g | Protein: 32g | Calories: 172.1
|
|
Super easy & full of flavor Submitted by PRINCESSMOMMIE Carbs: 2.7g | Fat: 5.7g | Fiber: 0.5g | Protein: 25.5g | Calories: 169
|
a Rub for all type of meats from steaks to ribs Submitted by ROSENBERG4HIM Carbs: 11.9g | Fat: 0.2g | Fiber: 0.5g | Protein: 0.3g | Calories: 47.1
|
|
Submitted by GINGER01604 Carbs: 4.8g | Fat: 29.3g | Fiber: 0g | Protein: 28.6g | Calories: 392.8
|
This recipe's at its best when marinated overnight in the fridge, but if you're in a hurry you can cut it down to 20 minutes. Submitted by LECTERCLARICE Carbs: 12.8g | Fat: 11.5g | Fiber: 2.9g | Protein: 24.1g | Calories: 255.9
|
|
Submitted by MARYRD Carbs: 6g | Fat: 15g | Fiber: 0.2g | Protein: 13.1g | Calories: 248.5
|
This recipe has been marked private.
|
|
Just a simple sautee of sliced mushrooms with my garlic and pepper. Submitted by FRANCLYN Carbs: 3.8g | Fat: 7g | Fiber: 0.9g | Protein: 2.5g | Calories: 81.9
|
Keep the heat outside with a delicious summer fruit dessert that's made on the grill. Submitted by VA_LADYBUG Carbs: 35.8g | Fat: 6.9g | Fiber: 0.8g | Protein: 2.3g | Calories: 207.6
|
|
I made this one day out of desperation. Forgot the BBQ sauce at the store.. but I am so glad that I did. Submitted by JENN224 Carbs: 7.1g | Fat: 1g | Fiber: 0.1g | Protein: 0.1g | Calories: 37.3
|
Submitted by LISA32989 Carbs: 6g | Fat: 0.3g | Fiber: 0.9g | Protein: 0.8g | Calories: 47.6
|
|
Great to use on chicken or vegetables for grilling Submitted by PERIWINKLEGAL Carbs: 1.4g | Fat: 1.1g | Fiber: 0.2g | Protein: 0.1g | Calories: 20.5
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|























