More Recipe Collections
Spark Site Collection
(17 Recipes) Created by STACEYLYNN227
Recipes in this Collection
|
Guacamole or sour cream? Sour cream or guacamole? Why choose? My avocado "cream" combines the flavor of both--with a boost of protein! Submitted by CHEF_MEG Carbs: 2.5g | Fat: 2.7g | Fiber: 1.2g | Protein: 1.4g | Calories: 36.1
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|
|
Submitted by EMILYS88 Carbs: 0.7g | Fat: 5.5g | Fiber: 0g | Protein: 16.4g | Calories: 122.6
|
Lobster rolls during summer time is a must, but 600 calories a piece can really derail someone's diet. Here is a very flavorful, quick and easy to the pocketbook and one's diet alternative Submitted by E_JUST_E Carbs: 29g | Fat: 3.3g | Fiber: 5g | Protein: 11g | Calories: 170
|
|
Initially, this recipe may seem like allot of steps but it’s really easy and worth any trouble. I make little 3” sandwich, using a good quality dinner roll or a larger sandwich roll for a meal. I have gotten rave reviews and requests for a return engagement when I have made these for parties. Yippy! Submitted by ANNETTEBELISLE Carbs: 4.5g | Fat: 7.7g | Fiber: 0.5g | Protein: 15.1g | Calories: 150.6
|
Absolutely DELICIOUS and super easy to make pork sliders perfect for dinner, a picnic, etc. Great for the whole fam. (I hate mustard, but love this!) Submitted by BENJAMINSBABY Carbs: 38.2g | Fat: 12.9g | Fiber: 2.7g | Protein: 31.7g | Calories: 396.3
|
|
A great 30-calorie sweet treat! Submitted by FLUTTEROFSTARS Carbs: 3.3g | Fat: 1.1g | Fiber: 0.2g | Protein: 1g | Calories: 29.8
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
Submitted by ANNIE1227 Carbs: 1.5g | Fat: 2g | Fiber: 0.3g | Protein: 1g | Calories: 58.8
|
Perfect for your next party--or turn any snack into a festive event! Submitted by CHEF_MEG Carbs: 2.6g | Fat: 1.3g | Fiber: 0.6g | Protein: 0.9g | Calories: 26.6
|
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
This is a great recipe when the garden is overflowing. Submitted by CHEF_MEG Carbs: 17.3g | Fat: 0.8g | Fiber: 3.3g | Protein: 2.7g | Calories: 77.3
|
Yum! You've probably never had soup like this before, but we bet you'll be coming back for more. Carbs: 22.7g | Fat: 4.3g | Fiber: 4.1g | Protein: 10.1g | Calories: 164.8
|
|
Growing up in the South, sausage gravy was a staple on our breakfast table, so I wanted to create a healthier version--with a secret ingredient. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 7.1g | Fiber: 0.9g | Protein: 4.8g | Calories: 115.4
|
























