More Recipe Collections
Pam's Recipes
(28 Recipes) Created by PMCDONALD22
Recipes in this Collection
|
It looks like jam, but it's bursting with whole fruit and thick enough to eat with a fork. Serve over pork roast, on top of yogurt or cottage cheese, or on your morning toast. Submitted by CHEF_MEG Carbs: 13.9g | Fat: 0.5g | Fiber: 3.2g | Protein: 0.7g | Calories: 52.8
|
This recipe is delicious and easy! Submitted by JENNIW70 Carbs: 49.7g | Fat: 7.9g | Fiber: 3.1g | Protein: 24.9g | Calories: 368.6
|
|
This Southern staple gets a dose of fiber--with half of the fat of the original. Make a double batch over the weekend and freeze for the busy weekday mornings. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 4.2g | Fiber: 1g | Protein: 2.6g | Calories: 104.4
|
Growing up in the South, sausage gravy was a staple on our breakfast table, so I wanted to create a healthier version--with a secret ingredient. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 7.1g | Fiber: 0.9g | Protein: 4.8g | Calories: 115.4
|
|
The secret to this hearty vegetarian chili is butternut squash. It holds its shape and adds a layer of flavor and sweetness. Submitted by CHEF_MEG Carbs: 51.4g | Fat: 2.5g | Fiber: 18.6g | Protein: 12.9g | Calories: 263.4
|
Forget buying packets of seasonings. They're expensive and often full of salt. Save sodium and money by making this easy herb blend. Use it in sauces, soups, stews, on meats... anywhere you want to add Italian flavor without fat or sodium! Submitted by CHEF_MEG Carbs: 0.7g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.1g | Calories: 3.9
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|
|
This recipe has been marked private.
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and whole-grain flour. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 5.3g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
|
This recipe has been marked private.
|
Ditch the toaster pastry. They're loaded with sugar and fat--and not much else. My hand tarts are full of fruit, and if you make them ahead of time your kids can grab them and go. Submitted by CHEF_MEG Carbs: 32.7g | Fat: 5.3g | Fiber: 4.1g | Protein: 2.5g | Calories: 175.4
|
|
Biting into a perfectly crispy fried shrimp is so satisfying. The 10 grams of fat per serving? Not so satisfying. This dish has all the crunch, with much less fat. Submitted by CHEF_MEG Carbs: 12.8g | Fat: 2.9g | Fiber: 1.4g | Protein: 28g | Calories: 193.7
|
This recipe has been marked private.
|
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
I love enchiladas! These are full of vegetables in addition to the cheese and creamy sauce. Each one has a full serving of veggies, plus almost 20% of your daily fiber. Submitted by CHEF_MEG Carbs: 31.5g | Fat: 11.4g | Fiber: 6.2g | Protein: 29.2g | Calories: 335.7
|
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
Make these rolls at night and pop them in the microwave (about 20 seconds) or toaster oven (on low) until warm. Pair them with a banana or apple, a peeled hard-boiled egg, and a cup of milk, and breakfast is ready to go in two minutes flat! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.9g | Fiber: 3.1g | Protein: 11g | Calories: 229.4
|
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
Instead of reaching for fried chicken or frozen chicken nuggets, turn to these spicy, crunchy ones instead. Submitted by CHEF_MEG Carbs: 11.2g | Fat: 6.7g | Fiber: 1.5g | Protein: 21.7g | Calories: 189.3
|
|
Chef Meg shares a secret for getting the perfect grilled sandwich! Submitted by CHEF_MEG Carbs: 55.3g | Fat: 14.9g | Fiber: 5.9g | Protein: 32.2g | Calories: 477.5
|
Try a two for one: The next time you are turning on the oven to 375 degrees, roast the squash, cool it slightly, peel and package to freeze. You'll have butternut squash on hand whenever you need it, and you can have dinner on the table in no time! Submitted by CHEF_MEG Carbs: 25.6g | Fat: 2.8g | Fiber: 6.2g | Protein: 3.7g | Calories: 128.6
|
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
Submitted by MARYTAZ Carbs: 2.7g | Fat: 15.9g | Fiber: 0.3g | Protein: 34.9g | Calories: 301.1
|
|
Submitted by SUSANMV1 Carbs: 0.2g | Fat: 18.1g | Fiber: 0.1g | Protein: 21.1g | Calories: 253.6
|
Guiltless high-fiber, high-protein brownies. Submitted by GENEVIVA Carbs: 8.9g | Fat: 3.4g | Fiber: 2.7g | Protein: 4.1g | Calories: 79.2
|
|
Makes 4 - 2 1/2 cup servings. Submitted by JAIME-LYNN Carbs: 26.4g | Fat: 7.8g | Fiber: 4.6g | Protein: 32g | Calories: 303.4
|
I was searching for the recipe for Safeway's Tuscan Tomato Basil Soup. I found this healthier version created by carol devenot Submitted by JHUDGE Carbs: 29.5g | Fat: 5.1g | Fiber: 1.4g | Protein: 4.8g | Calories: 166.9
|


































