Appetizer and Desserts For Fun Dinner Parties!
300 great Appetizer, Dessert & Dinner Party ideas and a fun "Wine & Cheese Tasting Party Planner" Enjoy these great Appetizer & Dessert recipes from our Spark Brothers and Sisters! Love, Vera
Good friends inspire fun get togethers!
Enjoy this fun collection of recipes listed from A-Z!
Love,
(322 Recipes) Created by VEHAMILTON1
Recipes in this Collection
|
Entertaining inspires good eating! Submitted by VEHAMILTON1 |
Travel around the world! Submitted by VEHAMILTON1 |
|
We used to love the spring when the artichokes came in. This is a whole meal in itself. The kids used to fight over the 'heart'. Even the stem is tasty! Submitted by JONESEYJR55 Carbs: 54.3g | Fat: 31.2g | Fiber: 9.9g | Protein: 12g | Calories: 523.6
|
Submitted by CSLUSHER Carbs: 17.4g | Fat: 5.7g | Fiber: 7.6g | Protein: 16.5g | Calories: 173.5
|
|
This is a slightly modified version of a Trader Joes prepackaged salad. This serves about one. This would also be great with a little low-fat mozzarella or Parmesan; or a little diced cooked chicken breast to make a meal salad. Submitted by SERPENTINE Carbs: 26.1g | Fat: 6.7g | Fiber: 10.7g | Protein: 9.2g | Calories: 177
|
I made this recipe many times and always make it for my valentines day dinner because it's made with hearts - so I nick-named it 'Love Salad'. :) And my man falls in love with me everythime I make this. Submitted by FRENCHPRINCESSE Carbs: 9.9g | Fat: 11.8g | Fiber: 3.4g | Protein: 2.6g | Calories: 145.2
|
|
I got this from BHG but I am subbing only 1 tsp of olive oil, ff cream cheese, and whole wheat pasta which I had to manually enter the nutrition information for Submitted by CEKKI28 Carbs: 21.4g | Fat: 2.7g | Fiber: 4.6g | Protein: 13.3g | Calories: 161.3
|
Super tasty Submitted by NOAWESOMEWOME Carbs: 10.4g | Fat: 32.5g | Fiber: 6.6g | Protein: 12.3g | Calories: 377.7
|
|
Light and delightful! Submitted by VEHAMILTON1 Carbs: 5.4g | Fat: 3.4g | Fiber: 1.5g | Protein: 3.2g | Calories: 62.2
|
This is a great Weight Watchers recipe. 5 points Submitted by PPLUNICORN Carbs: 38.5g | Fat: 4g | Fiber: 2.1g | Protein: 7g | Calories: 227.7
|
|
This is an appetizer my ex-mother in law made. NOT good for you, but I ate them and now I need to track them. Submitted by DGRIFFEE Carbs: 3.5g | Fat: 4.2g | Fiber: 0.7g | Protein: 2.8g | Calories: 62.5
|
A must have for any Hawaiian Luau! Submitted by VEHAMILTON1 Carbs: 2.2g | Fat: 4.1g | Fiber: 0.2g | Protein: 7.7g | Calories: 81.9
|
|
My mom loves baklava, and this is her recipe - hazelnuts and almonds make a killer combination in the flaky, sticky pastry (my favourite too, since I hate walnuts and pistachios!). I believe she got it from one of her schoolmate's parents when she lived near the Greek area of Toronto. You need a half sheet pan for this, which makes a lot - about 54 3" squares! You can freeze it after the syrup drench, though. Submitted by JO_JO_BA Carbs: 25.2g | Fat: 16.9g | Fiber: 2.1g | Protein: 4g | Calories: 259.1
|
Submitted by GROSSARAMA Carbs: 7.5g | Fat: 2.4g | Fiber: 0.5g | Protein: 1g | Calories: 51.8
|
|
Ole!! Submitted by VEHAMILTON1 Carbs: 14.3g | Fat: 11.6g | Fiber: 2.6g | Protein: 7.2g | Calories: 188.9
|
My family absolutely loves this dip. It tastes just like a BLT! Carbs: 1.2g | Fat: 3.7g | Fiber: 0.1g | Protein: 1.4g | Calories: 43.9
|
|
Wine & Cheese Tasting Party Submitted by VEHAMILTON1 |
"Tastings" Submitted by VEHAMILTON1 |
|
Use low fat cheeses when possible, look for low sodium also Submitted by AWBURT Carbs: 2.4g | Fat: 9.7g | Fiber: 0.9g | Protein: 3.4g | Calories: 106.8
|
Submitted by REKHAKAKR Carbs: 3.3g | Fat: 0.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 20.6
|
|
use seasonal fresh berries for a summer spin on a garden green salad with a beautifully bold blue cheese crumble! Submitted by OKMEGAN Carbs: 19.8g | Fat: 2.9g | Fiber: 7.1g | Protein: 5.1g | Calories: 113.4
|
http://thepioneerwoman.com/tasty-kitchen/recipes/breads/easy-peasy-bread-sticks/ Submitted by RHOORN Carbs: 11.1g | Fat: 4g | Fiber: 0.4g | Protein: 3g | Calories: 92.8
|
|
Submitted by SANDIES Carbs: 15.1g | Fat: 6.8g | Fiber: 1.9g | Protein: 4.5g | Calories: 135.3
|
Grissini are easy to flavor: Add 1 tablespoon finely chopped fresh rosemary to the dough. Or add freshly cracked black pepper, thyme, caraway or other spices or herbs. Or sprinkle the grissini with sea salt or other specialty salt just before baking. Submitted by MICAD09 Carbs: 3.6g | Fat: 0.6g | Fiber: 0.1g | Protein: 0.5g | Calories: 22.3
|
|
Submitted by LUCYLAKE Carbs: 1.7g | Fat: 0.7g | Fiber: 0g | Protein: 0.7g | Calories: 15.8
|
1 net carb per 10 crackers. good with cheese or tuna salad Submitted by SPRITE79 Carbs: 0.5g | Fat: 0.8g | Fiber: 0.4g | Protein: 0.5g | Calories: 10.2
|
|
From www.preparedpantry.com Submitted by DFRANTZEN Carbs: 22.7g | Fat: 27.2g | Fiber: 2.2g | Protein: 9.7g | Calories: 367.4
|
Delicious Pampered Chef Recipe from the Classics cookbook: "These buttery crescent rolls are golden and flaky around the hearty mixture of ham, mustard, fresh vegetables, and cheese." Submitted by JOANN829 Carbs: 26.5g | Fat: 14.3g | Fiber: 0.5g | Protein: 12.3g | Calories: 272.6
|
|
Fun, simple sticks of caprese salad. Submitted by BACKTOHERROOTS Carbs: 1.3g | Fat: 1.9g | Fiber: 0.3g | Protein: 2.9g | Calories: 33
|
Mouth watering and fresh! Awesome addition to a italian dinner party, summer lunch or healthy snack :) Submitted by ASHAMARIE20 Carbs: 6.1g | Fat: 5.6g | Fiber: 1.3g | Protein: 5.2g | Calories: 129.1
|
|
Submitted by ASHLYNNE12 Carbs: 24.7g | Fat: 1.8g | Fiber: 2.2g | Protein: 5.7g | Calories: 122.2
|
Everyone loves it! So easy to do you won't believe how simple and good it can be! Submitted by SANNIBAHIA Carbs: 32g | Fat: 5.7g | Fiber: 1g | Protein: 2.5g | Calories: 184.8
|
|
"A Pot Luck Tasting Party? Submitted by VEHAMILTON1 |
Most party planners will suggest 3-4 bottles of each wine. Submitted by VEHAMILTON1 |
|
Marinade chicken 30 minutes to one hour Submitted by FRUICY68 Carbs: 6g | Fat: 11g | Fiber: 0g | Protein: 17g | Calories: 195
|
A fantastic beach drink! Great for an evening on a beach in Jamaica watching a sunset. Submitted by VEHAMILTON1 Carbs: 11.2g | Fat: 2.6g | Fiber: 0.1g | Protein: 0.3g | Calories: 169.2
|
|
I I found a similar recipe on allrecipes.com and modified it to use all fresh ingredients . Submitted by MESAMA Carbs: 44.1g | Fat: 8.8g | Fiber: 5g | Protein: 33.2g | Calories: 381.6
|
My Cuban De Lite! Submitted by VEHAMILTON1 Carbs: 1.3g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 100.2
|
|
This is a flavorful grilled chicken that's a favorite for our family cookouts. Submitted by MARE_EM Carbs: 3.5g | Fat: 1.7g | Fiber: 0.3g | Protein: 35.5g | Calories: 183.4
|
Guanabana (Soursop) Submitted by MARITZABAEZ Carbs: 9.1g | Fat: 0.1g | Fiber: 1.1g | Protein: 0.3g | Calories: 353.1
|
|
A Taste of The Bahamas Submitted by CHUNKALOVE20 Carbs: 34.1g | Fat: 3.5g | Fiber: 6.6g | Protein: 38.2g | Calories: 306.6
|
This cosmo has just enough sweetness and tartness to take the edge off the dryness of the gin while still remaining potent and with a clean aftertaste. While the gin flavor does get masked with the flavors of the other ingredients, it adds a definite spicyness to the drink. Makes one 6 oz drink Submitted by WAIT4IT Carbs: 21.6g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 203.5
|
|
Submitted by MJCORDERO Carbs: 7.6g | Fat: 10.9g | Fiber: 2.3g | Protein: 13.4g | Calories: 182.3
|
a light refreshing drink that is cooling in the summer time and great during a cookout or party. Submitted by DANDELION_WINGS Carbs: 14.1g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.1g | Calories: 55.1
|
|
A taste of the Caribbean Submitted by INTENSIVE Carbs: 16.9g | Fat: 6.9g | Fiber: 1.5g | Protein: 20.6g | Calories: 209.6
|
Great Taste & Fun Way to Relax or Cool Down! Submitted by EEDAVISJR Carbs: 36.1g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 250
|
|
Submitted by JACQUIERAWVEGAN Carbs: 81.9g | Fat: 45.7g | Fiber: 9.7g | Protein: 53g | Calories: 874.4
|
Sweet and dangerous at the same time. Submitted by VEHAMILTON1 Carbs: 15.1g | Fat: 0.8g | Fiber: 4.7g | Protein: 1.2g | Calories: 191.7
|
|
The original recipe was taken from McCormick.com; however, I changed it up a little bit flavor-wise and to lower the calories. .Get a feel of the islands while enjoying grilled turkey burgers topped with a fiery pineapple salsa. Submitted by DMYSTERIA Carbs: 28.3g | Fat: 9.3g | Fiber: 5.8g | Protein: 26.5g | Calories: 294.9
|
A word to the wise, don't have one Mai Tai after another! Submitted by VEHAMILTON1 Carbs: 15.6g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 286.9
|
|
Delicious and vegetarian, wonderfully flaky pockets of seasoned TVP make this a sizzle on your tastebuds! For a less spicy version, omit the Tabasco. Submitted by JO_JO_BA Carbs: 16.3g | Fat: 7.9g | Fiber: 1.2g | Protein: 3.8g | Calories: 154.3
|
Tasty patties that are quick and easy to make. Submitted by BEFITWALKING Carbs: 24.3g | Fat: 18.7g | Fiber: 2.2g | Protein: 10.7g | Calories: 312.4
|
|
Plan your menu. Submitted by VEHAMILTON1 |
Plan your menu. Submitted by VEHAMILTON1 |
|
This is a great showpiece for a party. My children and grandchildren ask for it and everyone else raves about it. Submitted by DAMETEMPLAR Carbs: 0.3g | Fat: 5.2g | Fiber: 0.1g | Protein: 2.3g | Calories: 67.2
|
This cheese fondue has a nice bite to it. I love that the bread becomes the bowl to bake and serve the fondue in. Here's a little secret, too: The best part is eating the bread bowl, which has been cut into wedges after the fondue is mostly gone! Submitted by KV711LAW Carbs: 12.4g | Fat: 3.5g | Fiber: 0.6g | Protein: 5.4g | Calories: 101.5
|
|
Submitted by Laura Jones - Spokane, WA Submitted by MARIAX2MARIA Carbs: 22.7g | Fat: 0g | Fiber: 1.5g | Protein: 0.4g | Calories: 162.9
|
Decadent champagne truffles perfect for any special occasion, but with the added bonus of being cruelty-free. Submitted by KATJWINTER Carbs: 5.5g | Fat: 4.8g | Fiber: 1.3g | Protein: 0.9g | Calories: 62.7
|
|
Submitted by LFERGUSON0 Carbs: 12.3g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 48.5
|
I made these for the first time and they were not only easy to make, but the first gluten-free product I've ever made that tasted perfect! Doesn't hurt that you can finish up the bottle of pink champagne while you work. Submitted by SUPERWOMAN0461 Carbs: 58.4g | Fat: 8.5g | Fiber: 2.3g | Protein: 1.8g | Calories: 321.5
|
|
low carb, low fat Submitted by CHIREELS Carbs: 1.8g | Fat: 2.7g | Fiber: 0.1g | Protein: 4.7g | Calories: 49.8
|
These are a wonderful snack or appetizer. I like them dipped in a little mustard. Yum. Submitted by BUDGETMOM Carbs: 4.1g | Fat: 5.8g | Fiber: 0g | Protein: 4.9g | Calories: 89.1
|
|
Brie cheese wrapped in puff pastry with a warm nut filling Submitted by KBARGER99 Carbs: 9.7g | Fat: 16.7g | Fiber: 0.8g | Protein: 7.7g | Calories: 215.4
|
got this recipe from pillsbury.com Submitted by JOBLESSGIRL Carbs: 11.5g | Fat: 11.6g | Fiber: 0g | Protein: 11.4g | Calories: 201.8
|
|
Submitted by FUZZYVEGA Carbs: 2g | Fat: 17.6g | Fiber: 0.1g | Protein: 6.3g | Calories: 188.5
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
This is a soft cheese ball decorated for a Halloween Party. Serve as a soft spread for whole grain crackers and raw vegetables. Submitted by VEHAMILTON1 Carbs: 2.6g | Fat: 1.6g | Fiber: 0.2g | Protein: 3.2g | Calories: 39.9
|
Submitted by DUSTYGRL2 Carbs: 1.1g | Fat: 6.7g | Fiber: 0.2g | Protein: 2.1g | Calories: 71.3
|
|
An easy, lovely, and wonderfully tasty hors d'oeuvre Submitted by PRAIRIEHARPY Carbs: 3.9g | Fat: 3.6g | Fiber: 0.1g | Protein: 1.7g | Calories: 53.6
|
A variation on crunchy, savoury breadsticks, using rustic, “peasantry†ingredients like rolled oats, whole wheat flour and cornmeal, paired with the luxurious additions of rich honey, extra-virgin, imported olive oil and ground saffron! With such an amazing combination on my hands, I almost had to steal them for myself! Submitted by JO_JO_BA Carbs: 10.5g | Fat: 1.3g | Fiber: 1g | Protein: 1.5g | Calories: 58.5
|
|
This Yummy Family Dessert is sure to please! Submitted by SLIMNTRIM4LYF Carbs: 29.9g | Fat: 6.8g | Fiber: 0.6g | Protein: 8.9g | Calories: 216.5
|
A decadent treat for special occasions Submitted by JENNIBLUIS Carbs: 13.8g | Fat: 10.1g | Fiber: 0.3g | Protein: 2.4g | Calories: 152
|
|
Laura Werlin, author of "All American Cheese and Wine Book", suggested many of these pairings in an article in Southern Living, by Joy E. Zacharia & James Schend. Submitted by VEHAMILTON1 |
Most of these pairings are from Atlanta Foods International who produced a Cheese Guide called "Specialty Cheeses World Tour". Submitted by VEHAMILTON1 |
|
Submitted by PEACEBAER Carbs: 2.3g | Fat: 6.1g | Fiber: 0.6g | Protein: 10.6g | Calories: 102.2
|
Everytime I make these, they are everyone's favourite new treat! No one will be disappointed! I have requests for these all the time. Submitted by QUEENYEESH Carbs: 2.5g | Fat: 2.3g | Fiber: 0.2g | Protein: 1.6g | Calories: 37.4
|
|
Submitted by DEBOB1979 Carbs: 0.3g | Fat: 3.8g | Fiber: 0g | Protein: 2g | Calories: 43.9
|
It's so simple, and yet so complex at the same time - a sweet-spicy puree of ancho chile peppers traces a vibrant orange spiral through the garlicky, herby dough enriched with cream cheese and mashed potato. Submitted by JO_JO_BA Carbs: 22.4g | Fat: 2.9g | Fiber: 1.9g | Protein: 4.7g | Calories: 134.3
|
|
Delicious for football games or just a party! Submitted by LEAHKAY21782 Carbs: 19.2g | Fat: 0.9g | Fiber: 1g | Protein: 10.9g | Calories: 138
|
It's to die for! This recipe cuts about half the calorie/fas from The original recipe which calls for whipped chive cream cheese and regular bacon. Add some Rice Pilaf and Peas...... and Yummy dish. Submitted by HEART4ADVENTURE Carbs: 0.9g | Fat: 8.6g | Fiber: 0g | Protein: 20.7g | Calories: 167.7
|
|
Submitted by SADIE78 Carbs: 1.4g | Fat: 1.8g | Fiber: 0g | Protein: 1.7g | Calories: 28.9
|
These are nice appetizers in the shape of a halfmoon. They're crispy outside with a creamy chicken filling. Submitted by UMMWALEED Carbs: 7.6g | Fat: 0.7g | Fiber: 0.4g | Protein: 1.6g | Calories: 42.3
|
|
An easy, high-iron organ-meat dish that is surprisingly delicious and light. Submitted by LADYZHERRA Carbs: 6.2g | Fat: 6.7g | Fiber: 0.8g | Protein: 8.2g | Calories: 116.7
|
Serve as an appetizer with crackers or pita; use as a sandwich filling. Submitted by VANESSAVW Carbs: 2.6g | Fat: 5.2g | Fiber: 0.8g | Protein: 10.8g | Calories: 101.8
|
|
Wonderful sugar free desert Submitted by LM6860 Carbs: 17.2g | Fat: 0.8g | Fiber: 0.3g | Protein: 0.9g | Calories: 96.8
|
This recipe originally called for 8 squares of semi-sweet chocolate but to reduce the cocoa butter and the calories, I replaced it with 6 tablespoons of cocoa powder, 1/4 cup of granulated sugar and 1/4 cup light margarine. Submitted by TRILLIUM1204 Carbs: 23.5g | Fat: 8g | Fiber: 0.9g | Protein: 5.5g | Calories: 187.6
|
|
Three minutes from pantry to mouth makes this sugar free, low carb treat a great way to curb that sweet tooth. Submitted by JILLIGAN Carbs: 7g | Fat: 20.1g | Fiber: 3.6g | Protein: 8.4g | Calories: 216.5
|
Beautiful to watch rise, fun to watch fall. Thin crispy top crust, decadent "cake". Save this for a special occasion. Submitted by CLAYMONGER Carbs: 37.6g | Fat: 24.1g | Fiber: 2.2g | Protein: 4.6g | Calories: 364.5
|
|
Submitted by SSINATRA |
This recipe is as easy as can be and surprisingly low in calories. The cream in the traditional version has been replaced by a low fat vanilla yogurt. It is wonderful served with fresh berries for an elegant dessert. Submitted by THINRONNA Carbs: 12.9g | Fat: 7.3g | Fiber: 0g | Protein: 5.9g | Calories: 141.9
|
|
Shopping for Wine Submitted by VEHAMILTON1 |
Whether you choose to have a more formal "Wine & Cheese Tasting Party" or a casual "Pot Luck Tasting ", you need to have some basic understanding about shopping for wine for a dinner party. Submitted by VEHAMILTON1 |
|
Low fat recipe for people who love crabcakes Submitted by BSPICER Carbs: 6.4g | Fat: 7g | Fiber: 0.4g | Protein: 40.1g | Calories: 263.5
|
Taken from Chicken of the Sea: Submitted by KMNOEL Carbs: 12.1g | Fat: 18.3g | Fiber: 6.4g | Protein: 11.7g | Calories: 247.1
|
|
These will knock your socks off. Way better than take out! Submitted by MISS_KRISTI Carbs: 36.8g | Fat: 4.2g | Fiber: 1g | Protein: 3.1g | Calories: 196.6
|
Made with real crab and less cheese than restaurants use (those are more like Cheese Rangoon) Submitted by BLUESUNSHINEFL Carbs: 5.2g | Fat: 0.8g | Fiber: 0.2g | Protein: 2.6g | Calories: 40.4
|
|
From "The Encyclopedia of Cajun and Creole Cuisine" by Chef John D. Folse Submitted by HELLOWORLD Carbs: 6g | Fat: 18.8g | Fiber: 0.4g | Protein: 11.3g | Calories: 237.5
|
Hot cajun wheat crackers are a great snack. You can use regular Saltines or the Multi-gran, I prefer the wheat. Submitted by MENDYLEW Carbs: 0.9g | Fat: 0.5g | Fiber: 0g | Protein: 0g | Calories: 100.7
|
|
|
Submitted by IRONORCHID Carbs: 7.1g | Fat: 6.5g | Fiber: 0g | Protein: 1.3g | Calories: 98
|
|
For a nicer presentation and for the best results, score cucumber lengthwise with fork and slice as thin as you can, use thinly sliced white bread with a firm texture. Submitted by VEHAMILTON1 Carbs: 0.5g | Fat: 2.6g | Fiber: 0.1g | Protein: 0.6g | Calories: 27.4
|
Simple yet tasty cucumber salad with 4 ingredients. Submitted by GUEST_CHEF Carbs: 5.9g | Fat: 1.3g | Fiber: 1.6g | Protein: 1.5g | Calories: 36.4
|
|
Perfect for your next party--or turn any snack into a festive event! Submitted by CHEF_MEG Carbs: 2.6g | Fat: 1.3g | Fiber: 0.6g | Protein: 0.9g | Calories: 26.6
|
Authentic taste of the "European Style Butter" Cucumber Tea Sandwich. Submitted by VEHAMILTON1 Carbs: 5.1g | Fat: 6.3g | Fiber: 0.3g | Protein: 0.8g | Calories: 82
|
|
This is a light and refreshing salad and it tastes just like homemade pickles! Submitted by NOEXCUSES4ME Carbs: 35.7g | Fat: 2.2g | Fiber: 0.6g | Protein: 0.8g | Calories: 159.7
|
This chilled creamy soup is great for hot days. It is filling and low in calories. Perfect for a light lunch or as a dinner starter. Submitted by ITCHYSUIT Carbs: 6.7g | Fat: 7g | Fiber: 3.5g | Protein: 2.3g | Calories: 95
|
|
This fresh and tangy cucumber dill sauce uses non-fat plain yogurt to give it a creamy taste and texture. It can be eaten as a side dish with grilled chicken or as a topping on a gyro or pita sandwich!!!! Submitted by MISSJCISRUNNING Carbs: 3.6g | Fat: 0.1g | Fiber: 0.5g | Protein: 1.5g | Calories: 21
|
Total time: 1hr to 2hr Submitted by MARISS1313 Carbs: 12.7g | Fat: 15.1g | Fiber: 1.5g | Protein: 8.7g | Calories: 214.9
|
|
Use as a dip for anything you like, but especially Gyros and Falafel. Submitted by KRAVMAGAGIRL Carbs: 1.7g | Fat: 0.6g | Fiber: 0.1g | Protein: 1g | Calories: 16.2
|
These are very dense crackers, totally gluten-free, and the all-chickpea flour version is especially high in protein and low in carbs. They're sturdy enough to hold up under the thickest of dips. Adapted from Fatfree Vegan. Submitted by JO_JO_BA Carbs: 8.5g | Fat: 1g | Fiber: 2.2g | Protein: 4.7g | Calories: 59.5
|
|
This dip / spread is a great way to add flavor to any snack or meal item. Submitted by SAMANTHA_SP Carbs: 1.5g | Fat: 1.1g | Fiber: 0.1g | Protein: 3.1g | Calories: 27.8
|
These really do remind me of Cheez-Its. They are so yummy! (Original recipe from www.rawfreedomcommunity.info) Submitted by DIXIETANGO Carbs: 8g | Fat: 15.4g | Fiber: 3.8g | Protein: 6.9g | Calories: 185.6
|
|
Shopping For Cheese Submitted by VEHAMILTON1 |
Preparation: The day before: Submitted by VEHAMILTON1 |
|
A perfect dinner to make with family, or to spice up a romantic night at home. This will give you and yours the quality time to talk and get to know each other. While enjoying an Exotic, Fun, Colorful, and delicious made from scratch meal. Submitted by RAECROSS Carbs: 16.2g | Fat: 2g | Fiber: 0.6g | Protein: 2g | Calories: 90
|
Light brown footballs frequently found on dim sum menus. Submitted by BROWNCAB Carbs: 23.4g | Fat: 3.2g | Fiber: 0.2g | Protein: 3g | Calories: 138.2
|
|
According to sources, the Cantonese originally came up with the idea of merging these two very different flavors, although it is unclear when the idea originated or what led to its invention. Some believe that pork flavored with sweet and sour sauce was actually created to satisfy foreign tastes. Whether or not that is true, sweet and sour dishes remain very popular in China. Submitted by TRAVISTOLER Carbs: 4.1g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 16
|
Make this restaurant favorite at home for a quick snack. Carbs: 10.1g | Fat: 4g | Fiber: 0.4g | Protein: 6.3g | Calories: 103.2
|
|
This cute egg recipe has been a hit at many church functions! Submitted by VEHAMILTON1 Carbs: 2g | Fat: 6g | Fiber: 0.2g | Protein: 6.3g | Calories: 87.9
|
Submitted by HELINA1986 Carbs: 3.5g | Fat: 6.3g | Fiber: 0.9g | Protein: 6.3g | Calories: 96
|
|
Submitted by BETHANYBOO Carbs: 1.2g | Fat: 6.6g | Fiber: 0.1g | Protein: 8g | Calories: 97.1
|
A good starter, or side item. Submitted by LIZZY63 Carbs: 0.5g | Fat: 3.2g | Fiber: 0g | Protein: 7.6g | Calories: 63.2
|
|
The light, nutty flavor of tahini, an essential ingredient in hummus, pairs perfectly with rich roasted eggplant in this delicious Mediterranean dip. Submitted by LINATIKGAL Carbs: 54.5g | Fat: 8.5g | Fiber: 16.6g | Protein: 11.1g | Calories: 305.2
|
A lovely refreshing and cooling dip. It's also delicious as a thick creamy dressing with chicken salad – except, with a fraction of the calories. Submitted by LUCYLAKE Carbs: 1.8g | Fat: 4.5g | Fiber: 0g | Protein: 0.4g | Calories: 49.4
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
Cream cheese, garlic, anchovies, feta cheese and fresh chives are quickly blended and ready to serve in this easy gourmet snack. Submitted by CELTIC_WITCH Carbs: 0.9g | Fat: 11.4g | Fiber: 0g | Protein: 2.2g | Calories: 113.1
|
|
Easy and delicious falafel. I ate mine in whole grain pita pocket with tomato and cucumber. Submitted by JORDIEBRIGS Carbs: 25.4g | Fat: 2.1g | Fiber: 5.8g | Protein: 6.1g | Calories: 142.6
|
Adapted from Taste Magazine Submitted by IMELDASHOEQUEEN Carbs: 57.8g | Fat: 3.5g | Fiber: 2.1g | Protein: 7.8g | Calories: 299.4
|
|
Irresistible! I like to use chicken breasts that have been marinating in buttermilk marinade overnight. Submitted by LIBBYIMLISTENEN Carbs: 3.5g | Fat: 6.9g | Fiber: 0.8g | Protein: 40.4g | Calories: 246.1
|
Lots of freshly chopped herbs add zing to our white bean dip Submitted by LINATIKGAL Carbs: 39.5g | Fat: 17.7g | Fiber: 6.3g | Protein: 25g | Calories: 411.8
|
|
Storing Cheese Submitted by VEHAMILTON1 |
Storing Cheeses Submitted by VEHAMILTON1 |
|
Easy Breezy Custard! Submitted by MAMAMIAOF3BOYS Carbs: 12.8g | Fat: 1.8g | Fiber: 0.2g | Protein: 4.8g | Calories: 87.9
|
Prepare the Gianduia, or use nutella instead. Submitted by RYEAXL1 Carbs: 25g | Fat: 8.5g | Fiber: 1.9g | Protein: 4.4g | Calories: 181.5
|
|
Submitted by TIGERLILYTOO Carbs: 6.5g | Fat: 3.4g | Fiber: 0g | Protein: 6.3g | Calories: 83.3
|
Makes 1 9" flan, cost to prepare $9.19. Retail $23. Submitted by JO_JO_BA Carbs: 47.7g | Fat: 8g | Fiber: 1.6g | Protein: 4.5g | Calories: 277.4
|
|
Our traditional Christmas Eve dinner. Recipe courtesy of my excellent cook of a mother-in-law. Submitted by BACKTOHERROOTS Carbs: 4.1g | Fat: 13.2g | Fiber: 0.1g | Protein: 10.3g | Calories: 187.2
|
Traditional cheese fondue perfect for holiday gatherings or to make any winter evening special! Remember, if you drop your dipper into the pot you must kiss the person to your left!!! No excuses. Submitted by ANGELGAL01 Carbs: 1.7g | Fat: 30.6g | Fiber: 0g | Protein: 28.3g | Calories: 443.9
|
|
By choosing a darker chocolate and fat-free evaporated milk, Chef Meg was able to cut the calories of this chocolate dip in half! Submitted by CHEF_MEG Carbs: 14.7g | Fat: 3.5g | Fiber: 0.6g | Protein: 1.2g | Calories: 88.8
|
I had a lot of compliments on this, but I think I personally would prefer cream cheese over the velveeta...or half and half. Submitted by KJB080401 Carbs: 85.1g | Fat: 130.6g | Fiber: 0.5g | Protein: 114.9g | Calories: 1974.4
|
|
Because this dish is so high in everything it's only for a very, very special occasion! Submitted by LANC92 Carbs: 14.6g | Fat: 27.2g | Fiber: 0.6g | Protein: 6g | Calories: 325.6
|
This lovely fondue tastes wonderful with strawberries or any other fruit. It's also very tasty served with pretzels, angel-food cake, pound cake or any other traditional dessert fondue dippers. Submitted by SUZANNEBOOTH Carbs: 9.4g | Fat: 4.5g | Fiber: 0g | Protein: 0g | Calories: 77.1
|
|
Fresh fruit served as kabobs with an orange/coconut dressing to dip. Submitted by JONESIES Carbs: 8.9g | Fat: 0.6g | Fiber: 0.8g | Protein: 0.9g | Calories: 42
|
Serve with fresh fruit, such as strawberries, pineapple and apples. Submitted by ~ASHLEYB~ Carbs: 7.8g | Fat: 2.5g | Fiber: 0g | Protein: 0.5g | Calories: 60.3
|
|
Serve these fruit kebabs at your next party. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 0.5g | Fiber: 1.2g | Protein: 0.9g | Calories: 42.1
|
Submitted by BUDGETMOM Carbs: 6.6g | Fat: 2.8g | Fiber: 0g | Protein: 8g | Calories: 88.9
|
|
This dip tastes decadent but is very healthy. Great Valentine to share with someone you love! Submitted by DAKOTATURTLE Carbs: 3.4g | Fat: 0g | Fiber: 0.1g | Protein: 5.9g | Calories: 37.8
|
Perfect dip with fresh strawberries! Great with apples too! Submitted by SKINNYSOON13 Carbs: 22.7g | Fat: 1.7g | Fiber: 3.5g | Protein: 11.7g | Calories: 151.5
|
|
Salsa and Chips Submitted by RUSHUNDA Carbs: 77.9g | Fat: 6.3g | Fiber: 18.5g | Protein: 7.8g | Calories: 368.5
|
A yummy alternative to store-bought cinnamon sugar pita chips. So easy and quick! Submitted by LIZA5326 Carbs: 26.5g | Fat: 3.4g | Fiber: 2.8g | Protein: 3.2g | Calories: 144.3
|
|
Serving Cheese Submitted by VEHAMILTON1 |
Cutting cheese for tastings Submitted by VEHAMILTON1 |
|
This recipe by far makes the most tender, juicy, tangy and delicious frog legs you will ever have. Submitted by VEHAMILTON1 Carbs: 1.1g | Fat: 0g | Fiber: 0.1g | Protein: 80.1g | Calories: 331.6
|
Delicious and tangy! Submitted by VEHAMILTON1 Carbs: 20.6g | Fat: 35.9g | Fiber: 2.3g | Protein: 18g | Calories: 472.6
|
|
