My Healthy Desserts
(19 Recipes) Created by CANDEMOM
Recipes in this Collection
|
This is such a yummy dessert that it really deserves to have more calories and fat! LOL Submitted by HEALTHIERLYNN Carbs: 25.9g | Fat: 2.5g | Fiber: 2.6g | Protein: 1.4g | Calories: 127.9
|
Tastes exactly like lemon meringue pie Submitted by CHARLI101 Carbs: 18.9g | Fat: 1.1g | Fiber: 0.6g | Protein: 2.5g | Calories: 119.8
|
|
This cupcake is made using the 'diet cola cake' and a lighter version of icing. Even better, it is very quick and easy to make! Submitted by BMSMITH521 Carbs: 18.5g | Fat: 1.8g | Fiber: 3.6g | Protein: 0.5g | Calories: 104.9
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
my version Submitted by WHATAGRL42 Carbs: 41.5g | Fat: 3.4g | Fiber: 4.1g | Protein: 5.6g | Calories: 203.2
|
|
This recipe has been marked private.
|
Submitted by ROSEBUD546 Carbs: 43.2g | Fat: 7.3g | Fiber: 1.2g | Protein: 2.3g | Calories: 245.6
|
|
These are a quick and light version of lemon bars Submitted by ZEBRAMOM1 Carbs: 31.1g | Fat: 0.1g | Fiber: 0.1g | Protein: 2g | Calories: 132.4
|
Submitted by ANDIEDE Carbs: 38.5g | Fat: 0g | Fiber: 0.3g | Protein: 3g | Calories: 167.2
|
|
I have yet to find a full fat version of coconut cake that I like better than this low fat version! Submitted by STEPH2003 Carbs: 46.1g | Fat: 5.1g | Fiber: 0.4g | Protein: 2.2g | Calories: 255.9
|
Submitted by KITKAT734 Carbs: 18.3g | Fat: 1.6g | Fiber: 0.8g | Protein: 1.3g | Calories: 90.9
|
|
This recipe has been marked private.
|
This is a really easy and quick cake using a boxed cake mix, to have in the fall when it's apple season. Preparing the apples takes the most time, so recruit help from the family! Submitted by BIGDOGMOM3 Carbs: 22.1g | Fat: 6.3g | Fiber: 0.6g | Protein: 3g | Calories: 154.6
|
|
Great for Weight Watchers - 1 point Submitted by NTHOMAS11 Carbs: 13.4g | Fat: 0.8g | Fiber: 0.6g | Protein: 0.3g | Calories: 62.5
|
Submitted by TIGGERRULES40 Carbs: 29.1g | Fat: 1.7g | Fiber: 1.1g | Protein: 1.3g | Calories: 134.6
|
|
Submitted by GLIDDMEL Carbs: 37.6g | Fat: 0.2g | Fiber: 1.2g | Protein: 2.8g | Calories: 213.3
|
Submitted by HELENMARIE66 Carbs: 20.4g | Fat: 1.2g | Fiber: 0.5g | Protein: 1.1g | Calories: 95.8
|
|
Submitted by ADDIEB31 Carbs: 3.8g | Fat: 0g | Fiber: 0g | Protein: 7.6g | Calories: 113.3
|














