More Recipe Collections
snacks
(16 Recipes) Created by NLPOLAK
Recipes in this Collection
|
This is very good , low calorie and low sodium. Great on salads or to use with baked chips for a low calorie snack. Submitted by SANDYJ59 Carbs: 3.3g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.4g | Calories: 14.1
|
This is an great for people who love deviled eggs but should not have the cholesterol. Submitted by LARSEL Carbs: 0.5g | Fat: 0.7g | Fiber: 0g | Protein: 2.8g | Calories: 21.8
|
|
no pudge fudge brownie in 1 minute!! low fat, low cal, even some fibre. single serving for when you don't want a whole batch to tempt you! Submitted by SLOWSET Carbs: 22.1g | Fat: 1.1g | Fiber: 2.7g | Protein: 2.6g | Calories: 95.2
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
A friend issued a challenge to cure a Nutella addiction. This recipe was just the ticket! No hydrogenated oils, fewer calories, less fat--and more fiber and protein! Submitted by SP_STEPF Carbs: 8.4g | Fat: 7.6g | Fiber: 1.7g | Protein: 2.3g | Calories: 101.6
|
When I want chocolate mousse, only the real deal will do. This version is low in fat, but it's still creamy and rich. The hardest part is waiting for it to cool! Submitted by CHEF_MEG Carbs: 27.4g | Fat: 3g | Fiber: 2.9g | Protein: 7.5g | Calories: 145.8
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
Absolutely delicious - a hit with everyone in our family, dieter, diabetic or not! Submitted by GLVS2DANCE Carbs: 9.5g | Fat: 2.7g | Fiber: 0.5g | Protein: 0.5g | Calories: 186.6
|
Better than store-bought, these granola bars include healthy almonds, whole grain, natural sweeteners and a touch of fruit. Submitted by BRYNWRITES4FOOD Carbs: 29.2g | Fat: 6.1g | Fiber: 3.8g | Protein: 4.3g | Calories: 160.2
|
|
These are addictive. They're sweet, salty, spicy, and crunchy. Cut back on the sriracha/chili flakes to tame these fiery nuts. Use smoked (not hot or sweet) paprika. Submitted by SP_STEPF Carbs: 16.2g | Fat: 18g | Fiber: 4.3g | Protein: 7.6g | Calories: 241.6
|
Sweet summer corn gets a tangy twist. Submitted by CHEF_MEG Carbs: 11.1g | Fat: 0.7g | Fiber: 1.9g | Protein: 1.8g | Calories: 49.4
|
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
Pumpkin is subbed for butter in this lowfat treat! Cranberries and almonds add flavor and nutrition! Submitted by CMWELLS83 Carbs: 14.4g | Fat: 1.2g | Fiber: 1.3g | Protein: 1.6g | Calories: 64.3
|
|
You'll never know these cookies are lower in fat! Customize your cookies by using any flavor of "chips" you prefer! Submitted by PHULLER Carbs: 12.5g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 69.2
|
This is a wholesome chewy cookie that satisfies the sweet tooth, but isn't just empty calories--it's a great way to incorporate whole grains. Substitute a multi-grain mix for added nutrition and fiber. Add mini chocolate chips, raisins, nuts, or coconut for variation. Submitted by LIVE_TO_LOVE Carbs: 14.6g | Fat: 4.3g | Fiber: 0.6g | Protein: 1.6g | Calories: 96.7
|




























