More Recipe Collections
Recipes in this Collection
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
|
Cabbage soup, I love this and it fills me up before my meal Submitted by COVERMEYA Carbs: 10.1g | Fat: 0.3g | Fiber: 2.4g | Protein: 1.8g | Calories: 44.2
|
This is a great side dish Submitted by PUNKIN7743 Carbs: 44.7g | Fat: 6.5g | Fiber: 8.5g | Protein: 6.6g | Calories: 249.9
|
|
A delicious soup that is filling and easy on the waistline. Submitted by GALAXIGRL Carbs: 11.4g | Fat: 0.4g | Fiber: 3.4g | Protein: 3.1g | Calories: 55.5
|
This delicious soup may be low-cal but it is not low-taste!! Its very easy to make and will fill you up!! Submitted by MISTYGIRL1780 Carbs: 13.8g | Fat: 2.9g | Fiber: 1.6g | Protein: 3.7g | Calories: 92.8
|
|
In my house, pumpkins are for eating--not carving! Stuff small pumpkins for an interesting presentation. Submitted by SP_STEPF Carbs: 20.5g | Fat: 3g | Fiber: 2g | Protein: 4.6g | Calories: 120.1
|
Serving size is 4 mushrooms. Submitted by ACFLYKAT Carbs: 3.2g | Fat: 23.2g | Fiber: 0.7g | Protein: 11g | Calories: 264.3
|
|
Submitted by LEA500 Carbs: 0.7g | Fat: 6.8g | Fiber: 0g | Protein: 0g | Calories: 69.7
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|
|
These are great served as a side dish with any meal. Submitted by KEVINKELLY Carbs: 25.1g | Fat: 9.8g | Fiber: 2.7g | Protein: 3.7g | Calories: 200.2
|
Great diet soup Submitted by WARLYN1 Carbs: 6.1g | Fat: 9.6g | Fiber: 1.6g | Protein: 9.4g | Calories: 147.8
|
|
These spicy and moist pork chops are made with no added fat, egg whites, evaporated skim milk, and a lively herb mixture. Carbs: 11.2g | Fat: 12.1g | Fiber: 0.3g | Protein: 28.1g | Calories: 271.6
|
A quick and easy, chunky ,healthy casserole...excellent for low carb eaters! Submitted by DESIRE4MORE Carbs: 7.4g | Fat: 5.5g | Fiber: 1.1g | Protein: 5.5g | Calories: 100.2
|
|
Very Low Cal at about 51 per serving! Submitted by SAVAGEAMAYA Carbs: 11.1g | Fat: 0.4g | Fiber: 3.4g | Protein: 2.6g | Calories: 51
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
Submitted by NHSTITCHER Carbs: 34g | Fat: 0.4g | Fiber: 3.9g | Protein: 1.9g | Calories: 130.1
|
Submitted by KIMBERLY1980 Carbs: 15.3g | Fat: 3.5g | Fiber: 5.1g | Protein: 22.1g | Calories: 182.1
|
|
The BEST homemade egg drop soup I have ever found!! Excellent!! Carbs: 11g | Fat: 4.6g | Fiber: 1.6g | Protein: 5.8g | Calories: 109.2
|
Really easy and really flavorful. Makes good leftovers. Submitted by ACE.OF.CANADA Carbs: 19.1g | Fat: 2.6g | Fiber: 5.3g | Protein: 40.3g | Calories: 268.2
|
|
This chilled creamy soup is great for hot days. It is filling and very low in calories. Perfect for a light lunch or as a dinner starter. Carbs: 6.7g | Fat: 7g | Fiber: 3.5g | Protein: 2.3g | Calories: 92.5
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Submitted by ISRAEL_HECK Carbs: 13.7g | Fat: 10.3g | Fiber: 3.9g | Protein: 2.6g | Calories: 152.2
|
Stuffed Mushrooms with garlic, onion, peper and parmesan cheese. Submitted by DANNIKA7 Carbs: 12.3g | Fat: 18.3g | Fiber: 3.8g | Protein: 13.4g | Calories: 249
|
|
Quick and Tasty Submitted by ERISDESS Carbs: 30.2g | Fat: 6.8g | Fiber: 2.4g | Protein: 7.4g | Calories: 206.3
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
|
This recipe has been marked private.
|
mix it all together! Submitted by ADDISYNSMOMMY Carbs: 25.9g | Fat: 1.2g | Fiber: 5.6g | Protein: 12.5g | Calories: 162.8
|
|
Submitted by LEIDEEBUG Carbs: 7.7g | Fat: 0.4g | Fiber: 1g | Protein: 3.2g | Calories: 33
|
Submitted by GERRYD8784 Carbs: 28.7g | Fat: 14g | Fiber: 4.2g | Protein: 14.9g | Calories: 289.7
|
|
Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
|
An extremely easy-to-make "curry" dish. Watch that you don't burn the onion mix - with the temperature changes, it's easy to do. Submitted by QUIDDITCHGRRL Carbs: 16.6g | Fat: 11.9g | Fiber: 1.4g | Protein: 19.1g | Calories: 246.6
|
Submitted by GIGGLEB Carbs: 33.3g | Fat: 19.8g | Fiber: 4.8g | Protein: 18.2g | Calories: 379.5
|
|
This is quick and easy to make at home. Sorry the measurements are a bit inexact but I eyeball it with different amounts each time based on how fresh and potent my produce is. Submitted by JODIBIRD1 Carbs: 4.5g | Fat: 0.1g | Fiber: 1g | Protein: 0.7g | Calories: 19.9
|
My family absolutely loves this dip. It tastes just like a BLT! Carbs: 1.2g | Fat: 3.7g | Fiber: 0.1g | Protein: 1.4g | Calories: 43.9
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
Just what it sounds like! Submitted by PRAIRIEHARPY Carbs: 12.7g | Fat: 14.1g | Fiber: 1.9g | Protein: 11.5g | Calories: 225.5
|
This meatloaf presents well when cut, can even use for company! Submitted by HDPNLYNN Carbs: 26.9g | Fat: 11.4g | Fiber: 1.7g | Protein: 26.3g | Calories: 323.6
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
A hearty dinner than can be made with leftover chicken or turkey Submitted by ZEBRAMOM1 Carbs: 35.8g | Fat: 9.7g | Fiber: 5.6g | Protein: 48.4g | Calories: 417.9
|
|
A fun pie for St Patricks day or ANY day! Submitted by NIGHTSKYSTAR Carbs: 11.1g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.1g | Calories: 135.2
|
This recipe has been marked private.
|
|
Submitted by SARAK31 Carbs: 11.6g | Fat: 1.6g | Fiber: 0.2g | Protein: 27.9g | Calories: 175.5
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
This is a great basic to always have on hand! Instead of spending money on expensive, oil-packed sun-dried tomatoes, make your own. Submitted by CHEF_MEG Carbs: 2g | Fat: 2.4g | Fiber: 0.4g | Protein: 0.4g | Calories: 28.9
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
This is a wonderful substitute for that time when you just can't fight off the craving for Chicken Enchiladas! Easy to make and very nice with a salad and some salsa! Submitted by TXB17LADY Carbs: 27.9g | Fat: 5.2g | Fiber: 5.8g | Protein: 15.1g | Calories: 214.5
|
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
Fresh, Crisp, Cool Satisfying and nutritious Salad Submitted by HUMORPAM Carbs: 15.2g | Fat: 19.4g | Fiber: 3.5g | Protein: 14.5g | Calories: 291.6
|
|
A recipe that is easy to make and full of flavor. Submitted by LANNESN Carbs: 59.8g | Fat: 3.1g | Fiber: 3.1g | Protein: 24.3g | Calories: 369.7
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
|
This is awesome, easy to make, and a huge hit at parties when you want to serve something more creative than hummus! Submitted by FANNETASTICFOOD Carbs: 16.7g | Fat: 5g | Fiber: 4.8g | Protein: 4.7g | Calories: 123.4
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|









































