More Recipe Collections
Lunch or dinner
(13 Recipes) Created by M1974B
Recipes in this Collection
|
Submitted by TNORTHRUP69 Carbs: 14.7g | Fat: 1.7g | Fiber: 3.3g | Protein: 13.6g | Calories: 124.7
|
I had three small chicken breast halves that I needed to use up so I threw this together. The sodium should be a little lower, I drained and rinsed the kidney beans before I added them Submitted by FROGGY1013 Carbs: 30g | Fat: 1.7g | Fiber: 8.5g | Protein: 20.6g | Calories: 210.1
|
|
Mine doesn't have cheese or as much soup and the servings are larger. Submitted by M1974B Carbs: 25g | Fat: 3.3g | Fiber: 0.5g | Protein: 39.6g | Calories: 302.1
|
Easy and delicious! Submitted by M1974B Carbs: 17.3g | Fat: 5.4g | Fiber: 1.3g | Protein: 15.4g | Calories: 181
|
|
Cookbook creator says: Try w fat free sour cream, avocado and salsa Submitted by JOURNEYER Carbs: 12.7g | Fat: 0.7g | Fiber: 3.2g | Protein: 9.7g | Calories: 88.7
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
Chef Meg added flavor with parsley and capers to cut the salt, reduced the cooking time and used hearty plum tomatoes instead of canned. Submitted by CHEF_MEG Carbs: 39.3g | Fat: 2.4g | Fiber: 3.4g | Protein: 34.5g | Calories: 325.1
|
Carbs: 64.9g | Fat: 0.6g | Fiber: 4g | Protein: 6.1g | Calories: 265.8
|
|
A great pepper steak recipe to cook in the crockpot Submitted by FATKITTY68 Carbs: 29g | Fat: 4.9g | Fiber: 1.6g | Protein: 30g | Calories: 285.7
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by M1974B Carbs: 41.3g | Fat: 4g | Fiber: 4.2g | Protein: 31.3g | Calories: 324.7
|
|
Submitted by M1974B Carbs: 24.1g | Fat: 7.2g | Fiber: 3.7g | Protein: 19.6g | Calories: 241.6
|

















