Recipes I want to try
(115 Recipes) Created by KMATTHIENSEN
Recipes in this Collection
|
|
Tiny in size, tiny in Calories, full of nutrients and flavor. Very filling for such small quiches! Great for parties, snacking, appetizers, or as a side dish. Submitted by KALORIE-KILLAH Carbs: 2.4g | Fat: 2g | Fiber: 0.2g | Protein: 7.3g | Calories: 60.7
|
|
This super-simple vinaigrette is delicious on salads or drizzled over cooked vegetables or grilled fish. Submitted by GUEST_CHEF Carbs: 2.1g | Fat: 8.2g | Fiber: 0g | Protein: 0g | Calories: 82.1
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.3g | Fiber: 3.1g | Protein: 36.8g | Calories: 284.2
|
|
I created this dish for dinner one day when I was pressed for time with ingredients I had on hand and it was an instant hit! A low carb delight as is, but you can serve over wide whole wheat noodles or brown rice if you are not watching carbs. Submitted by BETHPROVERBS31 Carbs: 7.1g | Fat: 6.2g | Fiber: 1.3g | Protein: 30.1g | Calories: 211.2
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
|
only 181 calories a serving, this can replace garlic and olive oil spaghetti. Plus, bonus- it qualifies are your veggies! Submitted by MERIGOOD Carbs: 14.5g | Fat: 14.5g | Fiber: 2.9g | Protein: 1.7g | Calories: 181.4
|
This is my own creation. Sweet, mild, healthy, non-fishy tilapia is complimented by lemon, capers, butter, broth, and white wine in this satisfying and deceptively easy meal. I like my piccata lemony with touches of onion, garlic, and capers to round out the taste. This is a basic recipe for 1 lb. of filets. Please reduce this recipe accordingly if you use fewer filets, unless you want the leftunders as lunch or another dinner, like I do, if all is not eaten during the first go-‘round. I am a strong believer in flexibility, so experiment and substitute most any flaky white fish, pounded-flat veal or chicken cutlets, according to your creativity, pantry contents, budget, ingredient-availability, and personal tastes. I would greatly appreciate your feedback on this recipe, including any suggestions, comments, and input. Thank you for reading and trying this recipe! SparkPeople rocks my world! Submitted by KEEPITMOVING Carbs: 7g | Fat: 8.7g | Fiber: 1.1g | Protein: 16.5g | Calories: 177.1
|
|
This is a very easy dish. The fat and calories can be lowered even further with low fat sour cream, cheese and soup. Ground turkey would work well. Submitted by JOEKNEE Carbs: 18.9g | Fat: 27.6g | Fiber: 9g | Protein: 23g | Calories: 383
|
Great low calorie meal My whole family loves this dish Submitted by SUEAKE Carbs: 5.5g | Fat: 15.9g | Fiber: 1g | Protein: 21.4g | Calories: 254.9
|
|
Just like Take Out, only better!! Submitted by BONDGIRL2010 Carbs: 31.4g | Fat: 11.8g | Fiber: 3.1g | Protein: 31g | Calories: 349.2
|
Quick & easy egg muffins to make now and take later! South Beach - all phases Submitted by CODYJO Carbs: 1.8g | Fat: 10.1g | Fiber: 0.1g | Protein: 10.7g | Calories: 142.7
|
|
This is (a) an improvement on Corner Bakery Cafe's Mom's Chicken Noodle Soup; (b) a large pot of vitamin-rich, naturally sweet, nutritious, chicken soup that (c) is very easy to make, (d) freezes well, (e) feeds about a dozen hungry people, and (f) I make throughout the year after having and making many different variations on a theme for many years Submitted by KEEPITMOVING Carbs: 3.9g | Fat: 2.3g | Fiber: 1.2g | Protein: 16.7g | Calories: 105.4
|
Yellow squash, eggplant, zucchini, onions, tomatoes all baked with a cheesy crust. Great vegetarian and low carb side dish. Submitted by MEGRENEE2 Carbs: 6.6g | Fat: 4.1g | Fiber: 1.9g | Protein: 7g | Calories: 89.7
|
|
I just made this up with the ingredients I had on hand. I think it turned out pretty tasty. Submitted by TAILSFOX Carbs: 34.7g | Fat: 13.8g | Fiber: 8.4g | Protein: 9.8g | Calories: 211
|
improvised some things with all i read from other recipies... we enjoyed this very much and will for sure use it again with a few other ingreedients next time! Mushrooms would have been delicious!! so many options! Submitted by ERICA_2337 Carbs: 12.7g | Fat: 8.4g | Fiber: 2.7g | Protein: 19.2g | Calories: 200.7
|
|
This is a quick and delicious meal with a kick that delivers the sweetness of soft eggplant with a kick of jalapeno (optional). I like to make this in bulk and then freeze it. It's a real staple in my diet. Submitted by LADYZHERRA Carbs: 27.1g | Fat: 2.3g | Fiber: 8.8g | Protein: 6.2g | Calories: 138.1
|
Excellent low calorie dish. Yummy! Submitted by MYMISSION2 Carbs: 10.7g | Fat: 4.4g | Fiber: 2.9g | Protein: 13.8g | Calories: 134.1
|
|
This sauce recipe was based on a Jo Mama's World Famous Spaghetti sauce recipe that I modified for taste. When I make this sauce, it quickly disappears in my house. Everyone seems to loves this sauce. Submitted by GFERBER Carbs: 29.1g | Fat: 0.4g | Fiber: 7.3g | Protein: 5.9g | Calories: 128.4
|
This is a lasagna made with Eggplant, instead of traditional pasta noodles. This is really a great tasting dish. This has been confirmed by the kids who will eat it, without knowing they are eating eggplant. I was once told that if the kids eat it, it must be pretty good. I hope you try it. Submitted by GFERBER Carbs: 48.3g | Fat: 10.9g | Fiber: 9.5g | Protein: 22.5g | Calories: 374.8
|
|
yummy eggplant witha light sauce Submitted by MAMASAYS Carbs: 9.2g | Fat: 0.3g | Fiber: 3.4g | Protein: 2g | Calories: 42.1
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
A super easy version of the crispy fried eggplant parm I love! Submitted by JFALGIATANO Carbs: 23g | Fat: 8.7g | Fiber: 4.3g | Protein: 14.5g | Calories: 223.8
|
|
Submitted by PSDAHRI Carbs: 16.1g | Fat: 19.1g | Fiber: 3.6g | Protein: 60.8g | Calories: 479.5
|
This is a foolproof way of cooking salmon fillets. Submitted by FLOWERDALEJEWEL Carbs: 7.2g | Fat: 14.4g | Fiber: 1.1g | Protein: 24.6g | Calories: 259.5
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
|
This is my absolute favorite dish from Ruby Tuesday so I had to find a way to make it over. Its called the smokehouse chicken and it is a favorite by many! This delicious dish is high in fat and calories if ordered from the restaurant so I came up with a healthier, guilt free version that has become a favorite in my household! Submitted by SARAHLYNN1285 Carbs: 16.7g | Fat: 8.6g | Fiber: 0g | Protein: 13.2g | Calories: 301.9
|
My family loves fried chicken, so when I saw something similar done on Biggest Loser, I had to try it. It's a great alternative to "fried" chicken. Submitted by JENNMARIE0830 Carbs: 20.4g | Fat: 1.8g | Fiber: 0.3g | Protein: 32.5g | Calories: 235.5
|
|
Low Carb, Low Fat, Low Cal, high in Protien. Submitted by CHEWITT8359 Carbs: 6.4g | Fat: 7.7g | Fiber: 1.2g | Protein: 19.8g | Calories: 184
|
Submitted by CMCFEE Carbs: 8.2g | Fat: 4.8g | Fiber: 1.1g | Protein: 3.6g | Calories: 88.6
|
|
Submitted by ANGELAHELWIG Carbs: 4.3g | Fat: 5.3g | Fiber: 1.4g | Protein: 8.1g | Calories: 100.6
|
The garlic in this recipe gives the zucchini divine flavor. Carbs: 5.3g | Fat: 7g | Fiber: 1.8g | Protein: 1.9g | Calories: 84.7
|
|
These are sooo tasty! Submitted by MTNMUNCHKIN Carbs: 8.8g | Fat: 1.4g | Fiber: 0.7g | Protein: 2.7g | Calories: 57.5
|
Delicious, creamy soup that tastes like it should be more calories! Carbs: 10.9g | Fat: 3.3g | Fiber: 1.4g | Protein: 1.9g | Calories: 76.9
|
|
Submitted by JULESTAMPSX3 Carbs: 7.4g | Fat: 3.1g | Fiber: 2g | Protein: 1.6g | Calories: 59.2
|
Submitted by CCULLIGAN Carbs: 48.9g | Fat: 4.5g | Fiber: 3.6g | Protein: 16.4g | Calories: 281.1
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
A tasty burger patty that's high in fiber and folate and easy to prepare. Serve on a whole wheat bun with your favorite toppings. Submitted by DENIBREITENBACH Carbs: 24.2g | Fat: 1.5g | Fiber: 4.8g | Protein: 5.2g | Calories: 127.6
|
|
Submitted by COBANION Carbs: 15.9g | Fat: 4.1g | Fiber: 2g | Protein: 1.1g | Calories: 103.7
|
This is the best asparagus you will ever have! Submitted by AUNTKEEKEE Carbs: 5.6g | Fat: 3.8g | Fiber: 2.5g | Protein: 2.5g | Calories: 57.1
|
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
My family doesn't like to eat vegetables, but they beg for seconds with this recipe!!! This gives broccoli a wonderful, nutty flavor that everyone will love. Submitted by YENVED Carbs: 6.6g | Fat: 14.1g | Fiber: 3.3g | Protein: 3g | Calories: 154
|
|
A great dish for Sunday brunch. Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
Tzatziki is a Greek and Turkish appetizer, also used as a sauce or dip. This recipe is perfect with Mediterranean dishes or anything else on a hot summer's day. Submitted by LOULOUB Carbs: 3.3g | Fat: 0.1g | Fiber: 0.3g | Protein: 1.8g | Calories: 20
|
|
This is a great tasting spinach and artichoke side dish. Make it even more healthy with fat free mayo and sour cream and a butter substitute. Submitted by TAHLON Carbs: 7g | Fat: 8.3g | Fiber: 1.3g | Protein: 3.3g | Calories: 109.6
|
Tired of the same ol' green beans? Then, try this recipe! Submitted by BETINA1 Carbs: 13.9g | Fat: 9.4g | Fiber: 5.7g | Protein: 3.3g | Calories: 140.8
|
|
A wonderful way to use up the vegetables in your crisper. Submitted by BLUEMURRAY Carbs: 23.9g | Fat: 12.1g | Fiber: 4.3g | Protein: 6.2g | Calories: 221.2
|
Flavorful and easy! Submitted by CTELLIFSON Carbs: 18.1g | Fat: 10.6g | Fiber: 3.8g | Protein: 4.7g | Calories: 175.2
|
|
Black beans, sweet potatoes and greens are spiced up and baked in egg roll wrappers to create burritos that are heavy on taste and light on calories. (Feel free to change this recipe with what you've got in the fridge. No sweet potatoes? Try zucchini or butternut squash. Swap kale for spinach, Swiss chard or your favorite green! Instead of black beans, try kidney, pinto or garbanzo beans.) Submitted by SP_STEPF Carbs: 45.7g | Fat: 6.6g | Fiber: 10.2g | Protein: 11.3g | Calories: 278.2
|
A vegetarian twist to a classic! Submitted by ELPHABATHROPP Carbs: 77.6g | Fat: 13.6g | Fiber: 12.5g | Protein: 27.5g | Calories: 274.7
|
|
Adapted from the Dove's Nest's version. Not like any tomato soup you'll ever have! Submitted by KRAVMAGAGIRL Carbs: 11.6g | Fat: 6.2g | Fiber: 2.4g | Protein: 2.4g | Calories: 104.2
|
Delicious & easy - just learned from my big sister... It's SO good! Submitted by KINI08 Carbs: 6.7g | Fat: 3.6g | Fiber: 2.8g | Protein: 2.5g | Calories: 61.8
|
|
Flavorful tuna salad made with cottage cheese and yogurt Submitted by GORGEOUS26 Carbs: 11.7g | Fat: 2.2g | Fiber: 0.6g | Protein: 32.5g | Calories: 190.3
|
Submitted by CHESSMANS2000 Carbs: 2.2g | Fat: 4.1g | Fiber: 0.4g | Protein: 19g | Calories: 126.4
|
|
Easy to cook. Left overs are great cold the next day. Submitted by NANALINDA5355 Carbs: 9.5g | Fat: 1.7g | Fiber: 2g | Protein: 31.6g | Calories: 183.6
|
These are really low in fat and carbs and can be served in a bun or with a salad. Very tasty. Submitted by FLOWERDALEJEWEL Carbs: 8.5g | Fat: 1.3g | Fiber: 1.5g | Protein: 23.7g | Calories: 140.5
|
|
Lemon-Garlic-Parmesan Cheese!-A little bit of my favorite fish ingredients all in one dish! Submitted by CHRISSIET01 Carbs: 2.1g | Fat: 7g | Fiber: 0.2g | Protein: 23.9g | Calories: 152
|
Low carb and very yummy! I threw this together with ingredients I had on hand and it turned out delicious! My husband and daughter could not get enough of it! I love crockpot recipes, especially in winter. You can use low fat/reduced sodium cream of chicken soup if you want to reduce fat and sodium more and serve this over rice or wide egg noodles if you aren't watching carbs. Submitted by BETHPROVERBS31 Carbs: 4.5g | Fat: 30.2g | Fiber: 0.2g | Protein: 50g | Calories: 493.6
|
|
This was very good and much easier than stuffing the cheese into the chiles, but with pretty much the same flavor of the traditional method. If you don't care for hot food, you could use plain Monterey jack cheese instead of the pepper-jack. For myself I added more pepper. You can see Linda's receipe at; www.genaw.com/lowcarb/chile_relleno_casserole.html Submitted by THELMAGADDIS Carbs: 1.4g | Fat: 17.6g | Fiber: 0.3g | Protein: 10.9g | Calories: 211
|
Yummy. Quick and easy too! Submitted by BINGOSMOM Carbs: 0.9g | Fat: 7.4g | Fiber: 0.2g | Protein: 25.1g | Calories: 178
|
|
This is a low carb adaptation. There are no potatoes in this particular recipe due to my low carb lifestyle. It is tasty. You may add sour cream as a garnish. Submitted by JOEKNEE Carbs: 7.7g | Fat: 16.6g | Fiber: 1.4g | Protein: 24.7g | Calories: 279.9
|
Submitted by JTDALZELL Carbs: 3.5g | Fat: 6.3g | Fiber: 1g | Protein: 24.2g | Calories: 173.8
|
|
Submitted by PRINCESSANNIE12 Carbs: 8.9g | Fat: 3.8g | Fiber: 1g | Protein: 27.6g | Calories: 186.5
|
from "Kalyn's Kitchen", this is a phase 2 or 3 South Beach-friendly recipe that you can put together with a few ingredients - not time consuming at all! check out her site for lots of great ideas. http://kalynskitchen.blogspot.com/ Submitted by LAURA-OH Carbs: 9.6g | Fat: 15.4g | Fiber: 1.4g | Protein: 28.6g | Calories: 296.7
|
|
Delicious low-fat version full of flavor. Serve over hot 4 oz. dry vermicelli , cooked according to directions and mixed with 1 T butter, and 3 T parmesan cheese. Submitted by JOELSANGEL Carbs: 2.1g | Fat: 6.1g | Fiber: 0.2g | Protein: 19g | Calories: 143.2
|
Baked or slow cooked, these delicious and tender ribs are low in sugar but big on flavor. Submitted by LANDMOM Carbs: 2.3g | Fat: 9.4g | Fiber: 0.3g | Protein: 22.3g | Calories: 188.4
|
|
Threw this together today. Submitted by AGRANDEMANGE Carbs: 4.1g | Fat: 12.3g | Fiber: 0.8g | Protein: 34.9g | Calories: 277.3
|
Submitted by JILLYBEAN1965 Carbs: 2g | Fat: 5g | Fiber: 0g | Protein: 3g | Calories: 70
|
|
These are realy delicious, especially with a slice of 2% pepperjack cheese on them! Submitted by SNAVELA1 Carbs: 5g | Fat: 1.9g | Fiber: 0.4g | Protein: 27g | Calories: 150.7
|
very good and very easy Submitted by DEMIGIRLIE Carbs: 1.7g | Fat: 14.4g | Fiber: 0.1g | Protein: 16.3g | Calories: 206.4
|
|
Excellent Brunch- low fat, high protein Submitted by ROSEPURR Carbs: 7.5g | Fat: 14.3g | Fiber: 0.3g | Protein: 27.4g | Calories: 275.5
|
So good your kids will eat 'em! Submitted by THELADYK Carbs: 12.2g | Fat: 7.4g | Fiber: 1.9g | Protein: 17.3g | Calories: 185.8
|
|
This Butter Sauce is also great over rice, pasta or poatos. Submitted by SHELLPRO Carbs: 2.5g | Fat: 35.8g | Fiber: 0.5g | Protein: 64.3g | Calories: 603.5
|
make green sandwiches! Submitted by SLOWSET Carbs: 2.3g | Fat: 2.6g | Fiber: 1.1g | Protein: 4.2g | Calories: 47.6
|
|
Very fragrant and savory dinner. Super fast and simple. Serve over rice or noodles for a complete meal. Submitted by NOMO4ME Carbs: 8.5g | Fat: 5.5g | Fiber: 1.7g | Protein: 22.5g | Calories: 177.6
|
this is a great substitute for home fries...without all the carbohydrates or fat. Submitted by PUNKIN7743 Carbs: 6.4g | Fat: 3.2g | Fiber: 1.7g | Protein: 5g | Calories: 72.7
|
|
South Beach phase one Submitted by ANGELCANUCK Carbs: 8.5g | Fat: 5g | Fiber: 2.4g | Protein: 15.2g | Calories: 133.1
|
Quick, easy & low carb Submitted by REE2LOSE Carbs: 6.2g | Fat: 6.6g | Fiber: 3.2g | Protein: 31g | Calories: 209.1
|
|
From 501 Heart Healthy Recipes Submitted by MOB8/2009 Carbs: 5g | Fat: 3.9g | Fiber: 0.2g | Protein: 28g | Calories: 174.6
|
Submitted by JEM0622 Carbs: 1.7g | Fat: 0.8g | Fiber: 0.4g | Protein: 5.6g | Calories: 36.5
|
|
On a reduced carbohydrate diet, but craving tacos? This taco salad gets you all of the taste, but only a fraction of the carbs! Submitted by TOASTERGIRL Carbs: 9.6g | Fat: 36.1g | Fiber: 1.4g | Protein: 31g | Calories: 489
|
Makes 2 servings Submitted by SRICARD72 Carbs: 15.8g | Fat: 4.7g | Fiber: 2g | Protein: 1.1g | Calories: 108
|
|
delicious homemade protein bar from clean eating Submitted by DIANEMARY126 Carbs: 13.5g | Fat: 14.1g | Fiber: 8.9g | Protein: 28g | Calories: 280.7
|
Veggies even my husband will eat Submitted by READI2LIVE Carbs: 8.8g | Fat: 2g | Fiber: 1.7g | Protein: 5.8g | Calories: 77
|
|
a low carb/high fiber snack...I was looking for a way to increase my fiber yet stay low carb...this is it! Submitted by BETHETAY Carbs: 14.5g | Fat: 25g | Fiber: 10.3g | Protein: 13g | Calories: 331.5
|
We've bumped up the nutrition--and kept all the flavor--of Pizza Margherita, the traditional Italian pizza with tomato, sliced mozzarella, basil, and olive oil. Submitted by SPCOOKBOOK Carbs: 28g | Fat: 9.7g | Fiber: 2.7g | Protein: 5.7g | Calories: 219.9
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
|
All the taste of a loaded baked potato, in a hearty soup. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 8.3g | Fiber: 3g | Protein: 8.6g | Calories: 229.3
|
I found this recipe on another website and just made it a little different to fit a healthy diet Submitted by 1NURSIE Carbs: 6.1g | Fat: 2.1g | Fiber: 0.1g | Protein: 21.1g | Calories: 136
|
|
Chef Meg lowered the fat and calories in this member-submitted recipe, which contains two servings of cooked vegetables per portion! Submitted by CHEF_MEG Carbs: 13.3g | Fat: 10.9g | Fiber: 3.7g | Protein: 22.7g | Calories: 237.3
|
This crock pot meal of baked chicken in a creamy onion sauce is fast, easy to prepare and tastes great. Submitted by TABBYKAT75 Carbs: 7.8g | Fat: 7.1g | Fiber: 0.5g | Protein: 56g | Calories: 336
|
|
This is one of our family favorites! Although it's pretty low in calories and fat (for fettuccine alfredo), it has plenty of flavor. This looks really good, too, so we make it sometimes when company comes. Hope you enjoy it as much as we do! Submitted by MOPSMOM3 Carbs: 16.3g | Fat: 8.1g | Fiber: 0.8g | Protein: 16.5g | Calories: 206.3
|
Warm meat, gooey cheese, and grilled vegetables--what's not to love about a Philly cheese steak? How about the more than 1,600 calories in each one! This take on the classic skimps on fat but not flavor. Submitted by CHEF_MEG Carbs: 40.9g | Fat: 5.2g | Fiber: 4.6g | Protein: 31.1g | Calories: 349.8
|
|
A combination of two favorite Italian classics - a definite family favorite that's easy to make. Submitted by POLYCAT Carbs: 33.1g | Fat: 12.4g | Fiber: 1.9g | Protein: 32.7g | Calories: 383.8
|
Submitted by RAVENLYNNE Carbs: 18.3g | Fat: 7.8g | Fiber: 0.5g | Protein: 20.7g | Calories: 228
|
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
A taco salad with all the "Bells" Submitted by LADY_PANDORA000 Carbs: 30.2g | Fat: 10.9g | Fiber: 8.1g | Protein: 28.7g | Calories: 315.4
|
This light recipe is great for lunch, supper, or both. It serves eight, so cook once and eat twice! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.8g | Fiber: 4.5g | Protein: 15.5g | Calories: 230.7
|
|
This veggie-packed soup gets a boost of protein from chicken. Submitted by JOASIA1 Carbs: 29.3g | Fat: 6.2g | Fiber: 5.2g | Protein: 11.3g | Calories: 213.8
|
Submitted by CJOANSCHEPPERLY Carbs: 4g | Fat: 6.5g | Fiber: 0.4g | Protein: 5.1g | Calories: 94
|
|
So yummy you won't think you're eating something packed with fiber and vitamins! Submitted by ERICALYNNJ Carbs: 26.6g | Fat: 11.8g | Fiber: 6.7g | Protein: 23.5g | Calories: 295.2
|
Great side or lunch entree; high in fiber, but not for those watching sodium! Submitted by REBYAC Carbs: 33.2g | Fat: 5.2g | Fiber: 9.6g | Protein: 25.4g | Calories: 278.6
|
|
Though we loaded up on the veggies, we didn't skip on the good stuff! Submitted by SP_STEPF Carbs: 59.8g | Fat: 6.4g | Fiber: 14.6g | Protein: 17.6g | Calories: 356.6
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
Delicious and easy, this salad combines all of my favorite sushi ingredients in one bowl! And, because it's based on a California roll, it uses fully cooked seafood. Submitted by SP_STEPF Carbs: 27.3g | Fat: 8.3g | Fiber: 6g | Protein: 6.5g | Calories: 199.1
|
Panzanella is an Italian salad that can be found on trendy bistro menus in the hot summer months. This salad was invented when times were tough, as a way to use up stale bread. Submitted by CHEF_MEG Carbs: 26.5g | Fat: 10.2g | Fiber: 2.6g | Protein: 6.6g | Calories: 224.3
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|





















































































