Vegan
(24 Recipes) Created by WILDBREEZE2012
Recipes in this Collection
|
Tomatoes form the base, 4 beans and lentils make this hearty. Meat and dairy products can be added, but are not necessary. Makes 16 hearty servings that each have 50% of your daily fiber intake. Submitted by UOFIGIRL Carbs: 36.4g | Fat: 1.1g | Fiber: 12.7g | Protein: 11.4g | Calories: 191.1
|
A tasty burger patty that's high in fiber and folate and easy to prepare. Serve on a whole wheat bun with your favorite toppings. Submitted by DENIBREITENBACH Carbs: 24.2g | Fat: 1.5g | Fiber: 4.8g | Protein: 5.2g | Calories: 127.6
|
|
Even my hubby loves this recipe. I try to keep it on hand for quick lunches and easy dinners. It's great on toasted bread with soy cheese and a big tomato slice. Submitted by BREAFAWN Carbs: 19.7g | Fat: 7.5g | Fiber: 2.8g | Protein: 3g | Calories: 161.3
|
Just as impressive alone as when served between bread as a sandwich filling. Carbs: 8.1g | Fat: 18g | Fiber: 1.1g | Protein: 9.1g | Calories: 219.9
|
|
yummy and moist...goes great with chili Submitted by IDGURL Carbs: 25.8g | Fat: 5.1g | Fiber: 2.8g | Protein: 5.1g | Calories: 179.5
|
Submitted by CERRADANCE Carbs: 43.1g | Fat: 10.8g | Fiber: 7.4g | Protein: 23.7g | Calories: 365.8
|
|
Submitted by LADYWATERS Carbs: 59.4g | Fat: 23g | Fiber: 8g | Protein: 28.8g | Calories: 534.5
|
A flavor powerhouse of protien!! Cooked with no meat or meat by products. Easy to prepare by putting it all in a crock pot. Submitted by MRICHTER2004 Carbs: 4.5g | Fat: 2.4g | Fiber: 0.6g | Protein: 1g | Calories: 40.4
|
|
Easy to make and delicious, especially served with a glass of Rioja and crusty warm bread. Submitted by TREEHUGGER73 Carbs: 31.6g | Fat: 6.1g | Fiber: 9.1g | Protein: 8.2g | Calories: 205.1
|
Non-dairy topping that is good for you as well as being tasty Submitted by JENNA2007CANADA Carbs: 0.9g | Fat: 1.5g | Fiber: 0.5g | Protein: 1g | Calories: 19.4
|
|
Taken from a recipe in a 'Biggest Loser' recipe book, this has been adapted to be vegan, but my meat eating hubby loves it! Submitted by WELLY_WENCH Carbs: 25.4g | Fat: 1.5g | Fiber: 7.3g | Protein: 16.4g | Calories: 182.8
|
This recipe has been marked private.
|
|
Vegan Lasagna has never been lighter! Submitted by THEHOLYV Carbs: 27.4g | Fat: 0.9g | Fiber: 9.2g | Protein: 13.8g | Calories: 158
|
Mmmm Yummy!! Eat until your full without guilt! Submitted by DANIBUG22 Carbs: 46.8g | Fat: 1.4g | Fiber: 12.4g | Protein: 11.5g | Calories: 235.7
|
|
Rice with Peppers, Mushrooms & Onions Submitted by XKRISS6X Carbs: 21.3g | Fat: 0.1g | Fiber: 0.4g | Protein: 1.4g | Calories: 94.7
|
This vegan take on the traditional breakfast skillet can be enjoyed any time of day. Submitted by FLYFIGHTER Carbs: 20.1g | Fat: 1.1g | Fiber: 5g | Protein: 16.8g | Calories: 150.6
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
Submitted by ROBEKL01 Carbs: 38.5g | Fat: 1.3g | Fiber: 7.4g | Protein: 10g | Calories: 200.6
|
Submitted by TRIX_SKA Carbs: 12.1g | Fat: 21.6g | Fiber: 3g | Protein: 29.7g | Calories: 327.9
|























