nicky bulgur
(50 Recipes) Created by NICKYCRANE
Recipes in this Collection
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
Serve this warm treat for breakfast instead of the traditional oatmeal. Printed with permission from the American Institute for Cancer Research Carbs: 73.3g | Fat: 4.5g | Fiber: 9g | Protein: 7.9g | Calories: 343.2
|
|
This a sample of Turkish cuisine. It is delicious, easy to cook, and nutritious. You can eat it alone as a main dish, or serve with either meat or beans. It is also good with yogurt . Submitted by UGURBOCEGI Carbs: 34.1g | Fat: 5.4g | Fiber: 8g | Protein: 5.6g | Calories: 193.8
|
This soup, based on a Turkish recipe given to me by a friend, is incredibly filling. (It is called Bride Ezo Soup.) Submitted by SP_STEPF Carbs: 39.1g | Fat: 13.1g | Fiber: 16.1g | Protein: 13.1g | Calories: 317.9
|
|
High Fibre, high protein veggie main dish or side dish Submitted by FLYING_V Carbs: 36.5g | Fat: 4.9g | Fiber: 9.7g | Protein: 8.5g | Calories: 214.4
|
Submitted by MISSYSJAS Carbs: 27.7g | Fat: 15.3g | Fiber: 6.6g | Protein: 22.1g | Calories: 335.6
|
|
Thanks for the insprational video Chef Meg. I just had to tweak your recipe a bit to satisfy the bulgur loving tabbouli heads that I cook for! Submitted by LAURAE2U Carbs: 31.5g | Fat: 7.6g | Fiber: 11.3g | Protein: 7.5g | Calories: 220.9
|
This meal can be made either as a casserole or as stuffed zucchini. The zucchini have to be rather large in order to be stuffed but by dicing the zucchini and mixing in a casserole dish, the same flavors can be achieved. The mix almost gives a feeling of sausage instead of ground turkey and Italian seasoning. Turkey sausage (out of the casing and treated like ground meat) can be substituted and the seasoning left out if desired. Submitted by SUGIRL06 Carbs: 25.3g | Fat: 9.7g | Fiber: 6.8g | Protein: 24.4g | Calories: 277.3
|
|
just threw this together, and it's sooo good! Submitted by SUPERSCIENCE Carbs: 15.4g | Fat: 6.9g | Fiber: 3.9g | Protein: 2.9g | Calories: 129.9
|
I would like to try this recipe with ground poultry or bison. This dish is protein and carb combined, so just add some veggies. I like with herbed, diced tomatoes on top with some steamed or roasted asparagus (see recipe in cookbook) on the side. YUM! Submitted by FIT_ARTIST Carbs: 11.9g | Fat: 13.2g | Fiber: 3.1g | Protein: 17.2g | Calories: 235.4
|
|
Submitted by KMECK04 Carbs: 26.9g | Fat: 4g | Fiber: 6.5g | Protein: 4.4g | Calories: 151.3
|
Simple one-pot meal Submitted by CRUELLA Carbs: 28g | Fat: 3g | Fiber: 7.6g | Protein: 12.2g | Calories: 180.1
|
|
Recipe calls for 2 - 4 oz. boneless skinless breasts, says it serves 4, but serving size is one cup bulgur, and 4 oz. of breast. Calories in Mag came out to 280, this is 293 Submitted by TOMMYBR Carbs: 29g | Fat: 11.7g | Fiber: 7.5g | Protein: 24.9g | Calories: 285.9
|
Easy to prepare and alter to taste Submitted by PEACH3ES Carbs: 26.9g | Fat: 1.9g | Fiber: 7.4g | Protein: 5.7g | Calories: 135.9
|
|
Recipe by Martha Rose Shulman Submitted by METHYLENEBLUE Carbs: 33.6g | Fat: 11.9g | Fiber: 7.5g | Protein: 6.4g | Calories: 257.1
|
This is my friend Mac's recipe. The cajun seasoning was counted in the recipe as pepper, but it's possible that it had a little salt in it. Calculate accordingly. Submitted by JESPAH Carbs: 61.2g | Fat: 18g | Fiber: 14.4g | Protein: 43.1g | Calories: 567.7
|
|
Submitted by GVMEMOMENT Carbs: 23.4g | Fat: 3.9g | Fiber: 5.8g | Protein: 6g | Calories: 145.6
|
Submitted by NANCYJAC Carbs: 17.4g | Fat: 5.4g | Fiber: 2.5g | Protein: 17.4g | Calories: 171.8
|
|
This is an easy and yummy cold summery salad. I took it to a friend's house for a side dish and it got rave reviews. Submitted by EXERCISETCHR Carbs: 21.7g | Fat: 11g | Fiber: 3.9g | Protein: 3g | Calories: 187
|
Submitted by DECLANSMAMA Carbs: 20.7g | Fat: 13.8g | Fiber: 4.8g | Protein: 60.8g | Calories: 441.8
|
|
From Taste Magazine Website Submitted by IMELDASHOEQUEEN Carbs: 45.1g | Fat: 18.8g | Fiber: 11.1g | Protein: 15.5g | Calories: 385.9
|
This recipe is loaded with fiber and has great texture and flavor. Submitted by COUNTING_DOWN Carbs: 46g | Fat: 7.2g | Fiber: 11.5g | Protein: 14.6g | Calories: 295.2
|
|
I love Bulgar wheat!!! This is a filling recipe with both carbs and protein. Submitted by ANDREA_PFUHL Carbs: 38.8g | Fat: 11.4g | Fiber: 7.2g | Protein: 6.2g | Calories: 240.8
|
Delicious and salt free! Flavourful cumin takes the place of salt. The weight of the beans is after they are cooked (soft), or use canned. I made this recipe up today. Submitted by LIVEWELE Carbs: 15.4g | Fat: 11.1g | Fiber: 4.8g | Protein: 22.2g | Calories: 245.4
|
|
Full of fiber and fresh herbs, this whole-grain salad is perfect as a side or light lunch. Submitted by SP_STEPF Carbs: 29.2g | Fat: 2.2g | Fiber: 7.3g | Protein: 4.8g | Calories: 150.3
|
Submitted by LEIGHTLY Carbs: 20g | Fat: 0.8g | Fiber: 5.1g | Protein: 3.4g | Calories: 90.8
|
|
During a trip to the Turkish coast, my friends and I gobbled down vegetarian bulgur "meatballs," called yalanci cig kofte. "Yalanci" means liar because the bulgur and potatoes are used instead of raw meat, as in the original recipe. Submitted by SP_STEPF Carbs: 50.3g | Fat: 1.1g | Fiber: 11g | Protein: 8g | Calories: 226.4
|
Easy stove-top casserole Submitted by JOOJOOLUV1 Carbs: 44.8g | Fat: 0.9g | Fiber: 15.2g | Protein: 17.1g | Calories: 248.4
|
|
This Lebanese dish is the original recipe from southern Lebanon. It is still common in other parts of Lebanon and mostly made with rice instead. It's a healthier twist by using wheat instead . Extremely simple to cook, this dish is a fundamental component of Middle Eastern cuisine. Submitted by NADWAH Carbs: 24.5g | Fat: 4.5g | Fiber: 7.6g | Protein: 7.2g | Calories: 160.5
|
a whole grain muffin Submitted by MRS_ANDERSON Carbs: 21.7g | Fat: 5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.5
|
|
from new moosewood restaurant classics Submitted by LIZHAVEY Carbs: 38.1g | Fat: 5g | Fiber: 10.4g | Protein: 8.3g | Calories: 212.9
|
Submitted by AUTUMNESF Carbs: 65.7g | Fat: 1.3g | Fiber: 12.2g | Protein: 11.6g | Calories: 291.8
|
|
Submitted by LARA_REBECCA Carbs: 38.9g | Fat: 8.2g | Fiber: 9.5g | Protein: 29.6g | Calories: 336.5
|
Easy to put together in the crockpot, healthy, and inexpensive. Add more mushrooms if desired or mushrooms of your choice if desired. Submitted by NORTHWOODSLUNA Carbs: 21.2g | Fat: 0.8g | Fiber: 6.2g | Protein: 8.3g | Calories: 107.9
|
|
I make a variation on this on a regular basis. Makes two hefty portions, or two servings and some for lunch. (And it's even better the next day!) Submitted by ALPHAPREP Carbs: 84g | Fat: 9.4g | Fiber: 23.8g | Protein: 20.1g | Calories: 474.3
|
Submitted by MOLLIEP3 Carbs: 26.9g | Fat: 6.6g | Fiber: 6.3g | Protein: 18.9g | Calories: 232.1
|
|
lacto-ovo vegetarian dish Submitted by IWILLBREAKFREE Carbs: 39.8g | Fat: 6g | Fiber: 5.6g | Protein: 6.8g | Calories: 234.7
|
A greek-style tuna salad. Easy and very fresh tasting. Great on a hot day. Submitted by CONNECTED1 Carbs: 38.4g | Fat: 15.9g | Fiber: 9.2g | Protein: 28.2g | Calories: 398.1
|
|
Submitted by FIT_ARTIST Carbs: 12.5g | Fat: 16.5g | Fiber: 2.9g | Protein: 20.5g | Calories: 277.5
|
Submitted by PALOMARES05 Carbs: 17.2g | Fat: 2.9g | Fiber: 4.4g | Protein: 12.5g | Calories: 140.7
|
|
Portions perfect for work. Filling and super healthy. Submitted by WOTSHEWROTE Carbs: 43.4g | Fat: 7.5g | Fiber: 10.8g | Protein: 8.7g | Calories: 253.6
|
From Oxygen Magazine an easy to make, tasty salad that keeps well and is great served cold. Submitted by VEE130 Carbs: 31.4g | Fat: 8.7g | Fiber: 7.8g | Protein: 11.1g | Calories: 237.6
|
|
From 'Whole Grains' Submitted by LIBECCIO Carbs: 19.5g | Fat: 18.2g | Fiber: 4.8g | Protein: 22.8g | Calories: 331.3
|
This recipe was on PBS "Everyday Food". The original recipe can be found here Submitted by ORANGECOWCAT Carbs: 38.1g | Fat: 8.1g | Fiber: 6.5g | Protein: 7.7g | Calories: 247.3
|
|
A double-hitter: Each portion has almost two servings of vegetables. Submitted by CHEF_MEG Carbs: 47.5g | Fat: 2.1g | Fiber: 10.4g | Protein: 8.6g | Calories: 228.3
|
You can really add any veggie you want, just re-calculate the recipe for calories! Submitted by ASHLEYBMINUS50 Carbs: 16.6g | Fat: 4.2g | Fiber: 2.5g | Protein: 7.3g | Calories: 132.6
|
|
Wheat Berries, Edamame, Black Beans and more Submitted by STAMP4FUNGIRL Carbs: 43g | Fat: 9.1g | Fiber: 9g | Protein: 12.3g | Calories: 303.7
|
Submitted by MDANTIGONE Carbs: 58.1g | Fat: 1.6g | Fiber: 14.7g | Protein: 14.8g | Calories: 302.5
|
|
From Dr. Grandma's website Submitted by LUVALAB Carbs: 53.5g | Fat: 15.2g | Fiber: 12.4g | Protein: 21.2g | Calories: 378.5
|
Submitted by ED_HUNTER Carbs: 102.8g | Fat: 13.7g | Fiber: 11g | Protein: 8.8g | Calories: 512.4
|
























