Carol's Spark
(22 Recipes) Created by CSIMCOX2
Recipes in this Collection
|
Submitted by KIKKIDUCK Carbs: 6.1g | Fat: 11.1g | Fiber: 0.2g | Protein: 21.5g | Calories: 213.7
|
A wonderful way to use up the vegetables in your crisper. Submitted by BLUEMURRAY Carbs: 23.9g | Fat: 12.1g | Fiber: 4.3g | Protein: 6.2g | Calories: 221.2
|
|
A healthier version of a cold weather classic with a twist. Submitted by DESTINATIONIDO Carbs: 25g | Fat: 4.2g | Fiber: 3g | Protein: 13.6g | Calories: 190.8
|
Easy healthy breakfast dish that can be eaten on the go! Submitted by NADALIA Carbs: 2g | Fat: 5.2g | Fiber: 0.3g | Protein: 7.1g | Calories: 88
|
|
Great recipe for pot lucks. Each serving is worth 6 WW points. Submitted by L@DYBUG Carbs: 17.3g | Fat: 12.1g | Fiber: 0.5g | Protein: 15.1g | Calories: 238.8
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
Add Lipton onion soup mix too! One packet works fine! Rotel works in place of the stewed tomatoes for a spicy kick! Soup Mix not included in nutrition value Submitted by SGASKILL Carbs: 12.6g | Fat: 9.9g | Fiber: 0.8g | Protein: 9.1g | Calories: 176.7
|
Submitted by SHANNJ77 Carbs: 46g | Fat: 2.5g | Fiber: 5.6g | Protein: 24.6g | Calories: 286.4
|
|
A taco salad that's as easy to make as it is nutritious! Submitted by SSEJICA81 Carbs: 23.8g | Fat: 8.2g | Fiber: 3.5g | Protein: 11.2g | Calories: 208
|
An easy and tasty casserole for any meal! It also reheats well in the microwave. Submitted by CJCERTS Carbs: 9.7g | Fat: 9.1g | Fiber: 0g | Protein: 13.9g | Calories: 178.2
|
|
A lower fat version of our traditional Christmas Breakfast. Submitted by JOCYMC Carbs: 12.1g | Fat: 6.6g | Fiber: 1.1g | Protein: 11.6g | Calories: 154.7
|
This casserole is very good for everyone, but especially for diabetics. There is no bread or milk. There is no setting over night. Submitted by KAF61214 Carbs: 0.9g | Fat: 18.3g | Fiber: 0g | Protein: 14.7g | Calories: 233.8
|
|
A great summer snack! Submitted by RANDUMBBLONDE Carbs: 11.2g | Fat: 2.6g | Fiber: 2.3g | Protein: 1.9g | Calories: 69.7
|
Fast and Easy! Submitted by DANCINGJILLY Carbs: 24.5g | Fat: 0.6g | Fiber: 3.3g | Protein: 5.6g | Calories: 138.9
|
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
Submitted by FLUFFYDADDY67 Carbs: 60.1g | Fat: 8g | Fiber: 7.4g | Protein: 21g | Calories: 378.4
|
|
Very filling and tasty chicken and potatoes with gravy meal. Serves great with a green salad on the side. Submitted by MISSY_MAGOO Carbs: 40.4g | Fat: 9.7g | Fiber: 4.3g | Protein: 35.7g | Calories: 385.3
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
|
Tuna patties with sour cream, parmesan cheese, and breadcrumbs. Submitted by STARSBELOW Carbs: 5.6g | Fat: 3.4g | Fiber: 0g | Protein: 17g | Calories: 128.8
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|

























