More Recipe Collections
Saved Recipes 2 Try
(65 Recipes) Created by TERRI1ND
Recipes in this Collection
|
Replace eggs, water and oil with pumpkin. Submitted by JENNYSTRONG Carbs: 39.4g | Fat: 3.6g | Fiber: 2.2g | Protein: 2.5g | Calories: 194.1
|
So very moist and NO ADDED eggs or oil! Submitted by DAKOTATURTLE Carbs: 35.6g | Fat: 4.2g | Fiber: 1.8g | Protein: 2.9g | Calories: 184.5
|
|
This vegan cake is kind to animals and kind of safe for you too! Submitted by DANYELLL Carbs: 29.6g | Fat: 6.3g | Fiber: 1g | Protein: 2g | Calories: 177.3
|
Easy snackables! Submitted by LINDSKD Carbs: 9.9g | Fat: 1.7g | Fiber: 0.9g | Protein: 3.1g | Calories: 65.8
|
|
dessert or breakfast Submitted by FIZGIG Carbs: 45.2g | Fat: 11.9g | Fiber: 4.6g | Protein: 4.9g | Calories: 295.3
|
I make this coffee cake for play dates at our house. Kids and Moms all love it and it's a cinch to put together. Submitted by MAKINGACOMEBACK Carbs: 31.5g | Fat: 5.6g | Fiber: 0.8g | Protein: 2.4g | Calories: 180.2
|
|
easy to make taste good & only 169 calories Submitted by MARTHAR3 Carbs: 7.3g | Fat: 0g | Fiber: 0.4g | Protein: 0.2g | Calories: 169.7
|
A Weight Watchers recipe... a FAVORITE of mine! Submitted by SLIMKATIE Carbs: 11.2g | Fat: 3.8g | Fiber: 0.1g | Protein: 27.5g | Calories: 196.8
|
|
Easy meal to throw together. Serve over brown rice. I like to add pineapple chunks to it and brocccoli. Submitted by BUDGETMOM Carbs: 23.1g | Fat: 5.6g | Fiber: 0.4g | Protein: 18.4g | Calories: 208.3
|
One of my biggest fast-food temptations are greasy fried egg rolls from places like Panda Express. I made over this healthy version using lean chicken and fresh vegetables. Baking the egg rolls instead of frying them saves even more calories and these don't disappoint! They're flavor packed and I can make them often without feeling guilty. I serve them at parties, or for dinner with a side of brown rice. (Un-Chained Recipe Contest Entry- Fast Food Category) Submitted by SARASMITTY Carbs: 41.1g | Fat: 2.2g | Fiber: 1.7g | Protein: 9g | Calories: 233.6
|
|
A wonderful one pan Thai recipe, substitute chicken for soy or omit it for a vegetarian dish! Submitted by AZKITTYD Carbs: 20.7g | Fat: 14.2g | Fiber: 2.9g | Protein: 17g | Calories: 298.8
|
Submitted by WMGABBY Carbs: 21.9g | Fat: 11.8g | Fiber: 0.2g | Protein: 24.1g | Calories: 295.1
|
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 30.3g | Fat: 3.4g | Fiber: 3.8g | Protein: 27g | Calories: 262.3
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
|
A healthier version of restaurant-style Chinese orange chicken Submitted by LINDZEEF Carbs: 34g | Fat: 5.7g | Fiber: 1.4g | Protein: 26g | Calories: 293.8
|
Tastes just like PF Changs Mongolian Beef! Submitted by CRISTYH1 Carbs: 39.4g | Fat: 5g | Fiber: 0.3g | Protein: 29.3g | Calories: 281.5
|
|
from Harvard Health Institute Submitted by CFELTS217 Carbs: 6g | Fat: 4.5g | Fiber: 1g | Protein: 22g | Calories: 158.3
|
This is my favorite "go to" recipe! I got it when I was going to Weight Watchers, then I fine-tuned it to how I like it. Now it tastes just like you'd get in a restaurant! Be sure to measure the rice and chicken because it's tempting to "overdo it"! Submitted by MRSTEJANO Carbs: 36.3g | Fat: 5.8g | Fiber: 2.6g | Protein: 28.4g | Calories: 318.8
|
|
I'm currently sick and needed a quick and easy soup to make that wasn't canned because the canned soups seem too heavy for me to finish. Submitted by LADYLOOMI Carbs: 2.8g | Fat: 3.3g | Fiber: 0.2g | Protein: 4.5g | Calories: 62.9
|
OMG...this is really awesome and filling Submitted by HERESTOCOUGARS Carbs: 10.4g | Fat: 9.7g | Fiber: 1.5g | Protein: 3g | Calories: 135.2
|
|
Try this spicy Asian paste in your slow-cooker stews, broth based soups, or combined with yogurt as a zippy sandwich spread. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 0.4g | Fiber: 0.1g | Protein: 0.1g | Calories: 5.9
|
This is a great sauce to add with chicken, polish sausage, meatballs.. Just add veggies and serve over rice. Tastes sinful, but it's not that bad! Submitted by THECHUBBYCHIC Carbs: 33g | Fat: 0g | Fiber: 0.1g | Protein: 0.4g | Calories: 130.4
|
|
Use any meat that you like in this recipe and it works. I love to make this for my husband and I because we love food with lots of flavor! Submitted by MJWILBANKS Carbs: 44.2g | Fat: 8.9g | Fiber: 6.2g | Protein: 31.8g | Calories: 376.7
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
Popcorn makes a great snack, but can be a little mundane. Chili, garlic, and cumin give this popcorn a kick! Carbs: 6.7g | Fat: 1.9g | Fiber: 1.5g | Protein: 1.1g | Calories: 45.7
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 24.3g | Fat: 0.4g | Fiber: 1.8g | Protein: 1.3g | Calories: 96.6
|
|
Submitted by SLCOLMAN Carbs: 7.6g | Fat: 2.9g | Fiber: 1.8g | Protein: 2.7g | Calories: 65.1
|
Great on whole-wheat crackers or even toast. Carbs: 5.1g | Fat: 2.6g | Fiber: 1.6g | Protein: 2g | Calories: 50
|
|
Just put in a paper bag, pop in the microwave and add your favorite seasonings! Submitted by DREAMRISKLIVE Carbs: 22.1g | Fat: 3.4g | Fiber: 4.3g | Protein: 3.4g | Calories: 128.2
|
This is really as filling as it is enjoyable. If you really need something to fix a sugar craving its the one. Submitted by WANTMEBACK2 Carbs: 24.5g | Fat: 1.1g | Fiber: 3.1g | Protein: 0.7g | Calories: 103.4
|
|
This is light and made with Cool Whip - best served with graham cracker sticks Submitted by CALIDREAMER76 Carbs: 9.5g | Fat: 1g | Fiber: 0.5g | Protein: 0.2g | Calories: 45.7
|
Submitted by MOMRITZ Carbs: 17.7g | Fat: 3.2g | Fiber: 2.9g | Protein: 3.2g | Calories: 105.4
|
|
This bread is so yummy you don't need butter!! Submitted by BONNIEB5 Carbs: 10.8g | Fat: 0.9g | Fiber: 1.1g | Protein: 2.5g | Calories: 59.5
|
make green sandwiches! Submitted by SLOWSET Carbs: 2.3g | Fat: 2.6g | Fiber: 1.1g | Protein: 4.2g | Calories: 47.6
|
|
Submitted by AMYCUE Carbs: 7.2g | Fat: 1.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 47.9
|
I found this recipe on the internet when I was looking for a healtier alternative to store bought bagels. Submitted by BABYANGELEYES Carbs: 25.8g | Fat: 2.8g | Fiber: 0.9g | Protein: 4.2g | Calories: 146.9
|
|
wheat thin type crackers Submitted by LANDSBERRYMAN Carbs: 1.8g | Fat: 0g | Fiber: 0.2g | Protein: 0.3g | Calories: 8.6
|
A wonderful whole wheat bread Submitted by BUDGETMOM Carbs: 24.4g | Fat: 2g | Fiber: 3.7g | Protein: 4.3g | Calories: 124.7
|
|
Smoky from the cumin with a hidden serving of vegetables, this dip is equally delicious in a burrito as it is spread on tortilla chips. Submitted by SP_STEPF Carbs: 5.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.7g | Calories: 32.9
|
wonderful lightened up version of real comfort food. Spicy milk gravy, crunchy coating and reasonable serving size. Submitted by GARDENTEACHER Carbs: 54.5g | Fat: 6.6g | Fiber: 2g | Protein: 33.1g | Calories: 415.3
|
|
These petite pies take very little time to prepare and it’s an impressive, diabetic friendly delicious dessert Since my husband’s work hours are erratic, we don’t eat at the same time every day, so I often have these chilling in the refrigerator several hours in advance of mealtime. Submitted by LADYBUGPLUS Carbs: 31.2g | Fat: 11.5g | Fiber: 1.2g | Protein: 3.4g | Calories: 236
|
Submitted by COBANION Carbs: 15.9g | Fat: 4.1g | Fiber: 2g | Protein: 1.1g | Calories: 103.7
|
|
Crispy, garlic seasonedl oven fries, low fat Submitted by LAYCEY Carbs: 33g | Fat: 0.4g | Fiber: 4.1g | Protein: 4.2g | Calories: 144
|
This bread is tasty and low in fat Submitted by PUNKIN7743 Carbs: 18.9g | Fat: 0.6g | Fiber: 2.5g | Protein: 2.9g | Calories: 87.2
|
|
5 Bean Salad or Dip Style Submitted by LADYBUG0147 Carbs: 20.9g | Fat: 2.4g | Fiber: 5.8g | Protein: 6.2g | Calories: 125.7
|
Submitted by SMSWAN Carbs: 10.8g | Fat: 4g | Fiber: 1.7g | Protein: 2g | Calories: 84.5
|
|
This is a great basic to always have on hand! Instead of spending money on expensive, oil-packed sun-dried tomatoes, make your own. Submitted by CHEF_MEG Carbs: 2g | Fat: 2.4g | Fiber: 0.4g | Protein: 0.4g | Calories: 28.9
|
Much healthier than fried zucchini, these crispy little bites make a yummy snack or side dish! Submitted by KRAVMAGAGIRL Carbs: 9.7g | Fat: 1.3g | Fiber: 1.1g | Protein: 4.4g | Calories: 67.7
|
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
If you love veggies, you will love this side dish. Submitted by DAVENPLK Carbs: 38.7g | Fat: 2.8g | Fiber: 5.5g | Protein: 7.9g | Calories: 206.4
|
|
A delicious and healthy alternative to the traditional chip. Submitted by AWEAVER1 Carbs: 10g | Fat: 2.2g | Fiber: 1.9g | Protein: 4.5g | Calories: 75.1
|
Rich, dense brownies made with applesauce and zucchini! Submitted by ELISE11 Carbs: 13.8g | Fat: 0.2g | Fiber: 0.7g | Protein: 0.9g | Calories: 58.2
|
|
A great combination of meat, vegetables and whole grains for a great healthy comfort food. Submitted by ANEW50 Carbs: 10.4g | Fat: 3.1g | Fiber: 1.7g | Protein: 10.3g | Calories: 106.8
|
Perfect Fall Breakfast Submitted by GNEISS_GIRL Carbs: 24.1g | Fat: 6.1g | Fiber: 1.1g | Protein: 1.9g | Calories: 159.2
|
|
Tasty and moist bread that is both healthy and low in fat and carbs. The whole family will enjoy. Submitted by PERFECTLY4GIVEN Carbs: 27.4g | Fat: 1.5g | Fiber: 1.8g | Protein: 4.4g | Calories: 130.7
|
A fresh take on a Mexican favorite. From "Party Like a Culinista: Fresh Recipes, Bold Flavors, and Good Friends." Submitted by GUEST_CHEF Carbs: 20.2g | Fat: 14.3g | Fiber: 3.6g | Protein: 17.7g | Calories: 267.1
|
|
Great dish to bring to a summer cookout as there is no mayo involved. Leftovers make great lunches for the week. Submitted by TRAVELNISTA Carbs: 31.6g | Fat: 3.3g | Fiber: 6.9g | Protein: 8.9g | Calories: 184.4
|
Submitted by RAUSCHAM1 Carbs: 18.3g | Fat: 1.9g | Fiber: 2.6g | Protein: 28.7g | Calories: 201.7
|
|
A yummy salad that is great for potlucks and BBQ's. Submitted by PURPLEFLYER Carbs: 24.6g | Fat: 5.1g | Fiber: 1.7g | Protein: 4.1g | Calories: 160.2
|
Delicious Submitted by SUPERCOOL80 Carbs: 57.8g | Fat: 6.9g | Fiber: 10.2g | Protein: 26.7g | Calories: 411.5
|
|
We had an abundance of zucchini and squash and i was looking for an easy way to use them up. This is an easy weeknight meal and leftovers are great for lunches the next day. You can also add just about any other fresh vegetable to this for added flavor. Broccoli tastes great in this! Submitted by SHEPHERD0348 Carbs: 22.3g | Fat: 22.7g | Fiber: 5.4g | Protein: 21g | Calories: 376.8
|
I started making fajitas like this several years ago because I despise bell peppers. This has been a yummy alternative. Submitted by MICCHAL Carbs: 12.8g | Fat: 2.5g | Fiber: 6.8g | Protein: 20.7g | Calories: 133.2
|
|
This is a great sauce for serving over your favorite pasta, on pizzas, eggplant parm, chicken parm, lasagna, baked ziti or manicotti. Submitted by GILGEORGE Carbs: 15.5g | Fat: 2.3g | Fiber: 3.8g | Protein: 5.1g | Calories: 90.5
|










































