Recipes in this Collection
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
Tuna salad Submitted by PILARMARTZ Carbs: 8.7g | Fat: 1.9g | Fiber: 2.7g | Protein: 13.3g | Calories: 106.6
|
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
Like crab cakes -- but with salmon! Submitted by JCOOKSON Carbs: 13.3g | Fat: 13.2g | Fiber: 1.2g | Protein: 26.2g | Calories: 282.2
|
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.8g | Fat: 10.1g | Fiber: 4.4g | Protein: 22.5g | Calories: 379.9
|
These are fast and tasty. If desired, top with a bit of marinara, mustard, etc. This makes 4 small patties, so I usually double the recipe for my family. Submitted by IMSHERRY7 Carbs: 1.8g | Fat: 4.6g | Fiber: 1g | Protein: 13.8g | Calories: 105.4
|
|
Serve with ripe tomatoes dressed with oil and vinegar. Substitute finely chopped red onion if you don't have shallots on hand. Carbs: 42.3g | Fat: 9.8g | Fiber: 5.2g | Protein: 47.3g | Calories: 449.3
|
Ahi Tuna (Yellowfin) Steaks Grilled with a Mediterranean Flair. Yellowfin Tuna or Ahi Tuna is usually served either Raw, as in sushi or Seared. or Grilled. When I first had this tuna grilled in spain with olive oil and salt I couldn't believe it was fish at all. This recipe is a bit of a cross between seared italian style and Spanish grilled. Submitted by MILLCITY2 Carbs: 0.5g | Fat: 5.3g | Fiber: 0.1g | Protein: 42.5g | Calories: 229.2
|
|
Super Good, Super Quick!This recipe is spectacular! If you want an amazingly quick meal, this is the way to do it. For a little less tang, reduce the lemon juice. Submitted by SEABEACON8 Carbs: 1.1g | Fat: 8.5g | Fiber: 0g | Protein: 25.2g | Calories: 186.5
|
I don't know a kid who doesn't love the combo of cheese and barbecue sauce. This dish is a swap on mac-n-cheese and BBQ chicken that's quick and grown-up approved. Submitted by CHEF_MEG Carbs: 41g | Fat: 4.8g | Fiber: 4.2g | Protein: 23.2g | Calories: 295.6
|
|
Turn any night into a special occasion with this 20-minute meal inspired by a Parisian bistro. Submitted by SP_STEPF Carbs: 7.3g | Fat: 10.7g | Fiber: 0.7g | Protein: 18.8g | Calories: 208
|
We tend to think of herbs as garnishes, but parsley takes a starring role in this fresh pesto. Submitted by CHEF_MEG Carbs: 5g | Fat: 5.3g | Fiber: 0.7g | Protein: 23.8g | Calories: 157
|
|
A delicious fish meal Submitted by GAYLSMITH Carbs: 10.2g | Fat: 1.2g | Fiber: 3.4g | Protein: 20.4g | Calories: 125.4
|
2 weeks ago at a dinner party I made the following, compiled from about 4 or 5 different seafood recipes. Due to popular demand I’ve written down more or less what I did (I took notes for once!) and am sharing the recipe here. This is very tasty, rich feeling yet light, and actually pretty darned easy to make. The only annoying part is the white sauce, because white sauce is always annoying. It really means it when recipes say stir constantly (or rather, you darned well better be stirring in the last 30 seconds!) and it just takes forever to thicken. Submitted by SUZISUZISUZI Carbs: 10.4g | Fat: 13.9g | Fiber: 1g | Protein: 40.8g | Calories: 350.9
|
|
Good brunch after morning workout. Submitted by TOUDLES Carbs: 5.4g | Fat: 9.6g | Fiber: 1.9g | Protein: 25.6g | Calories: 212.2
|
This casserole is very low in both sodium and cholesterol. The secret is making your own white sauce instead of using canned soup and using cholesterol free noodles.. Submitted by LAVENDERLILY Carbs: 34.8g | Fat: 7.2g | Fiber: 4.6g | Protein: 21.4g | Calories: 275
|
|
Or Everyday Fish with Tomatoes Submitted by MARIYTA Carbs: 4.7g | Fat: 3.5g | Fiber: 1g | Protein: 6.2g | Calories: 71.4
|
Submitted by ENCHANTEDMAMA Carbs: 5.8g | Fat: 14.5g | Fiber: 0.6g | Protein: 43.2g | Calories: 335.5
|
|
Submitted by LADERNIERE Carbs: 4.9g | Fat: 38.4g | Fiber: 0.9g | Protein: 26.9g | Calories: 469
|
This is so good, it tastes like 1000 calories..you'll never know you're eating low calorie. The zucchini should be julienned very thin, like spaghetti. Submitted by LORALYNETTE Carbs: 35.4g | Fat: 8.5g | Fiber: 5.1g | Protein: 20.9g | Calories: 284.8
|
|
Submitted by MOMMAMIA2 Carbs: 18g | Fat: 15.2g | Fiber: 0.4g | Protein: 37.2g | Calories: 388.9
|
Thank you iVillage! Submitted by BEEFGODDESS Carbs: 14.7g | Fat: 5.7g | Fiber: 0.1g | Protein: 22.3g | Calories: 188.6
|
|
I remember my mom made this when I was a child and I have been searching obsessively to recreate this. One of the best dishes I ever had! Submitted by BEEFGODDESS Carbs: 10.7g | Fat: 5.5g | Fiber: 2.9g | Protein: 15.7g | Calories: 151.2
|
It seems pretty fattening, but the ingredients can be removed or altered to adjust to certain diets or tastes. Submitted by BEEFGODDESS Carbs: 3.5g | Fat: 13.2g | Fiber: 0g | Protein: 24.7g | Calories: 235.2
|
|
Delicious crab cakes! Submitted by BEEFGODDESS Carbs: 14.8g | Fat: 4.7g | Fiber: 1.7g | Protein: 15.6g | Calories: 162.7
|
I have had many a tuna patty growing up, and this is by far the best I have ever tasted. Your kids will love this, and you'll love that they're eating hidden veggies! The cost to make these are amazingly cheap, and you won't feel guilty eating it either. Submitted by BEEFGODDESS Carbs: 7.3g | Fat: 8.3g | Fiber: 0.8g | Protein: 25.4g | Calories: 210.7
|























