Soups, Salads, & Appetizers from SP
Soups, Salads & 'Appetizer recipes I've collected from SP
(31 Recipes) Created by SPARKYCARLEY
Recipes in this Collection
|
A great meal on a cold day! Submitted by SAUGADREZ Carbs: 14.2g | Fat: 3.1g | Fiber: 2g | Protein: 11.1g | Calories: 125.9
|
Eggplant with an added kick makes this a great side to dip in. Carbs: 4.5g | Fat: 3.6g | Fiber: 1.3g | Protein: 0.7g | Calories: 49.9
|
|
An easy, fast, and lower fat version of this restaurant favorite. Carbs: 4.5g | Fat: 35.4g | Fiber: 0.9g | Protein: 31.2g | Calories: 545.5
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
Red peppers add antioxidants and spice to this dip, which is full of heart-healthy fats (from almonds and olive oil). Carbs: 8.3g | Fat: 9.8g | Fiber: 2.3g | Protein: 3.6g | Calories: 129.7
|
|
A fun appetizer! Submitted by MISS_KITTY Carbs: 1g | Fat: 1.7g | Fiber: 0.3g | Protein: 2g | Calories: 27.3
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
|
A healthy spin on one of America's favorite appetizers. Submitted by SHANNONBOBANNON Carbs: 3.3g | Fat: 9.6g | Fiber: 0.3g | Protein: 6.8g | Calories: 128
|
Making homemade peanut butter is easy, as long as you have a good blender or food processor. Carbs: 7.9g | Fat: 19.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 229
|
|
For a filling and fresh lunch, combine mango, turkey, and spinach! Carbs: 11.1g | Fat: 6.4g | Fiber: 2g | Protein: 20.5g | Calories: 180.3
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
|
Eat this as your main dish! A whole lotta salad. Carbs: 23.4g | Fat: 3.9g | Fiber: 5.4g | Protein: 22.1g | Calories: 211.4
|
Peanut & yogurt dressing give this fruit salad an exciting twist. Carbs: 27.5g | Fat: 8.9g | Fiber: 3.3g | Protein: 5.7g | Calories: 197.3
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 50.7g | Fat: 7.4g | Fiber: 12.1g | Protein: 14g | Calories: 316.6
|
A lower-fat version of your favorite creamy broccoli soup. Carbs: 16.6g | Fat: 10.9g | Fiber: 4g | Protein: 18.7g | Calories: 230.5
|
|
The tasty combination of spinach and pears will keep you away from boring salads forever. Carbs: 20.1g | Fat: 4g | Fiber: 3.8g | Protein: 2.2g | Calories: 113
|
satisfying Submitted by SHAUNARENE Carbs: 18.8g | Fat: 9.3g | Fiber: 1.4g | Protein: 18g | Calories: 231.5
|
|
Simple and nutritious Submitted by MPRIETO2025 Carbs: 17.6g | Fat: 2.2g | Fiber: 1.6g | Protein: 13.5g | Calories: 145.5
|
The dressing makes the fruit an extra-sweet treat. Carbs: 30.7g | Fat: 1.2g | Fiber: 3.9g | Protein: 3.2g | Calories: 134.8
|
|
A variation on fruit salad. Carbs: 25.4g | Fat: 4.2g | Fiber: 2.3g | Protein: 2.5g | Calories: 137.1
|
Tasty side-dish good with most anything. It is full of protein and vegetables - what could be better? Submitted by HEALTHY4BABY Carbs: 19g | Fat: 5.4g | Fiber: 4g | Protein: 4.5g | Calories: 139.3
|
|
This salad uses fresh spinach and seasonal berries. It tastes good and is very healthy. Submitted by KARLYOH Carbs: 11.2g | Fat: 6.7g | Fiber: 2.8g | Protein: 2.6g | Calories: 106.7
|
Yum! You've probably never had soup like this before, but we bet you'll be coming back for more. Carbs: 22.7g | Fat: 4.3g | Fiber: 4.1g | Protein: 10.1g | Calories: 164.8
|
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
Skimming the fat off the chicken stock and using minimal oil and no added salt means that this crunchy rice is tasty and healthy! Carbs: 16.7g | Fat: 5.5g | Fiber: 1.8g | Protein: 2g | Calories: 120.4
|
Ditch those packets from the supermarket, and whip up a batch of this simple, tasty taco seasoning! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
After you've roasted a chicken or turkey don't throw away the bones. They can be used to make homemade, low-sodium stocks, which can add flavor to your healthy, home-cooked meals. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.2g | Calories: 28.3
|
|
Everyone will love this simple dish that's full of flavor! Submitted by SMOKINGSBADFORU Carbs: 28.8g | Fat: 4.4g | Fiber: 4.9g | Protein: 6g | Calories: 172.6
|
























