Beef
(13 Recipes) Created by ACPOIND
Recipes in this Collection
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
This recipe has been marked private.
|
These are great. Even my kids love them. Serve on a whole wheat bun and you have a tasty , healthy meal. Submitted by SEESKO Carbs: 3.6g | Fat: 6.7g | Fiber: 0.1g | Protein: 19.3g | Calories: 155.1
|
|
My aunt Gwen was a great cook and she kept go-to-quick recipes that were always as good as her spent-all-day-making recipes. This was one of my favorites from her go-to-quick list. Submitted by LADYPHOENIX61 Carbs: 20.4g | Fat: 4.1g | Fiber: 2.7g | Protein: 14.4g | Calories: 174.8
|
Submitted by STRONGANDSEXY1 Carbs: 45.4g | Fat: 18.8g | Fiber: 6.1g | Protein: 20.5g | Calories: 412.6
|
|
A wonderfully filling recipe. Submitted by 1STCINDERALLA Carbs: 21.9g | Fat: 12.6g | Fiber: 5g | Protein: 14.6g | Calories: 258
|
Incredibly simple and fantastically tasty!! Submitted by MELISSAROSE82 Carbs: 19g | Fat: 3.2g | Fiber: 2.4g | Protein: 20g | Calories: 186.3
|
|
Submitted by IRISHRILEY Carbs: 7.7g | Fat: 13.1g | Fiber: 0.6g | Protein: 12.2g | Calories: 201.5
|
I like things a little on the spicy side so this is my meatloaf. It has tons of onion and a load of flavor! You can cook it topped with additional ketchup or back it like it is. The only reason I made this is so I could figure out the calorie count but thought I might save others the trouble. Enjoy! Submitted by KERIBELLE Carbs: 19.8g | Fat: 13.6g | Fiber: 1.7g | Protein: 28.1g | Calories: 318.6
|
|
Submitted by CHERUB80 Carbs: 25.3g | Fat: 16.1g | Fiber: 0.7g | Protein: 20.1g | Calories: 374.3
|
This is a recipe that the kids love - I serve it with a salad to make it healthier!! Submitted by LJ91909 Carbs: 26.8g | Fat: 33.4g | Fiber: 2.9g | Protein: 37.9g | Calories: 565.9
|
|
|




















