Kasandra's Beef, Bison and Lamb
(27 Recipes) Created by DELAIN1
Recipes in this Collection
|
A great combination of meat, vegetables and whole grains for a great healthy comfort food. Submitted by ANEW50 Carbs: 10.4g | Fat: 3.1g | Fiber: 1.7g | Protein: 10.3g | Calories: 106.8
|
There is room for red meat in a healthy lifestyle. The key is choosing lean cuts and healthful cooking methods. Submitted by CHEF_MEG Carbs: 4.1g | Fat: 13g | Fiber: 0.4g | Protein: 23.4g | Calories: 230.8
|
|
If you've never cooked with lemongrass, try it out in this yummy main course. Carbs: 5.4g | Fat: 4.8g | Fiber: 0.1g | Protein: 24.4g | Calories: 167
|
I used a small venison roast, which has less fat and calories than beef, but most folks won't have a freezer stocked with deer meat. The crock pot makes this easy and it smells and tastes great! I wouldn't have thought that the turnips and squash would be a good combination, but my DH suggested it, and it was very good! Submitted by XHOOSIERLOSER Carbs: 11.1g | Fat: 22.6g | Fiber: 3.1g | Protein: 33.7g | Calories: 387.4
|
|
(Classic lamb curry called as Rogan Josh, easy to make and healthy low fat dish) Submitted by PSDAHRI Carbs: 11.7g | Fat: 14.4g | Fiber: 2.4g | Protein: 28.2g | Calories: 290.3
|
A Family Favorite Submitted by CHALIGAL155 Carbs: 28g | Fat: 8.7g | Fiber: 2g | Protein: 29.4g | Calories: 349.7
|
|
Submitted by BARBIERB Carbs: 22.3g | Fat: 4.8g | Fiber: 3.3g | Protein: 29.2g | Calories: 247.6
|
Sometimes we need a taste of beef. This is a low calorie, low fat, tasty recipe for an affordable piece of beef. Submitted by *ERIU* Carbs: 8g | Fat: 4.8g | Fiber: 2g | Protein: 27.9g | Calories: 187.4
|
|
Submitted by RAVINOO Carbs: 13.4g | Fat: 2.4g | Fiber: 2.2g | Protein: 8.6g | Calories: 113.3
|
Slow cooked round steak cooked in tomato base with vegetables Submitted by GIGGLER800 Carbs: 11.9g | Fat: 6.9g | Fiber: 2.5g | Protein: 41.3g | Calories: 290.3
|
|
Serve with mashed potatoes or steamed rice and candied carrots. Submitted by BUDGETMOM Carbs: 6.2g | Fat: 12.2g | Fiber: 1.3g | Protein: 30.1g | Calories: 257.5
|
Swiss Steak Submitted by JCHLLM Carbs: 6.1g | Fat: 3.5g | Fiber: 1.3g | Protein: 21.1g | Calories: 146.4
|
|
Yummy comfort food Submitted by LYNNWAT Carbs: 27.2g | Fat: 6.1g | Fiber: 5.8g | Protein: 28.1g | Calories: 292.3
|
Submitted by JULIELYNN1972 Carbs: 16.1g | Fat: 7.3g | Fiber: 0.7g | Protein: 43.1g | Calories: 312.1
|
|
Hearty dish, Serve any time of year. Good for left-overs. Submitted by RICKINSPECT Carbs: 12.6g | Fat: 8.3g | Fiber: 2.4g | Protein: 41.6g | Calories: 298
|
Submitted by DEBORAKIMBALL Carbs: 17.6g | Fat: 18.6g | Fiber: 2.2g | Protein: 10.3g | Calories: 276.4
|
|
Lean and versatile, this recipe is the little black dress of your healthy recipe arsenal. Cook this roast on a Sunday and enjoy it throughout the week. We used no salt, just pepper for a truly flavorful roast. Submitted by CHEF_MEG Carbs: 0.1g | Fat: 7.6g | Fiber: 0g | Protein: 28.7g | Calories: 191.2
|
I like to serve this over sunflower cracked wheat toast , with some grated cheese , and a little plain greek yogurt on top . Submitted by HALF_THE_GIRL Carbs: 22.4g | Fat: 17.1g | Fiber: 3.3g | Protein: 17.5g | Calories: 315.2
|
|
Submitted by JAZZIE8 Carbs: 1.2g | Fat: 4.6g | Fiber: 0.8g | Protein: 18.6g | Calories: 133.7
|
Meatloaf from ground turkey and 93% ground beef with Swiss Chard Submitted by ARARELIN Carbs: 4g | Fat: 7.5g | Fiber: 1.1g | Protein: 24.3g | Calories: 186.7
|
|
Tasty gluten-free meatballs made from buffalo meat. Submitted by JESJES Carbs: 4.3g | Fat: 6.4g | Fiber: 0.3g | Protein: 8.8g | Calories: 111.5
|
I got this recipe from Recipezaar (#22275) and modified it a bit. It's amazing and very easy to make. Submitted by KATZEYESPA Carbs: 9.9g | Fat: 11.6g | Fiber: 2.2g | Protein: 31.3g | Calories: 273.8
|
|
Submitted by CARRES1973 Carbs: 5.9g | Fat: 25.8g | Fiber: 2.1g | Protein: 20.9g | Calories: 342.4
|
Submitted by TRIXIELEAF Carbs: 9.1g | Fat: 34.1g | Fiber: 1.3g | Protein: 34.5g | Calories: 488.3
|
|
Submitted by LIZARD1280 Carbs: 34.5g | Fat: 7.6g | Fiber: 0.9g | Protein: 22.2g | Calories: 300.6
|
Meatloaf is a family favourite around our house, so I made a few changes to add some hidden vegetables and make it gluten-free for me. Submitted by NAN_LT Carbs: 11.1g | Fat: 16.4g | Fiber: 1.1g | Protein: 16.2g | Calories: 257.9
|
|
This is a great way to use leftover brown rice; it makes a satisfying and delicious meal. Submitted by CRAFTYWANDA Carbs: 16.6g | Fat: 5.9g | Fiber: 2g | Protein: 10.8g | Calories: 159.2
|























