jana's yummies...
(17 Recipes) Created by JANADENISE1
Recipes in this Collection
|
This recipe has been marked private.
|
Guacamole or sour cream? Sour cream or guacamole? Why choose? My avocado "cream" combines the flavor of both--with a boost of protein! Submitted by CHEF_MEG Carbs: 2.5g | Fat: 2.7g | Fiber: 1.2g | Protein: 1.4g | Calories: 36.1
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
Most pasta salads are heavy on the pasta and light on everything else. This version, which can be served warm or cold, includes a hefty portion of vegetables--both spinach and tomatoes. Submitted by CHEF_MEG Carbs: 33g | Fat: 8.9g | Fiber: 2.6g | Protein: 12g | Calories: 267.1
|
|
With the strong flavor of orange and strawberries, combined with creamy banana and a surprisingly smooth taste from spinach, you get at least 2.5 servings of fruit & veggies! Pretty awesome.. Submitted by KRAVMAGAGIRL Carbs: 55.9g | Fat: 1.4g | Fiber: 6.4g | Protein: 5.2g | Calories: 233.9
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
This is a recipe i put together last night with the veggies I had in the fridge and my husband and daughter LOVED it. Very yummy over ride pilaf or couscous. You can add chicken or fish to make this a non-veggie meal Submitted by VEGGIEDOC4LIFE Carbs: 15g | Fat: 7.1g | Fiber: 5.2g | Protein: 3.7g | Calories: 121.2
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
|
My whole family loves these! Although they may seem small (considering the size of muffin we can get in a bakery) but we always add a helping of fruit or yogurt for breakfast. Yummy! Submitted by CHICKLET14580 Carbs: 17.1g | Fat: 0.6g | Fiber: 0.8g | Protein: 1.8g | Calories: 79.5
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 33.7g | Fat: 0.6g | Fiber: 4.7g | Protein: 1.7g | Calories: 221.3
|
|
Reduced fat and sugar free dip for all sorts of fruit. Submitted by BEACHEDBUM Carbs: 2.4g | Fat: 2.5g | Fiber: 0g | Protein: 2g | Calories: 41.1
|
sugar free too, moist and lovely. Submitted by SLOWSET Carbs: 23.1g | Fat: 0.3g | Fiber: 1.5g | Protein: 2.8g | Calories: 104
|
|
BIG family hit! Submitted by RAJAHKITTY Carbs: 18.7g | Fat: 6.1g | Fiber: 0.6g | Protein: 8.8g | Calories: 166.7
|



























