Kasandra's Potato Side Dishes
(35 Recipes) Created by DELAIN1
Recipes in this Collection
|
This recipe has been marked private.
|
Submitted by COBANION Carbs: 15.9g | Fat: 4.1g | Fiber: 2g | Protein: 1.1g | Calories: 103.7
|
|
Another recipe influenced by Vegan Italiano Submitted by MADDY_AVENA Carbs: 21.5g | Fat: 4g | Fiber: 2.3g | Protein: 2.6g | Calories: 130.7
|
Not your basic yams. Carbs: 36.7g | Fat: 0.9g | Fiber: 4.5g | Protein: 2.6g | Calories: 162.5
|
|
A delicious addition to any meal or by itself. Submitted by CYRUSFAMILY Carbs: 21.1g | Fat: 9.2g | Fiber: 2.8g | Protein: 1.6g | Calories: 168.1
|
Made with reduced fat cheese and lowfat milk. Submitted by LAUREN168 Carbs: 13.7g | Fat: 6.9g | Fiber: 1.4g | Protein: 7.3g | Calories: 150.7
|
|
Try these instead of Baked Potatoes Submitted by SXYRICANPRNCS69 Carbs: 10g | Fat: 7.1g | Fiber: 1.2g | Protein: 1.6g | Calories: 104.6
|
Submitted by STARTINGOVER03 Carbs: 20.2g | Fat: 13.3g | Fiber: 3.5g | Protein: 10.2g | Calories: 190.6
|
|
Submitted by MRS.MESSY Carbs: 38.2g | Fat: 0.2g | Fiber: 4.9g | Protein: 4.4g | Calories: 168.5
|
An easy way to make crisp and tasty potatoes Submitted by JENNA2007CANADA Carbs: 48.8g | Fat: 10.4g | Fiber: 6.3g | Protein: 5.7g | Calories: 304.7
|
|
This a great dish to have with salmon or chicken. It is healthy and delicious!! Submitted by CRATHOMA Carbs: 29.3g | Fat: 7g | Fiber: 3.5g | Protein: 2.8g | Calories: 187
|
Homemade thick cut oven baked fries. YUMMY~!! Submitted by TYGGRESS Carbs: 19.8g | Fat: 4.8g | Fiber: 2.9g | Protein: 2.4g | Calories: 128.4
|
|
A delicious medley. I use the finger potatoes from Costco, but couldn't find them in this database. Submitted by LOTSTOULOUSE Carbs: 18g | Fat: 7.9g | Fiber: 2.2g | Protein: 2.3g | Calories: 149.3
|
Slightly sweet, salty and delicious flavours glaze over healthy red potatoes for an elegant side-dish that doesn’t have to be holidays-only! Submitted by JO_JO_BA Carbs: 25.4g | Fat: 3.6g | Fiber: 2.1g | Protein: 2.3g | Calories: 139.4
|
|
What I like about this method of cooking potatoes, is that you get that roasted potato taste, from the stove. This is convenient, when I need the oven for something else-- plus, I think it's just plain fast! Submitted by FOODIEWIFE Carbs: 7.8g | Fat: 6.8g | Fiber: 0.6g | Protein: 1.1g | Calories: 96.2
|
These potatoes have a lot of flavor, and are far lower in calories than regular fried potatoes. Perfect for a weekend breakfast or as a side at dinner. Submitted by GOSSAMERFIREFLY Carbs: 21.7g | Fat: 3.7g | Fiber: 2.9g | Protein: 2.5g | Calories: 127.3
|
|
It's simple and yummy. All you need is time. Well, and an oven. Submitted by SUNNYDALEBETTY Carbs: 31.6g | Fat: 0.4g | Fiber: 3.9g | Protein: 2.1g | Calories: 136.5
|
This is my favorite recipe for potatoes. You can make it even lighter by using nonfat or lowfat cheese, nonfat sour cream and nonfat milk. But I like a little fat and I used what I had available! LOL Submitted by VAMPTRIANA4EVR Carbs: 21.8g | Fat: 7.3g | Fiber: 1.9g | Protein: 6.6g | Calories: 181.4
|
|
Nicely spiced simple potato side dish. Submitted by KUGAT2 Carbs: 17.6g | Fat: 7.3g | Fiber: 2.2g | Protein: 2.3g | Calories: 142
|
Submitted by MRSDIWI Carbs: 3.9g | Fat: 31.8g | Fiber: 0.8g | Protein: 2.3g | Calories: 296.3
|
|
I loooooove mashed potatoes! Perhaps I can't eat them all the time, but they sure are a nice treat. :) [Created 2008-03-04.] Submitted by DELAIN1 Carbs: 20.1g | Fat: 13.5g | Fiber: 2g | Protein: 3.2g | Calories: 211.5
|
these are made with more than just potatoes, and then they're baked instead of fried - much healthier and much tastier! Submitted by KRAVMAGAGIRL Carbs: 11.6g | Fat: 2.9g | Fiber: 2.1g | Protein: 2.2g | Calories: 77.5
|
|
A delicious easy-to-make curry when you're short on time! Submitted by SHEZAREU Carbs: 40.3g | Fat: 19.3g | Fiber: 5.3g | Protein: 10.9g | Calories: 369.3
|
Courtesy of eatingwell.com Submitted by LEDANSER Carbs: 29.4g | Fat: 11.3g | Fiber: 7.1g | Protein: 6.7g | Calories: 227.4
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
The perfect way to make mashed potatoes for a family gathering. Can be partially prepared aheaad of time and finished the day of the gathering. Holds well for extended periods of time if you stir periodically to avoid drying around the edges. As a bonus, this version is lower in calories and fats than the traditional version. Submitted by DOWN2SEXY Carbs: 16.8g | Fat: 0.4g | Fiber: 1.6g | Protein: 3.5g | Calories: 84.7
|
|
Submitted by AMELIEBELLA Carbs: 11g | Fat: 0.1g | Fiber: 1.1g | Protein: 2g | Calories: 52.8
|
8 medium sized potatoes, Submitted by SHASHIREKHA Carbs: 110.6g | Fat: 17.7g | Fiber: 12.6g | Protein: 12.2g | Calories: 608.9
|
|
Submitted by STACYCAIN20 Carbs: 23.2g | Fat: 5.5g | Fiber: 2.5g | Protein: 2.8g | Calories: 149.9
|
This is one of our favorite weekend morning traditions! Adapted to make it a bit healthier. Submitted by SCHNOOGLES Carbs: 29.3g | Fat: 1.7g | Fiber: 4.4g | Protein: 3.6g | Calories: 140.6
|
|
To keep it healthy, you probably ought to figure one medium potato per person. However, you may crave more. Just a warning. I use red potatoes and leave the skin on. More fiber and potassium. Submitted by ELENASAN Carbs: 29.1g | Fat: 13.8g | Fiber: 3.5g | Protein: 6.8g | Calories: 264.6
|
You can scoop this back into the potato shells or, if your like me and destroyed them, you can bake in muffin tins to maintain serving size! Submitted by DRAGONSPITTLE Carbs: 7.6g | Fat: 1.5g | Fiber: 0.6g | Protein: 1.8g | Calories: 51.8
|
|
I really love garlic and after spending 3 years in Spain both garlic and olive oil became a natural part of my pantry. it was no surprise that the first time I came upon a cascading pile of beatiful green, exotic curling garlic scapes (green garlic) at the farmers’ market, I couldn't resist. Even though I really didn't have any idea what do with them. Actually they are great anywhere you would use garlic or green garlic. This is fab use for them while the markets are full of many hued, nutrient filled spring potatoes. Submitted by MILLCITY2 Carbs: 59.9g | Fat: 3.8g | Fiber: 7.5g | Protein: 7g | Calories: 294
|
gluten free creamed potatoes, using arrowroot powder, instead of flour. Submitted by STEPHANIEMEYER Carbs: 14.7g | Fat: 7.4g | Fiber: 1g | Protein: 3.5g | Calories: 137.9
|
|
Yummy potato dish! Submitted by DELAIN1 Carbs: 56.4g | Fat: 9.6g | Fiber: 7.1g | Protein: 6.5g | Calories: 331.1
|






















