Kasandra's Indian Cooking
(28 Recipes) Created by DELAIN1
Recipes in this Collection
|
|
Yummy vegetarian dish Submitted by MWMESSNER Carbs: 33.1g | Fat: 11.3g | Fiber: 8.2g | Protein: 6.3g | Calories: 245.2
|
|
Vegetarian Indian Dish Submitted by NEWSTAMPINADDIC Carbs: 24.8g | Fat: 4.3g | Fiber: 6.9g | Protein: 4.9g | Calories: 148.5
|
This is an Indian mixed vegetable dish served with toasted dinner rolls or wheat burger buns. Submitted by ARCHANASKUTHE Carbs: 21.5g | Fat: 3.9g | Fiber: 4.1g | Protein: 3.3g | Calories: 118.2
|
|
A thick spinach curry Submitted by NANGAAY Carbs: 11.5g | Fat: 7.9g | Fiber: 4.9g | Protein: 6.3g | Calories: 126.2
|
Paneer is a kind of fresh Indian cheese. It is simple to make and I personally find it as delicious as cheddar or mozzarella. Submitted by SJEROSLOW Carbs: 12.5g | Fat: 0.4g | Fiber: 0g | Protein: 8.4g | Calories: 87.7
|
|
This Palak Paneer recipe replaces paneer with extra firm tofu and cream with non-fat yogurt. Submitted by BRAINIAC Carbs: 24.4g | Fat: 16.3g | Fiber: 6.2g | Protein: 20.2g | Calories: 294.1
|
Submitted by VIRGO2008 Carbs: 12.3g | Fat: 7.8g | Fiber: 3.5g | Protein: 3.4g | Calories: 121.9
|
|
Indian Flat Bread Submitted by LOTUS737 Carbs: 22g | Fat: 0.5g | Fiber: 3.7g | Protein: 4g | Calories: 101.5
|
Submitted by PSDAHRI Carbs: 16.1g | Fat: 19.1g | Fiber: 3.6g | Protein: 60.8g | Calories: 479.5
|
|
Easy to cook. Left overs are great cold the next day. Submitted by NANALINDA5355 Carbs: 9.5g | Fat: 1.7g | Fiber: 2g | Protein: 31.6g | Calories: 183.6
|
this is the recipe i use every day in my house and also used by my mom back home Submitted by MILIESANJU Carbs: 8.6g | Fat: 4.1g | Fiber: 2.4g | Protein: 18.6g | Calories: 144.6
|
|
|
(Classic lamb curry called as Rogan Josh, easy to make and healthy low fat dish) Submitted by PSDAHRI Carbs: 11.7g | Fat: 14.4g | Fiber: 2.4g | Protein: 28.2g | Calories: 290.3
|
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
Wonderful family or company dish Submitted by RESULTSRADIO Carbs: 15.5g | Fat: 6.2g | Fiber: 2.1g | Protein: 19.4g | Calories: 192.9
|
|
Submitted by LOLIESPAGNOLIE Carbs: 16.4g | Fat: 5.5g | Fiber: 2.5g | Protein: 30.6g | Calories: 239.2
|
Rich, Creamy Chicken Korma is usually forbidden territory when watching your weight. The Hairy Bikers, in their new diet book have reduced the fat considerably. Submitted by WAHZOE Carbs: 16.8g | Fat: 10.6g | Fiber: 2.8g | Protein: 37.4g | Calories: 313.5
|
|
This is a great chickpea recipe. Very easy to make for an appitizer or just a side dish or snack. Very little ingredients and little time. Submitted by NASRATH Carbs: 43.9g | Fat: 10.3g | Fiber: 8.7g | Protein: 9.4g | Calories: 300
|
Even my carnivorous teenagers love this warming comfort food on a cold winter's day with crusty bread, or brown rice. Submitted by SKINNITA Carbs: 30.2g | Fat: 3.5g | Fiber: 7.9g | Protein: 6.6g | Calories: 199.5
|
|
Traditional Indian steamed bread made from chickpea flour. Submitted by TABIGARASU Carbs: 8.9g | Fat: 4.7g | Fiber: 1.5g | Protein: 3g | Calories: 88.7
|
Boil rice seperate. Fry onion till golden brown. add Ginger tomato garlic, Potatoes, Ready mix Biryani spices, Beef stock cubes and Low fat yoghurt. After 5 minutes add 2 cups water and cook till potatoes are done. Don't over cook potatoes. Submitted by ANNAMMIKKA Carbs: 29.1g | Fat: 1.3g | Fiber: 2.7g | Protein: 3.9g | Calories: 133.1
|
|
One chicken breast and one potato split 6 ways Submitted by KATYDID5283 Carbs: 10g | Fat: 18.5g | Fiber: 2.5g | Protein: 13g | Calories: 258.1
|
This is similar to chapati but the difference is that this is almost oil free and very low fat. It ia high in fibre and considered to be one of the best deit or low cholesterol food in India. You can have this for breakfast lunch and dinner. Submitted by ANNA4LOOSINGWGT Carbs: 88g | Fat: 15.8g | Fiber: 14.6g | Protein: 16g | Calories: 509.8
|
|
WW, half lentils plus brown rice for a complete protein. Submitted by MEGABOMB Carbs: 42.3g | Fat: 3.8g | Fiber: 10.4g | Protein: 13.4g | Calories: 249.1
|
DELICIOUS, easy, and now only 214 calories per serving!! This is my modification of a Chicken Tikka Masala recipe on this site. It sounded great, but I wanted to use less oil, didn't want to buy garam masala (when I had the ingredients for it on hand already), added a missing ingredient into the calorie count, and reduced the serving size. Still very yummy! Submitted by YIYEHTOV Carbs: 9.9g | Fat: 6.6g | Fiber: 2.4g | Protein: 29.2g | Calories: 214.6
|
|
A very filling and delicious Indian breakfast. This recipe uses less oil and no ghee. For some great videos on how to make this dish, see http://www.youtube.com/watch?v=SlIiiUkILUE (not in English) Submitted by SLCCOLE Carbs: 36.3g | Fat: 8.5g | Fiber: 1.2g | Protein: 3.3g | Calories: 227.9
|
Indian Style Curry Chicken with Yogurt Sauce and brown rice..........Great recipe for summer brunch or quick dinner Submitted by LUCY419 Carbs: 0g | Fat: 0.4g | Fiber: 0g | Protein: 8.2g | Calories: 39.1
|























