More Recipe Collections
Low Carb Dinners
(43 Recipes) Created by DSWHITE
Recipes in this Collection
|
A lighter version of a favorite dish Submitted by GHFAN396 Carbs: 9.8g | Fat: 10.8g | Fiber: 3.9g | Protein: 3.9g | Calories: 144.7
|
My husband and I love this dish. It's easy to make and so delicious. You have to try it. Submitted by ILOVEMYBULLDOGS Carbs: 3.5g | Fat: 6.9g | Fiber: 1.4g | Protein: 14.7g | Calories: 136.1
|
|
Submitted by VLPSMITH Carbs: 8.7g | Fat: 6.8g | Fiber: 2.9g | Protein: 2.8g | Calories: 100.3
|
Submitted by MISSY85363 Carbs: 10.1g | Fat: 0.3g | Fiber: 2.5g | Protein: 2.2g | Calories: 46.8
|
|
low fat, sugar, calories and carbs Submitted by KARRIN1 Carbs: 12.5g | Fat: 1.6g | Fiber: 3.2g | Protein: 1.5g | Calories: 64.5
|
This is a great low-cal alternative to mash potatoes. Surprisingly I think it tastes similar to the point you won't miss them even! Cauliflower with cream cheese & cheddar cheese to top. A great side dish! Submitted by DSWHITE Carbs: 5.8g | Fat: 0.5g | Fiber: 1.9g | Protein: 2.2g | Calories: 31.6
|
|
Use leftover roast beef to make this quick, hearty, healthy soup. Submitted by CHEF_MEG Carbs: 4.7g | Fat: 3.6g | Fiber: 0.9g | Protein: 15.9g | Calories: 119.6
|
This dish is typically made with ground pork however, for a healthier option it also tastes great with turkey and that's how I usually make it. Submitted by DSWHITE Carbs: 13.1g | Fat: 20.9g | Fiber: 2.3g | Protein: 36.8g | Calories: 325.6
|
|
Submitted by DSWHITE Carbs: 8g | Fat: 0.8g | Fiber: 2g | Protein: 1.7g | Calories: 100.1
|
Submitted by DSWHITE Carbs: 12.4g | Fat: 12.5g | Fiber: 3.7g | Protein: 45.2g | Calories: 352.3
|
|
I borrowed this recipe from Wheat Belly Gluten Free Low Carb Anti-Oxidant Anti-Ageing Recipes book Submitted by DSWHITE Carbs: 24.3g | Fat: 49.4g | Fiber: 3.5g | Protein: 24.1g | Calories: 640.2
|
Great dish with tons of options. Use leftovers, make for any meal or snack. Submitted by DSWHITE Carbs: 21.6g | Fat: 12.2g | Fiber: 3.3g | Protein: 17.7g | Calories: 263.5
|
|
PERFECT for those of us that want low carb. Submitted by NATNEAGLE Carbs: 5.4g | Fat: 11.9g | Fiber: 0.5g | Protein: 14.3g | Calories: 186.4
|
This is a great low-carb pizza! Submitted by WHITNEYRHAMPTON Carbs: 8g | Fat: 6.8g | Fiber: 6.4g | Protein: 4.9g | Calories: 98.1
|
|
Comfort food dish that always comes out moist and delicious, and in generous portions. Submitted by TIANNADJ Carbs: 2.6g | Fat: 5g | Fiber: 0.1g | Protein: 18.3g | Calories: 169.6
|
Revised version of Wheat Belly Gluten Free Low Carb Anti-Oxidant Anti-Ageing Recipes book recipe for Sweet Sausage and Sweet Potato hash Submitted by DSWHITE Carbs: 19.9g | Fat: 12.7g | Fiber: 3.5g | Protein: 8.1g | Calories: 222
|
|
Submitted by MELALOSE Carbs: 7.5g | Fat: 16.1g | Fiber: 2.7g | Protein: 11.6g | Calories: 218.8
|
A good hearty dish. Great alternative for chilli or bean soup. This went over so well at our Polaski days potluck that someone "licked" the bowl clean and everyone was asking for the recipe. Submitted by MILLERSIMPSON Carbs: 17.9g | Fat: 9.1g | Fiber: 5.1g | Protein: 15.2g | Calories: 209.1
|
|
Easy, great for parties, low cal, made in the broiler to avoid all the fat of frying! Submitted by EVILMICHELLE666 Carbs: 2g | Fat: 1.1g | Fiber: 0.1g | Protein: 6.9g | Calories: 49.1
|
No panko - low carb version Submitted by DSWHITE Carbs: 2g | Fat: 11.6g | Fiber: 0.7g | Protein: 24.2g | Calories: 211.2
|
|
Low carb dish. Taken from mazamag.com Submitted by DSWHITE Carbs: 16.2g | Fat: 31.8g | Fiber: 4.2g | Protein: 8.7g | Calories: 370.8
|
Cookbook creator says: javascript:void(0); Submitted by DSWHITE Carbs: 18.3g | Fat: 85.7g | Fiber: 2.6g | Protein: 72.6g | Calories: 1137.8
|
|
Adapted from genaw.com Submitted by DSWHITE Carbs: 20.9g | Fat: 17.1g | Fiber: 5.5g | Protein: 24.6g | Calories: 333.2
|
Moist, no carb fillers like crackers or rice. Very firm texture. My family loves this. Submitted by MYWILDEST Carbs: 3.9g | Fat: 15.3g | Fiber: 1g | Protein: 17.4g | Calories: 225.3
|
|
From the book "500 low carb recipes" Submitted by DSWHITE Carbs: 11.7g | Fat: 15.9g | Fiber: 3.4g | Protein: 2.9g | Calories: 191.1
|
A great side dish for pork chops or lean sausages. Submitted by CMORNEAU1 Carbs: 7.5g | Fat: 1.7g | Fiber: 2.9g | Protein: 1.3g | Calories: 55.7
|
|
Submitted by DSWHITE Carbs: 1.6g | Fat: 20.9g | Fiber: 0.8g | Protein: 16.6g | Calories: 259.5
|
Submitted by DSWHITE Carbs: 19.2g | Fat: 40.5g | Fiber: 8.9g | Protein: 19.8g | Calories: 573
|
|
This a flavorful "casserole" without the noodles and rice found in traditional casseroles. Sorry no photo with this one... family ate it too quick! Submitted by JOEKNEE Carbs: 6.9g | Fat: 12g | Fiber: 1.2g | Protein: 26.9g | Calories: 240.1
|
very good and very easy Submitted by DEMIGIRLIE Carbs: 1.7g | Fat: 14.4g | Fiber: 0.1g | Protein: 16.3g | Calories: 206.4
|
|
Submitted by DSWHITE Carbs: 6.7g | Fat: 3.7g | Fiber: 1.3g | Protein: 2.7g | Calories: 66
|
A healthier alternative to french fries Submitted by DSWHITE Carbs: 6.8g | Fat: 0.1g | Fiber: 2g | Protein: 0.7g | Calories: 29.5
|
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|
This really good when you want to make something quick & in the mood for Chinese food. You can use broccoli or any other stir fry vegetable also. Submitted by JKSCHONFELD Carbs: 4g | Fat: 11.5g | Fiber: 1.3g | Protein: 35.9g | Calories: 269.3
|
|
Submitted by DSWHITE Carbs: 26.6g | Fat: 10.7g | Fiber: 9.4g | Protein: 13g | Calories: 244.4
|
Low carb version Submitted by DSWHITE Carbs: 1.4g | Fat: 14.7g | Fiber: 0.6g | Protein: 25.1g | Calories: 235
|
|
Low carb dish. Doesn't need potatoes or other carb and is very good and filling on it's own. Submitted by DSWHITE Carbs: 9.9g | Fat: 14.8g | Fiber: 4.5g | Protein: 24.4g | Calories: 267.6
|
Adapted from SkinnyTaste.com Submitted by CRYSMYS Carbs: 7.2g | Fat: 10.1g | Fiber: 0.6g | Protein: 23.7g | Calories: 213.3
|
|
This is Yummy, Yummy! Light and Easy! Submitted by TXSWEETHEART82 Carbs: 5.3g | Fat: 7.5g | Fiber: 0.7g | Protein: 19.7g | Calories: 169.3
|
Submitted by SGILLARD Carbs: 2.7g | Fat: 7.9g | Fiber: 0.4g | Protein: 21g | Calories: 167.5
|
|
An old favorite turned healthier Submitted by DJENSENAK Carbs: 8g | Fat: 3.5g | Fiber: 2g | Protein: 13.6g | Calories: 114.1
|
Even better if rolled up in red leaf lettuce with rice and hot pepper paste. If you want to spice it up just add red pepper powder to your marinade. (You can purchase the hot pepper paste and red pepper powder at your local oriental market). Submitted by MARYXO Carbs: 6.5g | Fat: 16.4g | Fiber: 0.7g | Protein: 25g | Calories: 276.2
|
|
From skinnymom.com Submitted by DSWHITE Carbs: 9.1g | Fat: 2.6g | Fiber: 3.6g | Protein: 7.8g | Calories: 83.2
|




















