More Recipe Collections
Clean Eats
(13 Recipes) Created by BREES25
Recipes in this Collection
|
Submitted by BREES25 Carbs: 8.5g | Fat: 1g | Fiber: 2.8g | Protein: 44.6g | Calories: 220.2
|
This quick, easy, inexpensive and surprisingly cheesy recipe can be made with any white fish. I just happened to have tilapia handy. Submitted by LEXIBELLE715 Carbs: 1.4g | Fat: 8.5g | Fiber: 0g | Protein: 48.5g | Calories: 275.2
|
|
From the Eat-Clean Diet website. Slightly modified by adding chicken broth. Submitted by LORIMDANCER Carbs: 22.4g | Fat: 7.2g | Fiber: 3.1g | Protein: 32g | Calories: 285.3
|
I would normally make this dish with brown rice, but the Millet works out really well. Submitted by BAGHEERA47 Carbs: 37.3g | Fat: 2.9g | Fiber: 3.7g | Protein: 31.6g | Calories: 300.3
|
|
Submitted by DROSTECK Carbs: 39g | Fat: 11.3g | Fiber: 6.8g | Protein: 9.2g | Calories: 288.5
|
A healthy, low fat meat. Easy, delicious and nutricious. Submitted by MOMMABHEALTHY Carbs: 5.1g | Fat: 1.7g | Fiber: 0.7g | Protein: 17.4g | Calories: 109.3
|
|
Eat this as your main dish! A whole lotta salad. Carbs: 23.4g | Fat: 3.9g | Fiber: 5.4g | Protein: 22.1g | Calories: 211.4
|
Quick, delicious and healthy Submitted by FITWANNABE1 Carbs: 1.1g | Fat: 10.8g | Fiber: 0g | Protein: 23.1g | Calories: 197.3
|
|
From the Kids and Family Cookbook pg 268 Submitted by FLIP_C Carbs: 30.5g | Fat: 2.1g | Fiber: 530.7g | Protein: 4.3g | Calories: 153.9
|
Makes 2, 12-inch crusts Submitted by BREES25 Carbs: 29.5g | Fat: 2.4g | Fiber: 4.6g | Protein: 5.2g | Calories: 151
|
|
This recipe came about because I had just made vegetable enchiladas and had leftovers, plus quinoa from earlier in the week. Thankfully, this experiment yielded a hearty, delicious meal. Submitted by SP_STEPF Carbs: 51g | Fat: 8.1g | Fiber: 12.5g | Protein: 15.5g | Calories: 328.7
|
from The Gracious Pantry Submitted by BREES25 Carbs: 29.2g | Fat: 11.1g | Fiber: 4g | Protein: 18.3g | Calories: 271.9
|
|
http://www.thegraciouspantry.com/clean-eating-biscuits/ Submitted by BREES25 Carbs: 19.1g | Fat: 0.8g | Fiber: 3.1g | Protein: 3.4g | Calories: 90.9
|


















