Food I want to try and cook
(13 Recipes) Created by MZNARDIA1
Recipes in this Collection
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
This is a basic but delicious french toast recipe that won't do any damage to your diet! Submitted by ELIZABETHE01 Carbs: 21.7g | Fat: 1.6g | Fiber: 4.6g | Protein: 12.1g | Calories: 150.2
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
|
These delectable balls are a treat to eat and very filling. Submitted by NEWDAYNEWWAY75 Carbs: 40.9g | Fat: 1.9g | Fiber: 2g | Protein: 9.6g | Calories: 217.9
|
Submitted by SHAKE_IT_CALI Carbs: 19.5g | Fat: 0.2g | Fiber: 0.7g | Protein: 1.6g | Calories: 84.2
|
|
These pancakes cook like real pancakes and work well as a salty or sweet breakfast/snack!! Submitted by TEXANBUTTERFLY Carbs: 9.2g | Fat: 18.7g | Fiber: 3.9g | Protein: 14.5g | Calories: 258.8
|
This is a heart-healthy, lower-calorie pancake. The addition of whole wheat only improves the flavor! Submitted by MK_HLZNR Carbs: 9.8g | Fat: 2.3g | Fiber: 1.2g | Protein: 2.5g | Calories: 67
|
|
Submitted by NOLIBOLI Carbs: 10.7g | Fat: 1g | Fiber: 0.3g | Protein: 4.1g | Calories: 69.3
|
One of Mom's recipes remade diet-friendly. My daughter LOVES these! Submitted by CHRISSIET01 Carbs: 15.1g | Fat: 0.4g | Fiber: 0.7g | Protein: 2.4g | Calories: 73.7
|
|
2 grams of fat and 95 calories per serving. Submitted by KATMARIE528 Carbs: 17.9g | Fat: 2.9g | Fiber: 0.7g | Protein: 5.3g | Calories: 121
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
|
Light & luscious, just right for your appetite. Submitted by LOVE2COOK Carbs: 8.2g | Fat: 8.2g | Fiber: 2.8g | Protein: 27.8g | Calories: 207.6
|

























