More Recipe Collections
bunnyfood
(30 Recipes) Created by BUNNYTRAXS
Recipes in this Collection
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
This dish gets scraped clean by my family. This is a great way to get your children to eat their veggies! Submitted by SUEAKE Carbs: 6.9g | Fat: 1.5g | Fiber: 2g | Protein: 7.5g | Calories: 68.5
|
|
Submitted by ONECALMMOM Carbs: 3.9g | Fat: 1.5g | Fiber: 0.3g | Protein: 27.2g | Calories: 149.3
|
On a reduced carbohydrate diet, but craving tacos? This taco salad gets you all of the taste, but only a fraction of the carbs! Submitted by TOASTERGIRL Carbs: 9.6g | Fat: 36.1g | Fiber: 1.4g | Protein: 31g | Calories: 489
|
|
Submitted by VFRAZIER73 Carbs: 2.9g | Fat: 23.6g | Fiber: 0.4g | Protein: 15.4g | Calories: 288.3
|
Submitted by BEINHAVE Carbs: 3.1g | Fat: 2.7g | Fiber: 2.1g | Protein: 1.8g | Calories: 40
|
|
A friend forwarded this to me. The original recipe can be found on recipezaar.com , and the recipe number is #85258 Submitted by TWODAYSINFEBGGD Carbs: 0.6g | Fat: 14.4g | Fiber: 0g | Protein: 10.8g | Calories: 175.5
|
looks like a muffin, tastes like a dream. Great for lunch, but fancy enough to serve for brunch with friends! Really - these are yummy, and I don't even love tuna fish :) Submitted by NY-BEAN Carbs: 1.7g | Fat: 9.9g | Fiber: 0.3g | Protein: 12g | Calories: 144.5
|
|
very good and very easy Submitted by DEMIGIRLIE Carbs: 1.7g | Fat: 14.4g | Fiber: 0.1g | Protein: 16.3g | Calories: 206.4
|
This casserole is very good for everyone, but especially for diabetics. There is no bread or milk. There is no setting over night. Submitted by KAF61214 Carbs: 0.9g | Fat: 18.3g | Fiber: 0g | Protein: 14.7g | Calories: 233.8
|
|
Submitted by TORI7HARRISON Carbs: 1.5g | Fat: 8.9g | Fiber: 0g | Protein: 33.8g | Calories: 229.7
|
This was very good and much easier than stuffing the cheese into the chiles, but with pretty much the same flavor of the traditional method. If you don't care for hot food, you could use plain Monterey jack cheese instead of the pepper-jack. For myself I added more pepper. You can see Linda's receipe at; www.genaw.com/lowcarb/chile_relleno_casserole.html Submitted by THELMAGADDIS Carbs: 1.4g | Fat: 17.6g | Fiber: 0.3g | Protein: 10.9g | Calories: 211
|
|
4.5 Net Carbs and OUTSTANDING!!! Low carb rendition of Olive Garden's Tuscan Soup. Submitted by LIBBYIMLISTENEN Carbs: 6.6g | Fat: 11.4g | Fiber: 2.1g | Protein: 8.9g | Calories: 163.7
|
This version of Chicken alfredo may be skimpy on carbs, but not on taste! Full of flavor and guaranteed to be filling! Submitted by BLSAWS5 Carbs: 3.1g | Fat: 36.5g | Fiber: 0.3g | Protein: 12.3g | Calories: 384.8
|
|
This is a great low-carb recipe and can be eaten hot or cold. Reheats easily for a quick "on the go" breakfast or can be served as a cold appetizer. Simple and delicious! Submitted by CDASUSIE Carbs: 4.7g | Fat: 14.7g | Fiber: 1.4g | Protein: 16.7g | Calories: 216.9
|
Delicious! Goes great with a leafy green salad. Submitted by ARTEMISINKED Carbs: 7.3g | Fat: 42.3g | Fiber: 2.2g | Protein: 34.6g | Calories: 556
|
|
Easy to make, high fiber, and no grains of any kind. Great for a low-carb diet or just a flax fanatic like myself! Submitted by KRAVMAGAGIRL Carbs: 3.7g | Fat: 9g | Fiber: 3g | Protein: 5.1g | Calories: 109.5
|
Delicious, creamy low carb soup. Comfort food! Submitted by BRISAR Carbs: 9.7g | Fat: 13.6g | Fiber: 2.5g | Protein: 17.4g | Calories: 227.2
|
|
From http://www.genaw.com/lowcarb/tuna_muffins.html. I used salmon but tuna could also be used. Submitted by DGLILBIT Carbs: 3.3g | Fat: 5.8g | Fiber: 0.2g | Protein: 18.6g | Calories: 140.3
|
For all my lowcarb friends, this recipe is quick and easy with only 0.7 net carbs per serving! Submitted by HEALTHYNSW Carbs: 2g | Fat: 18.7g | Fiber: 1.3g | Protein: 19.5g | Calories: 254.3
|
|
I love this recipe, I made this up to flavor up some chicken and eat it al the time since I have been dieting. It is so good! I hope you all think so too! I like this the best with the chicken cooked on the grill but you can do whatever method you like to cook the chicken. Submitted by SNAVELA1 Carbs: 5.5g | Fat: 8.2g | Fiber: 1.1g | Protein: 41.2g | Calories: 285.6
|
Submitted by JNORMAN1969 Carbs: 0.2g | Fat: 11.5g | Fiber: 0g | Protein: 23.7g | Calories: 202.9
|
|
I got this recipe from a Low Carb Crockpot cookbook and "tweaked" it for lower cholesterol and sodium content. STILL high in sodium, though! Submitted by MRSHONEYC Carbs: 20.4g | Fat: 6.3g | Fiber: 4g | Protein: 27.7g | Calories: 247.7
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
|
For the zucchini lovers! Submitted by JAXON3604 Carbs: 8.2g | Fat: 8.7g | Fiber: 2.5g | Protein: 15.5g | Calories: 170.2
|
Low carb but tasty chicken! Submitted by SARALOOOBERRY Carbs: 0.2g | Fat: 3g | Fiber: 0g | Protein: 29.3g | Calories: 157.6
|
|
Submitted by JNORMAN1969 Carbs: 5.7g | Fat: 21.8g | Fiber: 3.1g | Protein: 10.8g | Calories: 255.1
|
from "Low Carb and Lovin' It" Submitted by TINAAMATO Carbs: 1.1g | Fat: 3.5g | Fiber: 0g | Protein: 9.3g | Calories: 72.9
|
|
Submitted by KASHISSA Carbs: 1.6g | Fat: 7g | Fiber: 0.2g | Protein: 8.9g | Calories: 101.8
|
Submitted by BUNNYTRAXS Carbs: 9.5g | Fat: 16.4g | Fiber: 3.9g | Protein: 16.9g | Calories: 252.5
|






















