More Recipe Collections
HCG Protocol
(44 Recipes) Created by MUVVERGOOSE9
Recipes in this Collection
|
Dieting doesn't have to be bland! This soup is awesome! Submitted by AUREAIRIS Carbs: 9.1g | Fat: 1.8g | Fiber: 2.8g | Protein: 9.5g | Calories: 87.4
|
Submitted by JOYFULLINN Carbs: 6.6g | Fat: 0.2g | Fiber: 2g | Protein: 1.3g | Calories: 26.5
|
|
Submitted by TIKRISTEN Carbs: 1.2g | Fat: 0g | Fiber: 0.7g | Protein: 0.2g | Calories: 3.5
|
Delicious and bursting with flavour Submitted by LIZZY63 Carbs: 3.9g | Fat: 1.6g | Fiber: 1g | Protein: 21.8g | Calories: 143.2
|
|
1 protein and 1 fruit Submitted by KRISTINBROOME Carbs: 20.9g | Fat: 1.5g | Fiber: 3.5g | Protein: 25.1g | Calories: 193.1
|
Submitted by ONYANAC Carbs: 15.5g | Fat: 0.2g | Fiber: 2.2g | Protein: 10g | Calories: 99.7
|
|
This is a great salad for on the go people during phase 1 of the protocol. You can make it ahead of time and it will wilt. Submitted by HAPYCLRK Carbs: 35.1g | Fat: 1.6g | Fiber: 9.4g | Protein: 26.3g | Calories: 242.1
|
Submitted by LORABARNES Carbs: 12.8g | Fat: 3.1g | Fiber: 2g | Protein: 9g | Calories: 119.8
|
|
Perfect quick lunch or dinner that fits well with the HCG Phase 1 500 Calorie program. Submitted by CDHTCETIHCRA Carbs: 8g | Fat: 11.9g | Fiber: 2g | Protein: 11.2g | Calories: 183.7
|
This is a meal and it is great to make in advance - freeze or have in fridge for a couple of days. It is incredibly filling and very hard to eat the entire serving. This is phase 1 protocol compliant if you can mix vegetables. Submitted by HAPYCLRK Carbs: 25.7g | Fat: 1.1g | Fiber: 8g | Protein: 24.1g | Calories: 217.3
|
|
Submitted by STBMRS.O Carbs: 12.2g | Fat: 2.6g | Fiber: 4.6g | Protein: 26.6g | Calories: 168.4
|
Slightly spicy lettuce wraps that fit the HCG phase 1 diet plan. Submitted by CDHTCETIHCRA Carbs: 17.3g | Fat: 1.1g | Fiber: 2.1g | Protein: 15.3g | Calories: 133.3
|
|
Submitted by MGDRAKE Carbs: 13.4g | Fat: 0.5g | Fiber: 3.5g | Protein: 2.6g | Calories: 54.6
|
Cabbage chili, Phase 2 of HCG diet safe. Submitted by ALLBUT1 Carbs: 20.4g | Fat: 4.7g | Fiber: 7.9g | Protein: 27.9g | Calories: 217.8
|
|
Submitted by IRISHCLOVER59 Carbs: 10.7g | Fat: 21.4g | Fiber: 2.3g | Protein: 19.7g | Calories: 312.8
|
Submitted by AURIAN Carbs: 16.3g | Fat: 0.8g | Fiber: 3.5g | Protein: 4.5g | Calories: 77.7
|
|
This is a great modified version to be P2 friendly of sunomono salad. Submitted by POOKIEPAM Carbs: 136.1g | Fat: 0.1g | Fiber: 0.8g | Protein: 414g | Calories: 13.1
|
you can eat this soup any time Submitted by KSWANSON52 Carbs: 14.9g | Fat: 1g | Fiber: 4.1g | Protein: 3.9g | Calories: 71.5
|
|
This is a great alternative to having a grapefruit for breakfast while in phase 2 of the HCG diet. You can also have this as a snack. Submitted by HELLOJODY Carbs: 8g | Fat: 0.3g | Fiber: 0.7g | Protein: 5.3g | Calories: 57.5
|
This is a mexican flavor fix for those like me out there. Submitted by MICAD09 Carbs: 11.6g | Fat: 15.7g | Fiber: 2.7g | Protein: 25.9g | Calories: 291.7
|
|
This soup is for Phase 2 on the HCG protocol. It used cottage cheese for the protein serving. Submitted by FABDANCR1 Carbs: 22.1g | Fat: 0.7g | Fiber: 4.2g | Protein: 9.4g | Calories: 147
|
Great on salads Submitted by POOKIEPAM Carbs: 301g | Fat: 4.5g | Fiber: 0.1g | Protein: 930.7g | Calories: 48.3
|
|
Submitted by 4LAURIET Carbs: 8.9g | Fat: 1.2g | Fiber: 0.4g | Protein: 16.7g | Calories: 111.1
|
P2 Submitted by DAMESWITHDANES Carbs: 93.3g | Fat: 8.6g | Fiber: 0.4g | Protein: 40.3g | Calories: 210.1
|
|
Submitted by IRISHCLOVER59 Carbs: 4.7g | Fat: 2.7g | Fiber: 0.6g | Protein: 24.3g | Calories: 141.8
|
Just the meat, if you want onions or peppers that would the vegatable. Submitted by SABRINALENORE Carbs: 4.7g | Fat: 1.5g | Fiber: 0.6g | Protein: 23.5g | Calories: 125.9
|
|
Submitted by KAMATH.RASHMI Carbs: 5.3g | Fat: 2.4g | Fiber: 1.7g | Protein: 0.9g | Calories: 43.4
|
HCG Chilli, I made because I am tired of eating the same thing, trying to get something different.... Submitted by CPIG1126 Carbs: 24.7g | Fat: 7.7g | Fiber: 6.4g | Protein: 26.1g | Calories: 270.4
|
|
HCG P2 friendly horseradish dip, equal to one protein. Very versatile and delicious! Submitted by MISSY5FT2 Carbs: 6.6g | Fat: 1.8g | Fiber: 0.5g | Protein: 21.3g | Calories: 131
|
Submitted by MUVVERGOOSE9 Carbs: 2.1g | Fat: 0g | Fiber: 0g | Protein: 1.2g | Calories: 4.7
|
|
Refreshing Frothy sweet Drink Submitted by STEVEK69 Carbs: 0g | Fat: 0g | Fiber: 0g | Protein: 0.3g | Calories: 2.4
|
P2 Submitted by DAMESWITHDANES Carbs: 11.4g | Fat: 0.1g | Fiber: 1.2g | Protein: 0.3g | Calories: 36.5
|
|
Submitted by KRAVMAGAGIRL Carbs: 22.8g | Fat: 1.6g | Fiber: 3.1g | Protein: 31.1g | Calories: 203.2
|
Submitted by ALCAZAR7O7 Carbs: 11.7g | Fat: 2g | Fiber: 2.5g | Protein: 27g | Calories: 167.5
|
|
Submitted by UMIOF3BOYS Carbs: 2.7g | Fat: 2.6g | Fiber: 0.4g | Protein: 24.6g | Calories: 128.9
|
A delicious spicy sweet chili that is HCG P2 Friendly (as long as you don't mind mixing onions and tomatoes). Adapted from a Clean Eating Magazine recipe Submitted by EBLAIR102 Carbs: 5.9g | Fat: 1.7g | Fiber: 1.2g | Protein: 26.6g | Calories: 149.1
|
|
Submitted by KRISTINBROOME Carbs: 9.6g | Fat: 4.8g | Fiber: 2.3g | Protein: 25.4g | Calories: 172.5
|
this is great on a big dish of lettuce, or with ripe tomato Submitted by ESZ716 Carbs: 2.8g | Fat: 8.3g | Fiber: 0.8g | Protein: 24.5g | Calories: 183.6
|
|
This is a sweet vinegar dressing that is great for use in the hCG phase 1 protocol. Submitted by HAPYCLRK Carbs: 14.2g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 33.6
|
HCG Phase 2 recipes by Toni Scott Submitted by LILDOT1958 Carbs: 38.8g | Fat: 0g | Fiber: 0g | Protein: 108.8g | Calories: 2.7
|
|
This recipe has been marked private.
|
Submitted by LILDOT1958 Carbs: 304.3g | Fat: 0.1g | Fiber: 0.2g | Protein: 870.3g | Calories: 16.1
|
|
|
Submitted by MUVVERGOOSE9 Carbs: 11.5g | Fat: 3.1g | Fiber: 1.8g | Protein: 25.9g | Calories: 185.4
|





















