snacks
(27 Recipes) Created by GRIMEK1661
Recipes in this Collection
|
You will love this low calorie easy summer recipe for a small sweet cool treat from your freezer. Submitted by CHEF_MEG Carbs: 3.5g | Fat: 0.1g | Fiber: 0.3g | Protein: 1g | Calories: 17.6
|
Serve up creamy, cheesy chicken enchiladas, and no one will be late to dinner! Submitted by SKEYDOO Carbs: 50.1g | Fat: 8.1g | Fiber: 3.8g | Protein: 25.4g | Calories: 377
|
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
Very tasty and easy to make Submitted by BUSYCHARLES Carbs: 14.5g | Fat: 2g | Fiber: 5.1g | Protein: 11.1g | Calories: 118.6
|
|
Hearty! Healthy! Low Fat! High Fibre! What more could you ask from a muffin? Submitted by MYSHARONNA1 Carbs: 39.9g | Fat: 1.3g | Fiber: 4.9g | Protein: 7g | Calories: 189.7
|
Love pumpkin pie? Hate the guilt? The preservatives of the store made brands? This is an easy to make and bake pumpkin pie, best of all using fat free milk, egg whites, and low fat pie crust cut the calories and fat more than in half! This tastes great and is excellent with fat free cool whip!!! Feel free to make it full fat if you dare, or add a little bit more spices for more of kick. Great for thanksgiving!! Enjoy! Submitted by DIVINEMADNESS Carbs: 43.8g | Fat: 5.5g | Fiber: 2.2g | Protein: 8.2g | Calories: 259.9
|
|
This is a fantastic way to sneak veggies into your kids. I HATE cauliflower and cabbage and I love this soup. Very little prep time, 4 ingredients, and <1 gm of fat. Submitted by KAT.COURTNEY Carbs: 6.1g | Fat: 0.9g | Fiber: 2.6g | Protein: 3.7g | Calories: 40.8
|
Submitted by LUNAMOON7 Carbs: 9.2g | Fat: 1.1g | Fiber: 0.4g | Protein: 0.5g | Calories: 47.7
|
|
This is a "crustless" quiche so you save calories, also, use reduced fat Bisquick, reduced fat cheese and skim evaporated milk and egg beaters! Submitted by SANDYLUVSSPARK Carbs: 16.2g | Fat: 3.8g | Fiber: 0.6g | Protein: 16.4g | Calories: 165.2
|
Borrowed from Donna (ThinMom5) ~ Thank you, Donna!! Submitted by HEALTHIERLYNN Carbs: 12.7g | Fat: 1.1g | Fiber: 0.5g | Protein: 10.9g | Calories: 107.2
|
|
These are cute and delicious! Also, they are a great recipe to make with kids, even young children. It's easy and fun, and they will love their own personal pie! Submitted by KDA1981 Carbs: 19.6g | Fat: 0.7g | Fiber: 1.6g | Protein: 1.6g | Calories: 85.1
|
Diced, grilled chicken breast; shredded cheddar; diced apples; dried cranberries; and grape tomatoes. Served with sliced, toasted almonds and Raspberry Vinaigrette dressing. My healthy way for my favoite take out salad. Submitted by 2BFREE2LIVE Carbs: 21.4g | Fat: 2.5g | Fiber: 3.4g | Protein: 17.4g | Calories: 183.1
|
|
A slightly sweet, completely wholesome batter used to make your favorite pancakes and waffles. They taste great with dried fruit or dark chocolate chips added. Try them with real maple syrup for an extreme experience. Submitted by HANNYMUFFIN Carbs: 20.9g | Fat: 0.9g | Fiber: 1.8g | Protein: 3.3g | Calories: 105.6
|
I stole this from a kraft magazine, it is really delicious! Submitted by SNAVELA1 Carbs: 19.6g | Fat: 5.8g | Fiber: 2g | Protein: 5.6g | Calories: 152.5
|
|
We ditched the mayo from this sandwich staple and boosted the nutrition with crunchy vegetables. Submitted by CHEF_MEG Carbs: 7.8g | Fat: 3g | Fiber: 2.7g | Protein: 29.2g | Calories: 178.4
|
A delicious low calorie, low fat treat - perfect for fall weather! Submitted by NICOLEMARIE469 Carbs: 16.8g | Fat: 1.8g | Fiber: 1.6g | Protein: 3.7g | Calories: 100.4
|
|
My family loves green bean casserole, but it is sooo fattening!! So, here is our modified version that is now a favorite in our home for special holidays! When I bring it for potlucks, I never bring any home!! Submitted by SEWINGMEG Carbs: 7.5g | Fat: 2g | Fiber: 1.2g | Protein: 1.5g | Calories: 54.9
|
Submitted by JODYREICH Carbs: 19.5g | Fat: 7.1g | Fiber: 5g | Protein: 23g | Calories: 239.6
|
|
From Super Soups by Sally Meddock Submitted by ZAIJOVAN Carbs: 31.6g | Fat: 2.9g | Fiber: 7.7g | Protein: 12.1g | Calories: 195.8
|
Easy and fast Submitted by MOONCHLD1 Carbs: 11.4g | Fat: 3.2g | Fiber: 0.8g | Protein: 7.4g | Calories: 115.4
|
|
Soup Submitted by LADYBUGPLUS Carbs: 16.7g | Fat: 5.6g | Fiber: 2.9g | Protein: 16.1g | Calories: 177.4
|
This super-delicious chickpea spread is perfect as a dip for veggies; spread on whole wheat/whole grain toast or bagel and with thin cucumber slices; spread a thin layer on a wrap, add a light sprinkling of feta cheese, then add romaine, thin cucumber strips and three coarsely chopped kalamata olives - roll and enjoy! Submitted by LONESTARGIRL1 Carbs: 10.8g | Fat: 2.5g | Fiber: 2.3g | Protein: 2.7g | Calories: 72.8
|
|
Submitted by LIFENPROGRESS Carbs: 15.6g | Fat: 1.2g | Fiber: 5g | Protein: 14.8g | Calories: 136.2
|
This is a great low-fat option for a cheesy burrito fix. I like to serve it with my Mexican Gravy (posted separately). Submitted by CJSTRIP Carbs: 21.3g | Fat: 3.3g | Fiber: 9.7g | Protein: 8.4g | Calories: 148.7
|
|
Blend of carrots, pumpkin, apples, whole wheat and oat flour. Uses no sugar (splenda) and no oil (apple sauce)! Submitted by POPCORNPUNCH Carbs: 14.5g | Fat: 0.8g | Fiber: 2.5g | Protein: 2.7g | Calories: 72.8
|
Almost no-fat mashed potatoes for those upcoming family feasts! Submitted by CLEOFATRA Carbs: 25.5g | Fat: 0.3g | Fiber: 1.8g | Protein: 4.4g | Calories: 126.7
|
|
This is a favorite of my family. It uses cottage cheese and evaporated milk but tastes great! Submitted by RD03875 Carbs: 24g | Fat: 4.7g | Fiber: 2.3g | Protein: 18.8g | Calories: 211.2
|




























