More Recipe Collections
yum
(28 Recipes) Created by MSMOBILEX
Recipes in this Collection
|
This soups works well with most vegetables from the garden-- experiment and use vegetables that are in season. Chef Meg was inspired to create this meal after a trip to the farmers market. Be creative and use whatever vegetables you have on hand! Submitted by CHEF_MEG Carbs: 26.3g | Fat: 4.5g | Fiber: 6.4g | Protein: 5.4g | Calories: 160.2
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
|
This recipe showcases the freshest, ripest summer tomatoes you can find. The only cooking involved (aside from preparing your pasta) is warming a bit of olive oil, which infuses the herbs and takes the raw edge off the tomato. Submitted by BRYNWRITES4FOOD Carbs: 2.2g | Fat: 13.7g | Fiber: 0.6g | Protein: 0.5g | Calories: 129.6
|
This recipe has been marked private.
|
|
Use leftover roast beef to make this quick, hearty, healthy soup. Submitted by CHEF_MEG Carbs: 4.7g | Fat: 3.6g | Fiber: 0.9g | Protein: 15.9g | Calories: 119.6
|
Use that Halloween Pumpkin! Submitted by REDDEVILTJ Carbs: 22.9g | Fat: 0.8g | Fiber: 2.9g | Protein: 3.8g | Calories: 107.1
|
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
Toss the canned cranberry jelly and use this homemade version instead. It's ready in no time, and it's full of healthy fruit! Submitted by CHEF_MEG Carbs: 11.2g | Fat: 0g | Fiber: 0.9g | Protein: 0.2g | Calories: 42.8
|
|
Submitted by BEVNPICARD Carbs: 12.2g | Fat: 1.8g | Fiber: 0.7g | Protein: 1.2g | Calories: 68.1
|
The only turkey recipe you'll ever need--no basting necessary. Submitted by CHEF_MEG Carbs: 8.4g | Fat: 3.1g | Fiber: 0.4g | Protein: 28.8g | Calories: 154.6
|
|
Pineapple chunks add unexpected, yet delicious bursts of tartness to naturally sweet sweet potatoes. Submitted by FAITMAKER Carbs: 30.5g | Fat: 0g | Fiber: 3.7g | Protein: 1.8g | Calories: 126.9
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Pumpkin is subbed for butter in this lowfat treat! Cranberries and almonds add flavor and nutrition! Submitted by CMWELLS83 Carbs: 14.4g | Fat: 1.2g | Fiber: 1.3g | Protein: 1.6g | Calories: 64.3
|
|
My Family's Favorite Casserole. Submitted by EUNICEMONTEIRO Carbs: 4g | Fat: 4.5g | Fiber: 0.8g | Protein: 11.1g | Calories: 103.5
|
This is not only a great emergency pantry meal, but it is also quick, easy, cheap, extra nutritious if you substitute brown rice... and it's delicious - far greater than the sum of its parts! Serve with a green salad or some steamed broccoli, and top it however you like: my family prefers soya sauce; I like chili paste, or just plain butter and salt. Submitted by 0CHLOE0 Carbs: 48.2g | Fat: 14.1g | Fiber: 0.8g | Protein: 35.4g | Calories: 367.3
|
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
Submitted by MY2CHICKIES Carbs: 30.3g | Fat: 11.3g | Fiber: 4.9g | Protein: 7.8g | Calories: 238.1
|
|
Crispy, tasty, healthy carrot strips! Great for snacking! Submitted by MYLLWOOD Carbs: 11.7g | Fat: 0.3g | Fiber: 3.4g | Protein: 1.1g | Calories: 50
|
Submitted by SPUD1234 Carbs: 38.6g | Fat: 7.7g | Fiber: 1.7g | Protein: 17.1g | Calories: 297
|
|
Submitted by JESSICAO1981 Carbs: 44.7g | Fat: 0.4g | Fiber: 1g | Protein: 3.2g | Calories: 196.2
|
Crunchy almonds and sweet caramelized onions dress up your favorite green beans. A drizzle of balsamic adds a tangy contrast. Submitted by SPARK_RECIPES Carbs: 13g | Fat: 7.5g | Fiber: 5.2g | Protein: 3.9g | Calories: 124.6
|
|
A light and delicious side dish served with fish or burgers, the "southern" way. Submitted by GETSANGEL Carbs: 8.3g | Fat: 5.1g | Fiber: 0.8g | Protein: 0.5g | Calories: 78.5
|
Makes a tasty lunch and is very filling Submitted by SARAMDL Carbs: 24.8g | Fat: 8.5g | Fiber: 5.2g | Protein: 13.7g | Calories: 239.5
|
|
This recipe has been marked private.
|
A great meal on a cold day! Submitted by SAUGADREZ Carbs: 14.2g | Fat: 3.1g | Fiber: 2g | Protein: 11.1g | Calories: 125.9
|































