Phelicia11 great meals,soups. desserts & candies
(123 Recipes) Created by PHELICIA11
Recipes in this Collection
|
Since I love spinach and I love alfredo, I decided to see if I could create a "company worthy" dish. Let's put it this way, Mom, who's usually kind of picky, scraped her plate until she had every bit of it! Submitted by RREED01562 Carbs: 15.4g | Fat: 8.2g | Fiber: 2g | Protein: 14g | Calories: 185.5
|
Submitted by PURPLE_PHYS Carbs: 20.3g | Fat: 1.2g | Fiber: 2.3g | Protein: 12.9g | Calories: 143.3
|
|
This recipe has been marked private.
|
Submitted by ISRAEL_HECK Carbs: 13.7g | Fat: 10.3g | Fiber: 3.9g | Protein: 2.6g | Calories: 152.2
|
|
This is a refreshing, sunny fruit salad!! Submitted by JFROGDIVA Carbs: 29.7g | Fat: 3.7g | Fiber: 3.1g | Protein: 1.5g | Calories: 147.5
|
This temptation was Hansel and Gretel's downfall. But fear not, these snaps hold no hidden traps. No need to proceed gingerly! Carbs: 38.2g | Fat: 9g | Fiber: 0.8g | Protein: 2.8g | Calories: 243.2
|
|
I adapted my fiance's recipe to use Splenda and a little vanilla...it's simply delicious! Submitted by SCORPIOCANDIE Carbs: 28.8g | Fat: 0.1g | Fiber: 4g | Protein: 1.4g | Calories: 107.7
|
This is a vegetarian version of a delicious recipe that I loved in the UK: curried chicken salad on toast. Make it vegan by substituting the mayo for nayonaise brand or another vegan mayo. Loads of protein and fiber, and you'll be getting fruit and veggies on this sandwich at the same time. Submitted by BRRRANDI78 Carbs: 30.5g | Fat: 5.5g | Fiber: 4.5g | Protein: 11.4g | Calories: 208
|
|
This recipe has been marked private.
|
Great vegetarian substitute for tacos. Submitted by PETITEBAKER Carbs: 16.2g | Fat: 7.1g | Fiber: 4.4g | Protein: 4.5g | Calories: 140.8
|
|
Submitted by FUTUREMRSMC Carbs: 22.4g | Fat: 10.2g | Fiber: 0.2g | Protein: 4.9g | Calories: 197.1
|
Submitted by JLUM007 Carbs: 9g | Fat: 7.6g | Fiber: 3g | Protein: 4.8g | Calories: 114.5
|
|
This recipe has been marked private.
|
Submitted by LRUSSELLFAMILY Carbs: 29.3g | Fat: 2.6g | Fiber: 10.5g | Protein: 14.6g | Calories: 177.3
|
|
Sugar-free, single serve version of the chocoate-oatmeal-peanut butter no bake cookies. Microwaves in minutes! Oh, vegan too. Submitted by MARYDAZ Carbs: 24.9g | Fat: 11.7g | Fiber: 5.8g | Protein: 8.2g | Calories: 241.8
|
Submitted by AFRICAPARISH Carbs: 22.5g | Fat: 2g | Fiber: 3.2g | Protein: 1.7g | Calories: 101.2
|
|
This recipe has been marked private.
|
Super easy Submitted by MICHELLYNNE Carbs: 10.5g | Fat: 6g | Fiber: 2.5g | Protein: 37g | Calories: 248.4
|
|
Chocolate Muffins made with black beans and sauerkraut that pass the kindergartener test. (The recipe used to be titled Healthy Chocolate Cupcakes, but since I don't ice them, my son calls them muffins instead. They are more muffin-y than cupcake-y, so I have changed the title) Submitted by 15THC_ODETTE Carbs: 27.1g | Fat: 3.8g | Fiber: 4.3g | Protein: 4.4g | Calories: 151.5
|
This is the easiest muffin mix to make and they come out so moist you would think it was a million calories . Absolutely wonderful Submitted by FMJ2009 Carbs: 75.6g | Fat: 26.4g | Fiber: 14.2g | Protein: 7.4g | Calories: 346.6
|
|
Submitted by LUV-BEING-NANA Carbs: 39g | Fat: 9.5g | Fiber: 0.3g | Protein: 2.4g | Calories: 246.6
|
Hate fruitcake? Or want a different take on the traditional baked fruitcake? Then you'll love this easy-to-make and delicious alternative! Submitted by LUCKY-13 Carbs: 30.7g | Fat: 24.4g | Fiber: 2.2g | Protein: 3.2g | Calories: 302.3
|
|
This recipe has been marked private.
|
THIS IS COMFORT FOOD LIKE MOM USED TO MAKE ONLY LOW FAT. Submitted by CINDYSIOUX Carbs: 31.4g | Fat: 15.4g | Fiber: 5.8g | Protein: 21.7g | Calories: 346.6
|
|
This is a delicious, easy to make hearty dish. It takes only 5 minutes to prepare and 45 minutes to cook. Its an ideal meal for a cold wintery evening. Submitted by SMILEYPOLLY Carbs: 25g | Fat: 17.4g | Fiber: 0.2g | Protein: 18.8g | Calories: 338.3
|
satisfying oatmeal drink, perfect for the holidays or anytime! Submitted by CHICANA_PEACH Carbs: 20.6g | Fat: 1.2g | Fiber: 2g | Protein: 4.5g | Calories: 102.8
|
|
the kids make em, I eat em, lol Submitted by MSWOODSMOKE Carbs: 11.1g | Fat: 4.2g | Fiber: 0.8g | Protein: 2.6g | Calories: 89.2
|
easy to make and great taste! Submitted by J_SMITH1 Carbs: 39.6g | Fat: 9.7g | Fiber: 1g | Protein: 1.2g | Calories: 245.8
|
|
Submitted by LRUSSELLFAMILY Carbs: 16.1g | Fat: 4.7g | Fiber: 1.6g | Protein: 1.8g | Calories: 103.9
|
Give canned pears gourmet appeal by gently simmering them with dried cranberries and spices. The result is so good people will think the recipe came from a celebrity chef. Carbs: 47.6g | Fat: 0g | Fiber: 2.7g | Protein: 0.2g | Calories: 186.3
|
|
Makes 2 servings Submitted by MELINDAPH Carbs: 23.1g | Fat: 18.9g | Fiber: 8.6g | Protein: 19g | Calories: 329
|
Healthier version of ground beef tacos...using half ground turkey, half ground beef Submitted by HAYLIEVSMOMMY Carbs: 10g | Fat: 5.7g | Fiber: 1.1g | Protein: 8.4g | Calories: 125.5
|
|
Submitted by LIZANNEH Carbs: 13.3g | Fat: 17.9g | Fiber: 0.2g | Protein: 36.1g | Calories: 372.4
|
Bring the smell of fall into your home with this easy to prepare dish! Submitted by CLYONS2 Carbs: 26.6g | Fat: 1.9g | Fiber: 4.8g | Protein: 0.3g | Calories: 114.2
|
|
Easy dinner for 2 Submitted by WINKATYOU Carbs: 21.6g | Fat: 1.8g | Fiber: 3.7g | Protein: 28.9g | Calories: 223.1
|
Eat this as your main dish! A whole lotta salad. Carbs: 16.8g | Fat: 3.8g | Fiber: 3.7g | Protein: 21.6g | Calories: 184.5
|
|
Submitted by SANDY0524 Carbs: 48.9g | Fat: 16.5g | Fiber: 5.5g | Protein: 28g | Calories: 455.7
|
Submitted by SANDY0524 Carbs: 35g | Fat: 15.8g | Fiber: 5.7g | Protein: 8.3g | Calories: 293.5
|
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
Total carbs for these cookies are 87. Just divide 87 by the total number of cookies you make to come up with the carb count per cookie. Submitted by SHELLSLYN Carbs: 4.4g | Fat: 9.4g | Fiber: 1g | Protein: 2.5g | Calories: 99.1
|
|
Submitted by KELLI0877 Carbs: 17.8g | Fat: 0.9g | Fiber: 2.8g | Protein: 3.7g | Calories: 86.5
|
Submitted by SHELLSLYN Carbs: 4.2g | Fat: 6.7g | Fiber: 0.8g | Protein: 3.5g | Calories: 87.7
|
|
These are a very lemony treat Submitted by SIXFULLERS Carbs: 27g | Fat: 6.5g | Fiber: 0.4g | Protein: 2.7g | Calories: 174.6
|
This recipe has been marked private.
|
|
Jello with pudding ontop. Non-fat & yummy! Serves 6. Submitted by AUBREYJO Carbs: 32.1g | Fat: 0.1g | Fiber: 0g | Protein: 3.9g | Calories: 144.4
|
This is a classic and very delish recipe. I eat it for breaky alot!! Submitted by AUTTYBOO Carbs: 60.9g | Fat: 3.5g | Fiber: 7.8g | Protein: 8.7g | Calories: 307.9
|
|
The recipe is a tasty treat that fits in the low carb diet plan. It is an elegant dessert for company, and can be topped with fresh fruit and whipped cream. It also stores in the fridge for a week (or more) and can be frozen (some for now and some for later). I am unable to calculate the nutrition by the calculations offered (flour, equal, vanilla, cornstarch) but you can see by the ingredients, the carb count is very low (I am guessing less than 6 g per serving). Submitted by ALLIGATORKATE Carbs: 2g | Fat: 16.3g | Fiber: 0g | Protein: 3.5g | Calories: 166.1
|
This is a great way to use up those strawberries that have been sitting in the fridge. A yummy sweet treat with some nutritional value. Submitted by DMROBBINS11 Carbs: 35.2g | Fat: 0.3g | Fiber: 1.7g | Protein: 1.2g | Calories: 141.6
|
|
Rich in flavor & nutrients, these are adapted from a recipe originally called "disappearing cookies". Very approriate name! These servings are large cookies. Soooo tasty & good for you! Check out the nutritional value. Submitted by 53PINKROSES Carbs: 28.7g | Fat: 7g | Fiber: 3.2g | Protein: 3.8g | Calories: 183.2
|
This variation is made with silken tofu. It has all the flavor of the original, with no cholesterol, plus the nutritional benefits of soy protein. Submitted by TLBEUK Carbs: 30.2g | Fat: 5g | Fiber: 2.1g | Protein: 5.6g | Calories: 172.6
|
|
This also works great with pear. Submitted by CANADASSS Carbs: 21g | Fat: 0.5g | Fiber: 3.7g | Protein: 0.3g | Calories: 81.4
|
Submitted by LAUREN168 Carbs: 11g | Fat: 0.7g | Fiber: 0.8g | Protein: 2.4g | Calories: 57
|
|
Loaded with chocolate, oatmeal and peanut butter. These chewy cookies can't get much better! Submitted by MELZERMTAJ Carbs: 17.8g | Fat: 7.9g | Fiber: 1.2g | Protein: 3.2g | Calories: 149
|
fast & yummy Submitted by KYANN2004 Carbs: 35.5g | Fat: 5.9g | Fiber: 0.9g | Protein: 2.7g | Calories: 195.7
|
|
Submitted by BEVNPICARD Carbs: 12.2g | Fat: 1.8g | Fiber: 0.7g | Protein: 1.2g | Calories: 68.1
|
Submitted by MOUSTER Carbs: 12g | Fat: 7.5g | Fiber: 3g | Protein: 2g | Calories: 110
|
|
Quick & easy way to cook steel cut oats Submitted by PITTSBURGHSUE Carbs: 27g | Fat: 2.5g | Fiber: 4g | Protein: 6g | Calories: 140
|
I found the basis for this recipe in a Dieter's cookbook, and tweaked it to make it my own. Submitted by MEGHANDAVIS81 Carbs: 31.1g | Fat: 10.6g | Fiber: 1.2g | Protein: 19.4g | Calories: 311.1
|
|
Submitted by ABIGAILRUSSELL Carbs: 13.1g | Fat: 4.8g | Fiber: 1.6g | Protein: 49.1g | Calories: 301.4
|
I really love meatloaf but hate to wait so long and then I found this recipe that takes 1/2 the time. Kids think they are cute since they are small and round instead of a loaf. I hope you Enjoy. Submitted by MHUTTON Carbs: 6.5g | Fat: 19.2g | Fiber: 0.4g | Protein: 17.9g | Calories: 275
|
|
This roast is delicious and melts in your mouth and best of all, it does not have too many calories! I usually serve this with a side of grilled veggies. Submitted by MADI-EMMA Carbs: 7g | Fat: 6.7g | Fiber: 0.8g | Protein: 39.9g | Calories: 268.3
|
My Husband loves meatloaf but I hate to make it because it's so high in calories and fat. I found this wonderful recipe in a wedding cookbook, and Turkey works great in it. Delicious and super moist! Long cooking time though, so good for a hearty Sunday night meal. Submitted by WESLEYSBRIDE Carbs: 8.6g | Fat: 5.1g | Fiber: 0.5g | Protein: 13.4g | Calories: 132.8
|
|
My family is Very Very picky so this is my meatloaf it's very basic so that everyone can add their own toppings and ad-ins from catchup or ranch to A. The lack of Tomato products cuts the acid down a great deal nice for people with sensitive stomachs Submitted by YVONNECOY Carbs: 9.5g | Fat: 20.4g | Fiber: 0.4g | Protein: 17.9g | Calories: 300.4
|
Submitted by JENNIFERGO Carbs: 13.2g | Fat: 21.8g | Fiber: 0.8g | Protein: 30g | Calories: 371.5
|
|
This is the Submitted by DEWEYDAME Carbs: 12.4g | Fat: 0g | Fiber: 0.5g | Protein: 0g | Calories: 47.4
|
A revamped recipe of an old favorite. To make oat flour, just put your oats thru the Cuisinart. Make a nice tupperware full. You can put oat flour in pancakes too. Submitted by ANNIEONLI Carbs: 16.8g | Fat: 5g | Fiber: 1.7g | Protein: 2.7g | Calories: 120.4
|
|
A small dinner perfect for a cozy night at home; this meal is packed with potassium. Submitted by LIZY1977 Carbs: 49.6g | Fat: 5.8g | Fiber: 6g | Protein: 10.8g | Calories: 294.6
|
Submitted by BAPOWS Carbs: 16.9g | Fat: 5.7g | Fiber: 0.8g | Protein: 1.9g | Calories: 129.7
|
|
Get your daily dose of omega-3 fatty acid with this herb flavored salmon dish. Carbs: 4g | Fat: 10.4g | Fiber: 0.6g | Protein: 22.9g | Calories: 204.7
|
Imagine your favorite Supreme Pizza toppings all into a warm hearty soup of your heart's desired! This recipe is borrowed from the Orchard Heights Winery in Salem, Oregon. It is soooooooo delicious! Makes 6 bowls. Submitted by KITTYWASHINGTON Carbs: 13.5g | Fat: 16.8g | Fiber: 2.3g | Protein: 10.4g | Calories: 242.1
|
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
Submitted by DNLKMYERS Carbs: 6.4g | Fat: 6.7g | Fiber: 1.4g | Protein: 29.6g | Calories: 208.7
|
|
A very simple cookie recipe perfect for someone on a wheat and gluten-free diet. Submitted by COWLVRSHELL Carbs: 12.5g | Fat: 6.8g | Fiber: 0.8g | Protein: 3.6g | Calories: 118.9
|
Submitted by ABIGAILRUSSELL Carbs: 28.4g | Fat: 8.3g | Fiber: 4.3g | Protein: 8.2g | Calories: 210.1
|
|
|
My own rendition of Arby's chicken salad Submitted by GUNIVERA Carbs: 6.9g | Fat: 10.9g | Fiber: 0.7g | Protein: 22.1g | Calories: 216.7
|
|
Soothing and delicious, this soup seems to revive me right from the first spoonful. I find this easiest to cook in a slow cooker and allow to simmer all day Submitted by GROOVYKARMA1 Carbs: 24.7g | Fat: 2.8g | Fiber: 8.4g | Protein: 8.3g | Calories: 152.1
|
Great grab and go breakfast. I love these on Sunday mornings to eat before church. It is a harder recipe, atleast for me! lol If anyone has any ideas to simplify it or make it healthier, that would be great! Submitted by MOMMYRUST Carbs: 25.5g | Fat: 6.6g | Fiber: 0.9g | Protein: 3.1g | Calories: 173.2
|
|
Delicious and easy main dish! Note: Nutritional info calculated is if you use ALL of the egg whites and chicken coating mixture, but you should have some of it left after coating the chicken breasts, so the nutritional counts will be lower than indicated by the recipe calculator. Carbs: 23.2g | Fat: 14.1g | Fiber: 1.9g | Protein: 68.5g | Calories: 511.3
|
A great use of leftover Thanksgiving turkey - fast and cheap! Submitted by CONNECTED1 Carbs: 23.4g | Fat: 9.8g | Fiber: 3.6g | Protein: 22.2g | Calories: 270.3
|
|
This is a a good potato side dish, fairly low in fat. Submitted by BUTTERFLY1945 Carbs: 3.1g | Fat: 7.3g | Fiber: 0.6g | Protein: 3.4g | Calories: 175.3
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 7.3g | Fiber: 0.3g | Protein: 26.1g | Calories: 175.2
|
|
These tacos are incredible; sweet, slightly spicy and flavorful! Submitted by SBMMYERS Carbs: 58.5g | Fat: 7.3g | Fiber: 3.6g | Protein: 42g | Calories: 468.1
|
Submitted by KAITYSEV Carbs: 46.2g | Fat: 3.9g | Fiber: 4g | Protein: 5.7g | Calories: 170.4
|
|
A sweet crunchy dessert that taste a lot like caramel apples! This is my husband's favorite bedtime snack! Submitted by SEASONSPOON Carbs: 32.3g | Fat: 3.4g | Fiber: 2.5g | Protein: 0.1g | Calories: 159.5
|
Great Soup Submitted by ONENAILER Carbs: 68.6g | Fat: 16.8g | Fiber: 14g | Protein: 26.7g | Calories: 525.6
|
|
Serve this black bean salsa at your next potluck. Submitted by JANAE55 Carbs: 9.4g | Fat: 2.8g | Fiber: 2.9g | Protein: 2.6g | Calories: 68.8
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
|
This is just something that I threw together the other day, but it turned out really good! It would also be a great veggie meal, just leave out the chicken! Submitted by STELLAR185 Carbs: 37.9g | Fat: 9.7g | Fiber: 6.5g | Protein: 11g | Calories: 263.4
|
Great for using up that left over Thanksgiving turkey Gread for empanada filling too! Carbs: 6.9g | Fat: 4.5g | Fiber: 1.3g | Protein: 11.2g | Calories: 112.2
|
|
using chuck steak lowers calories and cost and just as deliciosu Submitted by MSSBETTYBOOP6 Carbs: 3.7g | Fat: 5.9g | Fiber: 0.6g | Protein: 18g | Calories: 145.9
|
I found a very similar recipe on Spark Recipes, submitted by MECG007. I thought it a great idea but the ingredient list didn't seem to match the recipe so I created this one. The first seemed light on calories and potassium. I am watching potassium levels closely so I made sure I used ingredients from the list that had an entry for potassium. I hope MECG007 doesn't mind. I also used maple syrup and more spice, This recipe also makes more but can be easily adjusted. Submitted by DVTBABCD Carbs: 22.2g | Fat: 4.9g | Fiber: 5.1g | Protein: 1.1g | Calories: 126.4
|
|
I am so in love with vegetables that’s why I thought of concocting this one. A perfect side dish for grilled fish or chicken and a welcome dish at any picnic but sometimes I take this as my complete meal anytime of the day. It’s easy to prepare and nutritious! Submitted by KISSES1959 Carbs: 50.2g | Fat: 0.9g | Fiber: 4.7g | Protein: 3.6g | Calories: 206.3
|
This is a great Vegan dish and I love it. Add your favorite dairy free dressing and it is so good even the kids will eat it. Submitted by TARABOCK Carbs: 9.6g | Fat: 13.3g | Fiber: 3.4g | Protein: 4.1g | Calories: 161.1
|
|
This is WONDERFUL! The contrast between the sweet honey and savory ginger and garlic makes this fish amazing. Submitted by JAUDON Carbs: 23.6g | Fat: 9.3g | Fiber: 0.6g | Protein: 30.5g | Calories: 300.8
|
I created this dish for dinner one day when I was pressed for time with ingredients I had on hand and it was an instant hit! A low carb delight as is, but you can serve over wide whole wheat noodles or brown rice if you are not watching carbs. Submitted by BETHPROVERBS31 Carbs: 7.1g | Fat: 6.2g | Fiber: 1.3g | Protein: 30.1g | Calories: 211.2
|
|
Large hard pretzels are drizzled in chocolate for a decadent treat! Submitted by SP_STEPF Carbs: 31.9g | Fat: 4.9g | Fiber: 3g | Protein: 3.7g | Calories: 169.7
|
This recipe has been marked private.
|
|
Submitted by SHAKE_IT_CALI Carbs: 7.3g | Fat: 1.1g | Fiber: 0.1g | Protein: 0.5g | Calories: 39.7
|
This is a healthier spin on the traditional french toast! Submitted by JLLLEW00 Carbs: 24.3g | Fat: 5.3g | Fiber: 5g | Protein: 22.2g | Calories: 219
|
|
Hearty & Healthy Meal Made Convenient Submitted by FLORANISSEN Carbs: 17.9g | Fat: 0.8g | Fiber: 5.8g | Protein: 12.3g | Calories: 125.3
|
Submitted by TAMMYL78 Carbs: 6g | Fat: 11.9g | Fiber: 2.8g | Protein: 2.8g | Calories: 116.5
|
|
great for kids to help you make in the kitchen Submitted by SIGNAL_MOM Carbs: 19g | Fat: 28.5g | Fiber: 0g | Protein: 11.7g | Calories: 374.7
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
This is by far the fastest meal to prepare and there is never any leftovers in my house. Submitted by LDPIPER Carbs: 58.1g | Fat: 9.5g | Fiber: 2.5g | Protein: 43.2g | Calories: 501.9
|
This classic chilled tomato soup is chock full of garden-fresh vegetables, cholesterol free, and made with very little added oil. Carbs: 13.7g | Fat: 4.8g | Fiber: 3.3g | Protein: 2.3g | Calories: 92.5
|
|
A fairly healthy frozen dessert treat! Submitted by KARENMON Carbs: 22.8g | Fat: 6.3g | Fiber: 0.9g | Protein: 1.7g | Calories: 153.5
|
A delicious soup that is high in calcium. Submitted by ANDREEKAHHH Carbs: 34.1g | Fat: 10.7g | Fiber: 4.6g | Protein: 13.3g | Calories: 276.1
|
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
Submitted by PMAINARD Carbs: 4.9g | Fat: 3.5g | Fiber: 0.1g | Protein: 6.9g | Calories: 81.1
|
Submitted by MOMMYTECH Carbs: 5.2g | Fat: 2.2g | Fiber: 0.8g | Protein: 0.6g | Calories: 37.2
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
This quick, easy, inexpensive and surprisingly cheesy recipe can be made with any white fish. I just happened to have tilapia handy. Submitted by LEXIBELLE715 Carbs: 1.4g | Fat: 8.5g | Fiber: 0g | Protein: 48.5g | Calories: 275.2
|
|
This is Quick, Easy, Healthy and Very Tasty! Submitted by BENHOLTZ Carbs: 61.6g | Fat: 16g | Fiber: 5g | Protein: 18.5g | Calories: 455.9
|
This recipe has been marked private.
|
|
Makes 14-ish cookies, sized about 1.5 to 2 inches in diameter each (I don't follow instructions too well - there's just NOT a teaspoon-sized cookie in my repertoire!) Submitted by BIGGIRL2082010 Carbs: 18.3g | Fat: 9.6g | Fiber: 1.5g | Protein: 4.9g | Calories: 169.2
|
This was what we had left in the fridge. We came up with it to use up what we had before we went shopping. Any combination would work. Submitted by MADEMCHE Carbs: 24.7g | Fat: 1.5g | Fiber: 5.1g | Protein: 2.7g | Calories: 114.1
|
|
A light and warming soup. You can eat a lot of this and not feel bad about it. Covers the rainbow of vegetables. Submitted by IANBEYER Carbs: 17.2g | Fat: 4.9g | Fiber: 4.1g | Protein: 11.7g | Calories: 156.2
|
Submitted by DANIME Carbs: 10.3g | Fat: 12g | Fiber: 1.2g | Protein: 16.8g | Calories: 219.6
|
|
Great quick salad for a picnic or quick and easy dinner Submitted by EHAIGHT Carbs: 22.7g | Fat: 5.6g | Fiber: 4g | Protein: 27.5g | Calories: 252.3
|
These are for the days when you need to indulge a little. Make them with whole wheat rolls and lean hamburger to keep everything in check, they will still be delicious! This will make 12 sliders, one per person. Make sure you double the nutrition if you eat two. I served mine with veggies and fat free dip to replace the fries. Submitted by TRUTH4LIFE Carbs: 20.8g | Fat: 18.6g | Fiber: 1.2g | Protein: 11.9g | Calories: 225.1
|
|
Panko Bread Crumbs add a wonderful crunchy coating to fish fillets that gives them a "deep fried" taste. Even fish haters like me love it and can learn to enjoy fish! ***NOTE: In light of the recent discussions about over fishing and the Spark article about "safe fish", I am removing the "Orange Roughy" from the title. I use Alaskan Halibut for my recipe now, but I leave the choice of fish up to each of you for yourselves. :-) Submitted by SHAMBREE Carbs: 25.6g | Fat: 8.5g | Fiber: 0.7g | Protein: 26.8g | Calories: 289.1
|









































